Back to round index.
| Rank | Previous Rank | New Rank | Won-Lost | Spread | Rating | Player |
|---|---|---|---|---|---|---|
| 1 | 1 | 1 | 9.0-1.0 | +762 | 1213 | Mokaya, Charles (B1) |
| 2 | 20 | 2 | 8.0-2.0 | +928 | 994 | Isoe, Robert (B20) |
| 3 | 8 | 3 | 7.0-3.0 | +720 | 1112 | Maina, Joseph (B8) |
| 4 | 7 | 4 | 7.0-3.0 | +620 | 1114 | Alila, Olive (B7) |
| 5 | 38 | 5 | 7.0-3.0 | +571 | 788 | Wasingya, Jordan (B38) |
| 6 | 6 | 6 | 7.0-3.0 | +551 | 1126 | Wanjau, Mike (B6) |
| 7 | 13 | 7 | 7.0-3.0 | +452 | 1073 | Kariuki, Isaac (B13) |
| 8 | 5 | 8 | 7.0-3.0 | +436 | 1135 | Ngugi, Moses (B5) |
| 9 | 32 | 9 | 7.0-3.0 | +394 | 830 | Njenga, Bryan (B32) |
| 10 | 12 | 10 | 7.0-3.0 | +378 | 1086 | Eremon, Stefane (B12) |
| 11 | 21 | 11 | 7.0-3.0 | +309 | 985 | Okoth, Edwin (B21) |
| 12 | 2 | 12 | 6.0-4.0 | +858 | 1186 | Nyamai, Jacob (B2) |
| 13 | 15 | 13 | 6.0-4.0 | +310 | 1060 | Sang, John (B15) |
| 14 | 9 | 14 | 6.0-4.0 | +248 | 1107 | Kinyanjui, Munge (B9) |
| 15 | 3 | 15 | 6.0-4.0 | +142 | 1141 | Okado, Beryl (B4) |
| 16 | 29 | 16 | 6.0-4.0 | +127 | 837 | Gathuto, Gerald (B29) |
| 17 | 16 | 17 | 6.0-4.0 | +111 | 1057 | Kithinji, George (B16) |
| 18 | 37 | 18 | 6.0-4.0 | -37 | 794 | Mwangi, Daveron (B37) |
| 19 | 9 | 19 | 6.0-4.0 | -120 | 1107 | Njogu, Evelyn (B10) |
| 20 | 27 | 20 | 5.0-5.0 | +71 | 850 | Shah, Dipal (B27) |
| 21 | 39 | 21 | 5.0-5.0 | +55 | 776 | Ndirangu, Alex (B40) |
| 22 | 18 | 22 | 5.0-5.0 | +53 | 1020 | Njoroge, Francis (B18) |
| 23 | 40 | 23 | 5.0-5.0 | -70 | 775 | Kimani, Jacob (B39) |
| 24 | 11 | 24 | 5.0-5.0 | -79 | 1098 | Wafula, Jonathan (B11) |
| 25 | 14 | 25 | 5.0-5.0 | -127 | 1072 | Muli, Silvanus (B14) |
| 26 | 19 | 26 | 5.0-5.0 | -173 | 1010 | Odhiambo, Caleb (B19) |
| 27 | 34 | 27 | 5.0-5.0 | -201 | 813 | Kering, Jeremy (B34) |
| 28 | 36 | 28 | 5.0-5.0 | -283 | 799 | Omondi, Joseph (B36) |
| 29 | 45 | 29 | 5.0-5.0 | -320 | 721 | Ariviza, Ashley (B46) |
| 30 | 35 | 30 | 5.0-5.0 | -391 | 808 | Amayia, Abel (B35) |
| 31 | 3 | 31 | 4.0-6.0 | +4 | 1141 | Ngugi, Josphat (B3) |
| 32 | 30 | 32 | 4.0-6.0 | -17 | 835 | Mwamuye, Gray (B31) |
| 33 | 22 | 33 | 4.0-6.0 | -139 | 959 | Wanjihia, Antony (B22) |
| 34 | 42 | 34 | 4.0-6.0 | -189 | 764 | Mutuota, Ian (B42) |
| 35 | 28 | 35 | 4.0-6.0 | -287 | 844 | Alos, Stephen (B28) |
| 36 | 33 | 36 | 3.0-7.0 | -53 | 824 | Kinuthia, Nyambura (B33) |
| 37 | 46 | 37 | 3.0-7.0 | -77 | 710 | Muli, Antony (B47) |
| 38 | 17 | 38 | 3.0-7.0 | -200 | 1031 | Wangari, Joan (B17) |
| 39 | 24 | 39 | 3.0-7.0 | -250 | 899 | Kiplagat, Powell (B24) |
| 40 | 26 | 40 | 3.0-7.0 | -307 | 856 | Ndolo, James (B26) |
| 41 | 30 | 41 | 3.0-7.0 | -350 | 835 | Mburu, Basil (B30) |
| 42 | 23 | 42 | 3.0-7.0 | -361 | 927 | Ndirangu, Peter (B23) |
| 43 | 43 | 43 | 3.0-7.0 | -501 | 725 | Mwangi, Patricia (B44) |
| 44 | 41 | 44 | 3.0-7.0 | -817 | 769 | Kibos, Ivy (B41) |
| 45 | 44 | 45 | 2.0-8.0 | -550 | 722 | Maina, Martin (B45) |
| 46 | 47 | 46 | 1.0-9.0 | -1282 | 703 | Waithira, Frida (B48) |
| 47 | 25 | 47 | 0.0-10.0 | -1000 | 859 | Mutahi, Mercy (B25) |
Subscribe to our Youtube Channel
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.