Back to round index.
| Rank | Previous Rank | New Rank | Won-Lost | Spread | Rating | Player |
|---|---|---|---|---|---|---|
| 1 | 47 | 36 | 7.0-1.0 | +1071 | 859 | Mutahi, Mercy (B25) |
| 2 | 3 | 1 | 7.0-1.0 | +624 | 1112 | Maina, Joseph (B8) |
| 3 | 38 | 21 | 6.0-2.0 | +530 | 1031 | Wangari, Joan (B17) |
| 4 | 15 | 5 | 6.0-2.0 | +466 | 1141 | Okado, Beryl (B4) |
| 5 | 42 | 24 | 6.0-2.0 | +431 | 927 | Ndirangu, Peter (B23) |
| 6 | 30 | 13 | 6.0-2.0 | +50 | 808 | Amayia, Abel (B35) |
| 7 | 14 | 7 | 5.0-3.0 | +576 | 1107 | Kinyanjui, Munge (B9) |
| 8 | 19 | 11 | 5.0-3.0 | +448 | 1107 | Njogu, Evelyn (B10) |
| 9 | 24 | 16 | 5.0-3.0 | +371 | 1098 | Wafula, Jonathan (B11) |
| 10 | 4 | 3 | 5.0-3.0 | +278 | 1114 | Alila, Olive (B7) |
| 11 | 7 | 4 | 5.0-3.0 | +213 | 1073 | Kariuki, Isaac (B13) |
| 12 | 28 | 20 | 5.0-3.0 | +156 | 799 | Omondi, Joseph (B36) |
| 13 | 41 | 33 | 5.0-3.0 | +103 | 835 | Mburu, Basil (B30) |
| 14 | 45 | 40 | 5.0-3.0 | -15 | 722 | Maina, Martin (B45) |
| 15 | 8 | 6 | 5.0-3.0 | -232 | 1135 | Ngugi, Moses (B5) |
| 16 | 2 | 2 | 5.0-3.0 | -297 | 994 | Isoe, Robert (B20) |
| 17 | 34 | 29 | 4.0-4.0 | +308 | 764 | Mutuota, Ian (B42) |
| 18 | 11 | 9 | 4.0-4.0 | +301 | 985 | Okoth, Edwin (B21) |
| 19 | 39 | 37 | 4.0-4.0 | +275 | 899 | Kiplagat, Powell (B24) |
| 20 | 22 | 23 | 4.0-4.0 | +206 | 1020 | Njoroge, Francis (B18) |
| 21 | 33 | 30 | 4.0-4.0 | +103 | 959 | Wanjihia, Antony (B22) |
| 22 | 13 | 15 | 4.0-4.0 | +66 | 1060 | Sang, John (B15) |
| 23 | 18 | 19 | 4.0-4.0 | +53 | 794 | Mwangi, Daveron (B37) |
| 24 | 25 | 25 | 4.0-4.0 | -54 | 1072 | Muli, Silvanus (B14) |
| 25 | 12 | 14 | 4.0-4.0 | -79 | 1186 | Nyamai, Jacob (B2) |
| 26 | 23 | 25 | 4.0-4.0 | -111 | 775 | Kimani, Jacob (B39) |
| 27 | 6 | 10 | 4.0-4.0 | -162 | 1126 | Wanjau, Mike (B6) |
| 28 | 32 | 32 | 4.0-4.0 | -199 | 835 | Mwamuye, Gray (B31) |
| 29 | 26 | 28 | 4.0-4.0 | -219 | 1010 | Odhiambo, Caleb (B19) |
| 30 | 35 | 34 | 4.0-4.0 | -236 | 844 | Alos, Stephen (B28) |
| 31 | 9 | 12 | 4.0-4.0 | -261 | 830 | Njenga, Bryan (B32) |
| 32 | 43 | 43 | 3.5-4.5 | +86 | 725 | Mwangi, Patricia (B44) |
| 33 | 40 | 42 | 3.5-4.5 | -8 | 856 | Ndolo, James (B26) |
| 34 | 17 | 22 | 3.0-5.0 | +183 | 1057 | Kithinji, George (B16) |
| 35 | 27 | 31 | 3.0-5.0 | +50 | 813 | Kering, Jeremy (B34) |
| 36 | 31 | 38 | 3.0-5.0 | -5 | 1141 | Ngugi, Josphat (B3) |
| 37 | 29 | 35 | 3.0-5.0 | -254 | 721 | Ariviza, Ashley (B46) |
| 38 | 10 | 18 | 3.0-5.0 | -259 | 1086 | Eremon, Stefane (B12) |
| 39 | 36 | 44 | 3.0-5.0 | -263 | 824 | Kinuthia, Nyambura (B33) |
| 40 | 46 | 47 | 3.0-5.0 | -341 | 703 | Waithira, Frida (B48) |
| 41 | 5 | 17 | 3.0-5.0 | -396 | 788 | Wasingya, Jordan (B38) |
| 42 | 16 | 27 | 3.0-5.0 | -417 | 837 | Gathuto, Gerald (B29) |
| 43 | 1 | 8 | 2.0-6.0 | -83 | 1213 | Mokaya, Charles (B1) |
| 44 | 37 | 45 | 2.0-6.0 | -341 | 710 | Muli, Antony (B47) |
| 45 | 21 | 39 | 2.0-6.0 | -517 | 776 | Ndirangu, Alex (B40) |
| 46 | 20 | 41 | 2.0-6.0 | -658 | 850 | Shah, Dipal (B27) |
| 47 | 44 | 46 | 2.0-6.0 | -741 | 769 | Kibos, Ivy (B41) |
Subscribe to our Youtube Channel
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.