Back to round index.

Nairobi National Scrabble Championship <br>

Intermediate Tuff Luck

RankSum of
Spreads
Losing SpreadsWon-LostSpreadPlayer
11305 6 7 20 44 48 5.0-13.0-418Muli, Antony (B47)
21527 8 8 36 45 48 6.5-11.5-415Mwangi, Patricia (B44)
31613 23 25 33 36 41 7.0-11.0+25Kiplagat, Powell (B24)
41951 7 36 41 45 6510.0- 8.0+779Nyamai, Jacob (B2)
52019 17 20 25 59 7111.0- 7.0+610Okoth, Edwin (B21)
620115 22 24 33 42 65 7.0-11.0-1Ngugi, Josphat (B3)
720215 25 26 29 38 69 9.0- 9.0+259Njoroge, Francis (B18)
82042 12 35 39 52 64 8.0-10.0-247Mburu, Basil (B30)
921023 29 30 32 40 56 6.5-11.5-315Ndolo, James (B26)
102113 6 41 45 57 59 8.0-10.0-216Mwamuye, Gray (B31)
112129 21 32 34 56 60 6.0-12.0-316Kinuthia, Nyambura (B33)
122141 18 28 37 63 67 9.0- 9.0+294Kithinji, George (B16)
132208 16 16 37 69 74 8.0-10.0-151Kering, Jeremy (B34)
142304 8 34 34 42 10810.0- 8.0+292Wafula, Jonathan (B11)
152454 23 26 35 77 8012.0- 6.0+898Alila, Olive (B7)
1625312 14 41 51 59 76 7.0-11.0-462Ndirangu, Alex (B40)
1725313 14 43 52 57 7410.0- 8.0+376Sang, John (B15)
182627 9 31 36 37 14211.0- 7.0+328Njogu, Evelyn (B10)
192925 12 34 45 78 118 4.0-14.0-1623Waithira, Frida (B48)
2029819 22 34 54 81 88 9.0- 9.0+70Ndirangu, Peter (B23)
2130025 28 31 53 67 96 7.0-11.0-587Shah, Dipal (B27)
2230312 28 58 58 61 8610.0- 8.0+16Mwangi, Daveron (B37)
233042 14 17 43 90 13812.0- 6.0+665Kariuki, Isaac (B13)
243142 29 34 63 79 107 9.0- 9.0-181Kimani, Jacob (B39)
253251 31 38 39 85 131 8.0-10.0-36Wanjihia, Antony (B22)
2633010 29 38 73 74 106 9.0- 9.0-181Muli, Silvanus (B14)
2733614 28 42 56 88 10811.0- 7.0+824Kinyanjui, Munge (B9)
2834015 31 37 51 75 131 9.0- 9.0-290Gathuto, Gerald (B29)
293433 33 65 65 67 110 8.0-10.0-574Ariviza, Ashley (B46)
303468 54 60 62 70 92 8.0-10.0+119Mutuota, Ian (B42)
3135511 26 57 66 91 104 9.0- 9.0+330Wangari, Joan (B17)
3236211 22 57 84 94 94 8.0-10.0-523Alos, Stephen (B28)
333762 32 59 78 100 105 7.0-11.0-565Maina, Martin (B45)
343864 41 54 63 96 12811.0- 7.0+679Mokaya, Charles (B1)
354017 24 67 71 115 11710.0- 8.0+175Wasingya, Jordan (B38)
3640112 19 63 84 107 11610.0- 8.0+119Eremon, Stefane (B12)
3740121 36 56 60 80 14811.0- 7.0+133Njenga, Bryan (B32)
3840935 37 41 82 96 118 5.0-13.0-1558Kibos, Ivy (B41)
394353 16 32 72 140 17212.0- 6.0+608Okado, Beryl (B4)
404666 12 96 100 102 150 9.0- 9.0-392Odhiambo, Caleb (B19)
414747 22 88 100 122 13510.0- 8.0-127Omondi, Joseph (B36)
4247435 38 72 90 104 13511.0- 7.0+389Wanjau, Mike (B6)
4351120 32 51 81 118 20911.0- 7.0-341Amayia, Abel (B35)
4467829 50 117 126 132 22412.0- 6.0+204Ngugi, Moses (B5)

Subscribe to our Youtube Channel

This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.