Back to round index.
| Rank | Won-Lost | Spread | Old Rating | New Rating | Rating Change | Player | Last Game | Next Game |
|---|---|---|---|---|---|---|---|---|
| 1 | 8–1 | +682 | 684 | 758 | +74 | Achieng', Matilda (C2) | 2L:363-405:C5 | 2nd vs. C6 @1 |
| 2 | 7–2 | +1220 | 689 | 725 | +36 | Mosoti, Thomas (C1) | 1W:511-291:C39 | 2nd vs. C5 @2 |
| 3 | 7–2 | +784 | 677 | 717 | +40 | Raphael, Meli (C5) | 1W:405-363:C2 | 1st vs. C1 @2 |
| 4 | 7–2 | +403 | 640 | 688 | +48 | Njeri, Joy (C7) | 1W:403-319:C13 | 2nd vs. C32 @3 |
| 5 | 7–2 | +359 | 0 | 964 | Ochondo, Raduk (C32) | 1W:344-290:C30 | 1st vs. C7 @3 | |
| 6 | 6–3 | +655 | 653 | 682 | +29 | Wasiche, Joseph (C6) | 2L:355-416:C11 | 1st vs. C2 @1 |
| 7 | 6–3 | +551 | 669 | 695 | +26 | Kagichu, Peter (C3) | 1L:341-379:C4 | |
| 8 | 6–3 | +336 | 683 | 711 | +28 | Keith, Lubanga (C4) | 2W:379-341:C3 | |
| 9 | 6–3 | +316 | 467 | 567 | +100 | Muriithi, Jeff (C41) | 2W:385-365:C31 | |
| 10 | 6–3 | +311 | 557 | 597 | +40 | Jimmy, Allan (C11) | 1W:416-355:C6 | 2nd vs. C31 @7 |
| 11 | 6–3 | +306 | 527 | 569 | +42 | Wanjiku, Thandie (C13) | 2L:319-403:C7 | |
| 12 | 6–3 | −26 | 0 | 865 | Ndago, Patrick (C27) | 2W:363-345:C40 | ||
| 13 | 5½–3½ | +368 | 637 | 642 | +5 | Mayenze, Adella (C8) | 2W:368-272:C18 | 1st vs. C30 @9 |
| 14 | 5½–3½ | +190 | 0 | 730 | Muhia, Brendan (C40) | 1L:345-363:C27 | ||
| 15 | 5–4 | +694 | 626 | 638 | +12 | Muchiri, Faith (C9) | 2W:401-323:C38 | |
| 16 | 5–4 | +195 | 0 | 662 | Kisimir, Emmanuel (C31) | 1L:365-385:C41 | 1st vs. C11 @7 | |
| 17 | 5–4 | +125 | 0 | 628 | Mwangi, Ian (C39) | 2L:291-511:C1 | ||
| 18 | 5–4 | +90 | 559 | 572 | +13 | Mwangolo, Janet (C10) | 2W:362-329:C20 | 1st vs. C21 @11 |
| 19 | 5–4 | +83 | 0 | 672 | Gachara, Francis (C21) | 2W:363-158:C24 | 2nd vs. C10 @11 | |
| 20 | 5–4 | +36 | 0 | 749 | Kibote, Keith (C30) | 2L:290-344:C32 | 2nd vs. C8 @9 | |
| 21 | 5–4 | −170 | 552 | 568 | +16 | Kianga, Mercy (C12) | 1W:339-321:C17 | |
| 22 | 4½–4½ | −127 | 500 | 503 | +3 | Wambui, Dorris (C17) | 2L:321-339:C12 | |
| 23 | 4½–4½ | −166 | 500 | 482 | −18 | Protus, Celestine (C16) | 1W:335-271:C36 | 1st vs. C38 @13 |
| 24 | 4½–4½ | −210 | 436 | 445 | +9 | Apondi, Peggy (C18) | 1L:272-368:C8 | |
| 25 | 4–5 | +198 | 0 | 530 | Arum, Reagan (C20) | 1L:329-362:C10 | ||
| 26 | 4–5 | +60 | 0 | 500 | Wambui, Naomi (C37) | bye | ||
| 27 | 4–5 | −71 | 521 | 508 | −13 | Wanjiru, Mercy (C14) | 2L:270-340:C28 | |
| 28 | 4–5 | −139 | 0 | 500 | Ngige, Brian (C28) | 1W:340-270:C14 | 2nd vs. C15 @15 | |
| 29 | 3½–5½ | −367 | 500 | 447 | −53 | Gathekia, Maryanne (C42) | bye | |
| 29 | 3½–5½ | −367 | 0 | 500 | Muia, Michael (C26) | 2W:397-358:C15 | ||
| 31 | 3–6 | +41 | 0 | 500 | Wanjiku, Lynette (C38) | 1L:323-401:C9 | 2nd vs. C16 @13 | |
| 32 | 3–6 | −170 | 0 | 500 | Rutha, Angela (C35) | bye | ||
| 33 | 3–6 | −240 | 0 | 500 | Sifuna, Franklin (C36) | 2L:271-335:C16 | ||
| 34 | 3–6 | −580 | 0 | 500 | Mamu, Susan (C24) | 1L:158-363:C21 | 1st vs. C22 @17 | |
| 35 | 3–6 | −719 | 500 | 465 | −35 | Gachegwa, Dorcas (C15) | 1L:358-397:C26 | 1st vs. C28 @15 |
| 36 | 2½–6½ | −713 | 0 | 500 | Jimmy, Innocent (C22) | bye | 2nd vs. C24 @17 | |
| 37 | 1½–7½ | −600 | 0 | 500 | Otieno, Felix (C34) | bye | ||
| 38 | 1–8 | −811 | 0 | 500 | Kananga, Francis (C23) | bye | ||
| 39 | 1–8 | −920 | 372 | 344 | −28 | Njagi, Colleen (C19) | bye | |
| 40 | 1–8 | −1005 | 0 | 500 | Njunge, Kehlani (C29) | bye | ||
| 41 | ½–8½ | −902 | 0 | 500 | Omondi, Hemstone (C33) | bye | ||
| 42 | 0–9 | −900 | 0 | 500 | Marjory, Louice (C25) | bye |
Subscribe to our Youtube Channel
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.