Back to round index.
| Rank | Won-Lost | Spread | Old Rating | New Rating | Rating Change | Player | Last Game | Next Game |
|---|---|---|---|---|---|---|---|---|
| 1 | 11–2 | +809 | 684 | 781 | +97 | Achieng', Matilda (C2) | 2W:476-313:C7 | 1st vs. C5 @1 |
| 2 | 10–3 | +851 | 677 | 737 | +60 | Raphael, Meli (C5) | 1W:449-375:C4 | 2nd vs. C2 @1 |
| 3 | 10–3 | +485 | 640 | 718 | +78 | Njeri, Joy (C7) | 1L:313-476:C2 | 1st vs. C1 @2 |
| 4 | 9–4 | +1190 | 689 | 728 | +39 | Mosoti, Thomas (C1) | 1W:403-370:C27 | 2nd vs. C7 @2 |
| 5 | 9–4 | +623 | 669 | 703 | +34 | Kagichu, Peter (C3) | 2W:397-314:C32 | 1st vs. C4 @3 |
| 6 | 9–4 | +495 | 683 | 725 | +42 | Keith, Lubanga (C4) | 2L:375-449:C5 | 2nd vs. C3 @3 |
| 7 | 9–4 | +168 | 0 | 830 | Ndago, Patrick (C27) | 2L:370-403:C1 | 2nd vs. C8 @4 | |
| 8 | 8½–4½ | +585 | 637 | 673 | +36 | Mayenze, Adella (C8) | 2W:384-354:C9 | 1st vs. C27 @4 |
| 9 | 8–5 | +813 | 653 | 678 | +25 | Wasiche, Joseph (C6) | 1W:346-343:C41 | 2nd vs. C31 @5 |
| 10 | 8–5 | +319 | 0 | 748 | Kisimir, Emmanuel (C31) | 2W:389-285:C10 | 1st vs. C6 @5 | |
| 11 | 8–5 | +197 | 0 | 797 | Ochondo, Raduk (C32) | 1L:314-397:C3 | 2nd vs. C39 @6 | |
| 12 | 8–5 | +147 | 0 | 681 | Mwangi, Ian (C39) | 1W:390-301:C30 | 1st vs. C32 @6 | |
| 13 | 7–6 | +838 | 626 | 626 | +0 | Muchiri, Faith (C9) | 1L:354-384:C8 | 2nd vs. C41 @7 |
| 14 | 7–6 | +329 | 467 | 539 | +72 | Muriithi, Jeff (C41) | 2L:343-346:C6 | 1st vs. C9 @7 |
| 15 | 7–6 | +322 | 0 | 652 | Wanjiku, Lynette (C38) | 2W:363-311:C20 | 1st vs. C13 @8 | |
| 16 | 7–6 | +155 | 527 | 562 | +35 | Wanjiku, Thandie (C13) | 1W:398-354:C11 | 2nd vs. C38 @8 |
| 17 | 7–6 | +106 | 559 | 577 | +18 | Mwangolo, Janet (C10) | 1L:285-389:C31 | 2nd vs. C28 @9 |
| 18 | 7–6 | +74 | 0 | 672 | Kibote, Keith (C30) | 2L:301-390:C39 | ||
| 19 | 7–6 | +13 | 0 | 543 | Ngige, Brian (C28) | 1W:430-236:C37 | 1st vs. C10 @9 | |
| 20 | 7–6 | −243 | 552 | 586 | +34 | Kianga, Mercy (C12) | 1W:331-242:C15 | 1st vs. C20 @10 |
| 21 | 6–7 | +210 | 0 | 590 | Arum, Reagan (C20) | 1L:311-363:C38 | 2nd vs. C12 @10 | |
| 22 | 6–7 | +134 | 557 | 544 | −13 | Jimmy, Allan (C11) | 2L:354-398:C13 | 1st vs. C14 @11 |
| 23 | 6–7 | +33 | 521 | 495 | −26 | Wanjiru, Mercy (C14) | 1W:409-334:C40 | 2nd vs. C11 @11 |
| 24 | 6–7 | +18 | 0 | 500 | Rutha, Angela (C35) | 1W:290-198:C16 | 2nd vs. C21 @12 | |
| 25 | 6–7 | −32 | 0 | 500 | Gachara, Francis (C21) | bye | 1st vs. C35 @12 | |
| 26 | 6–7 | −91 | 0 | 500 | Wambui, Naomi (C37) | 2L:236-430:C28 | 1st vs. C15 @13 | |
| 27 | 6–7 | −392 | 500 | 482 | −18 | Gachegwa, Dorcas (C15) | 2L:242-331:C12 | 2nd vs. C37 @13 |
| 28 | 5½–7½ | −142 | 0 | 534 | Muhia, Brendan (C40) | 2L:334-409:C14 | 1st vs. C18 @14 | |
| 29 | 5½–7½ | −466 | 436 | 437 | +1 | Apondi, Peggy (C18) | 2W:346-266:C36 | 2nd vs. C40 @14 |
| 30 | 4½–8½ | −527 | 500 | 504 | +4 | Wambui, Dorris (C17) | bye | |
| 31 | 4½–8½ | −567 | 0 | 500 | Muia, Michael (C26) | bye | ||
| 32 | 4½–8½ | −636 | 500 | 425 | −75 | Protus, Celestine (C16) | 2L:198-290:C35 | 1st vs. C36 @15 |
| 33 | 4–9 | −327 | 0 | 500 | Sifuna, Franklin (C36) | 1L:266-346:C18 | 2nd vs. C16 @15 | |
| 34 | 4–9 | −772 | 0 | 500 | Mamu, Susan (C24) | 2L:140-232:C34 | 1st vs. C34 @16 | |
| 35 | 3½–9½ | −701 | 0 | 552 | Otieno, Felix (C34) | 1W:232-140:C24 | 2nd vs. C24 @16 | |
| 36 | 3½–9½ | −767 | 500 | 451 | −49 | Gathekia, Maryanne (C42) | bye | |
| 37 | 3–10 | −1013 | 0 | 500 | Jimmy, Innocent (C22) | bye | ||
| 38 | 1½–11½ | −1305 | 0 | 500 | Njunge, Kehlani (C29) | bye | ||
| 39 | 1–12 | −1211 | 0 | 500 | Kananga, Francis (C23) | bye | ||
| 40 | 1–12 | −1320 | 372 | 339 | −33 | Njagi, Colleen (C19) | bye | |
| 41 | ½–12½ | −1302 | 0 | 500 | Omondi, Hemstone (C33) | bye | ||
| 42 | 0–13 | −1300 | 0 | 500 | Marjory, Louice (C25) | bye |
Subscribe to our Youtube Channel
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.