Back to round index.
| Division C Round 16 | Score | Initials | |||||
|---|---|---|---|---|---|---|---|
| Mwangolo, Janet (C10) 8–7 +170 (1st:7, 2nd:8) | |||||||
| Division C Round 16 Board 1 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Achieng', Matilda (C2) 12–3 +787 (1st:7, 2nd:8) | 2nd | Mosoti, Thomas (C1) 11–4 +1341 (1st:8, 2nd:7) | |||||||
| Division C Round 16 Board 2 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Njeri, Joy (C7) 11–4 +433 (1st:8, 2nd:7) | 2nd | Raphael, Meli (C5) 11–4 +869 (1st:8, 2nd:7) | |||||||
| Division C Round 16 Board 3 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Kagichu, Peter (C3) 10–5 +893 (1st:7, 2nd:7) | 2nd | Keith, Lubanga (C4) 10–5 +223 (1st:7, 2nd:7) | |||||||
| Division C Round 16 Board 4 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Ndago, Patrick (C27) 10–5 +102 (1st:7, 2nd:7) | 2nd | Mwangi, Ian (C39) 10–5 +166 (1st:7, 2nd:6) | |||||||
| Division C Round 16 Board 5 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Wasiche, Joseph (C6) 9–6 +792 (1st:7, 2nd:8) | 2nd | Muchiri, Faith (C9) 9–6 +1033 (1st:7, 2nd:7) | |||||||
| Division C Round 16 Board 6 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Wanjiku, Thandie (C13) 9–6 +212 (1st:7, 2nd:8) | 2nd | Kibote, Keith (C30) 9–6 +182 (1st:7, 2nd:7) | |||||||
| Division C Round 16 Board 7 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Wanjiku, Lynette (C38) 8–7 +369 (1st:7, 2nd:7) | 2nd | Mayenze, Adella (C8) 8½–6½ +575 (1st:7, 2nd:7) | |||||||
| Division C Round 16 Board 8 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Muriithi, Jeff (C41) 8–7 +317 (1st:7, 2nd:8) | 2nd | Jimmy, Allan (C11) 8–7 +268 (1st:7, 2nd:7) | |||||||
| Division C Round 16 Board 9 | Score | Initials | Score | Initials | Spread | |||||
| 1st | Ochondo, Raduk (C32) 8–7 +183 (1st:7, 2nd:8) | 2nd | Kisimir, Emmanuel (C31) 8–7 +242 (1st:7, 2nd:8) | |||||||
| Division C Round 16 Board 10 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Ngige, Brian (C28) 8–7 +43 (1st:7, 2nd:6) | 2nd | Muhia, Brendan (C40) 7½–7½ +246 (1st:8, 2nd:7) | |||||||
| Division C Round 16 Board 11 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Arum, Reagan (C20) 7–8 +253 (1st:7, 2nd:8) | 2nd | Wambui, Naomi (C37) 7–8 +24 (1st:7, 2nd:5) | |||||||
| Division C Round 16 Board 12 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Gachara, Francis (C21) 7–8 −67 (1st:7, 2nd:7) | 2nd | Rutha, Angela (C35) 7–8 +23 (1st:7, 2nd:6) | |||||||
| Division C Round 16 Board 13 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Gachegwa, Dorcas (C15) 7–8 −551 (1st:7, 2nd:7) | 2nd | Kianga, Mercy (C12) 7–8 −402 (1st:8, 2nd:7) | |||||||
| Division C Round 16 Board 14 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Wanjiru, Mercy (C14) 6–9 −162 (1st:7, 2nd:7) | 2nd | Sifuna, Franklin (C36) 5½–9½ −314 (1st:7, 2nd:5) | |||||||
| Division C Round 16 Board 15 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Protus, Celestine (C16) 5½–9½ −423 (1st:7, 2nd:6) | 2nd | Mamu, Susan (C24) 5½–9½ −757 (1st:7, 2nd:5) | |||||||
| Division C Round 16 Board 16 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Apondi, Peggy (C18) 5½–9½ −816 (1st:6, 2nd:8) | 2nd | Otieno, Felix (C34) 3½–11½ −942 (1st:8, 2nd:6) | |||||||
Subscribe to our Youtube Channel
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.