Back to round index.
| Rank | Average Score | Won-Lost | Spread | Player |
|---|---|---|---|---|
| 1 | 462.17 | 13.0- 5.0 | +861 | Oyende, Allan (GM) (A1) |
| 2 | 457.44 | 11.0- 7.0 | +745 | Gongolo, Michael (EXP) (A3) |
| 3 | 449.89 | 13.0- 5.0 | +724 | Mutinda, Philip (A13) |
| 4 | 445.56 | 10.0- 8.0 | +773 | Okechi, Richard (A2) |
| 5 | 435.78 | 11.0- 7.0 | +183 | Mutahi, Martins (A7) |
| 6 | 435.61 | 10.0- 8.0 | +586 | Koyyoko, Bernard (A4) |
| 7 | 435.39 | 10.0- 8.0 | +71 | Amuke, Benard (A14) |
| 8 | 429.28 | 8.0-10.0 | -115 | Wachira, Francis (A11) |
| 9 | 426.53 | 11.0- 7.0 | +239 | Ochola, Tony (A15) |
| 10 | 424.94 | 13.0- 5.0 | +71 | Oyoo, Ian (A17) |
| 11 | 424.72 | 9.0- 9.0 | -87 | Ruto, Cecilia (A20) |
| 12 | 422.72 | 10.0- 8.0 | +236 | Otieno, Manase (A8) |
| 13 | 421.67 | 9.0- 9.0 | -298 | Kimanthi, Benson (A19) |
| 14 | 420.65 | 11.0- 7.0 | +38 | Nderitu, Gitonga (GM) (A5) |
| 15 | 419.56 | 9.0- 9.0 | +50 | Mwangi, Willy (A6) |
| 16 | 419.06 | 10.0- 8.0 | -265 | Machanje, Daniel (A18) |
| 17 | 417.11 | 8.0-10.0 | +186 | Magwanga, Onani (A10) |
| 18 | 414.06 | 7.0-11.0 | +192 | Litunya, Patrick (A12) |
| 19 | 413.17 | 9.0- 9.0 | +143 | Imbisu, Nick (A26) |
| 20 | 411.11 | 9.0- 9.0 | -195 | Kimani, David (A16) |
| 21 | 403.56 | 7.0-11.0 | -150 | Njoroge, Stanley (A9) |
| 22 | 401.47 | 6.0-12.0 | -380 | Kipkemoi, Limo (A22) |
| 23 | 398.67 | 8.0-10.0 | -228 | Kikechi, Millie (A25) |
| 24 | 398.44 | 5.0-13.0 | -599 | Akinyi, Wenwa (A23) |
| 25 | 395.72 | 7.0-11.0 | -361 | Auka, Julius (A21) |
| 26 | 391.39 | 7.0-11.0 | -694 | Ichingwa, Neema (A28) |
| 27 | 390.11 | 6.0-12.0 | -656 | Ng'ang'a, Michael (A24) |
| 28 | 364.28 | 5.0-13.0 | -1070 | Lomorukai, Jeremiah (A27) |
Subscribe to our Youtube Channel
This report was generated by tsh version 3.350. For more information about tsh, please contact John Chew.