Back to round index.
| Round | Losing Score | Winning Score | Loser | Winner |
|---|---|---|---|---|
| 4 | 255 | 495 | Lomorukai, Jeremiah (A27) | Koyyoko, Bernard (A4) |
| 10 | 263 | 548 | Ng'ang'a, Michael (A24) | Litunya, Patrick (A12) |
| 10 | 272 | 413 | Kikechi, Millie (A25) | Akinyi, Wenwa (A23) |
| 11 | 272 | 450 | Lomorukai, Jeremiah (A27) | Ruto, Cecilia (A20) |
| 3 | 274 | 454 | Mutahi, Martins (A7) | Njoroge, Stanley (A9) |
| 2 | 284 | 466 | Oyoo, Ian (A17) | Imbisu, Nick (A26) |
| 4 | 286 | 556 | Kikechi, Millie (A25) | Oyende, Allan (GM) (A1) |
| 17 | 288 | 580 | Wachira, Francis (A11) | Nderitu, Gitonga (GM) (A5) |
| 1 | 288 | 528 | Kimani, David (A16) | Okechi, Richard (A2) |
| 6 | 289 | 516 | Mutahi, Martins (A7) | Okechi, Richard (A2) |
| 10 | 291 | 475 | Machanje, Daniel (A18) | Otieno, Manase (A8) |
| 4 | 292 | 536 | Akinyi, Wenwa (A23) | Mutahi, Martins (A7) |
| 3 | 293 | 449 | Litunya, Patrick (A12) | Gongolo, Michael (EXP) (A3) |
| 2 | 295 | 411 | Ng'ang'a, Michael (A24) | Ochola, Tony (A15) |
| 7 | 299 | 474 | Njoroge, Stanley (A9) | Okechi, Richard (A2) |
| 10 | 305 | 401 | Okechi, Richard (A2) | Mutinda, Philip (A13) |
| 10 | 305 | 420 | Auka, Julius (A21) | Ruto, Cecilia (A20) |
| 2 | 305 | 463 | Ichingwa, Neema (A28) | Machanje, Daniel (A18) |
| 12 | 309 | 426 | Litunya, Patrick (A12) | Njoroge, Stanley (A9) |
| 2 | 311 | 417 | Auka, Julius (A21) | Kikechi, Millie (A25) |
| 7 | 312 | 516 | Lomorukai, Jeremiah (A27) | Litunya, Patrick (A12) |
| 11 | 316 | 448 | Akinyi, Wenwa (A23) | Ng'ang'a, Michael (A24) |
| 2 | 319 | 426 | Lomorukai, Jeremiah (A27) | Kimanthi, Benson (A19) |
| 16 | 320 | 532 | Ochola, Tony (A15) | Okechi, Richard (A2) |
| 18 | 320 | 499 | Ichingwa, Neema (A28) | Auka, Julius (A21) |
| 11 | 323 | 380 | Kikechi, Millie (A25) | Kipkemoi, Limo (A22) |
| 6 | 326 | 355 | Magwanga, Onani (A10) | Mutinda, Philip (A13) |
| 15 | 326 | 526 | Auka, Julius (A21) | Ng'ang'a, Michael (A24) |
| 6 | 328 | 416 | Mwangi, Willy (A6) | Otieno, Manase (A8) |
| 9 | 329 | 366 | Kipkemoi, Limo (A22) | Ng'ang'a, Michael (A24) |
| 12 | 332 | 470 | Mwangi, Willy (A6) | Kimani, David (A16) |
| 14 | 333 | 424 | Njoroge, Stanley (A9) | Koyyoko, Bernard (A4) |
| 8 | 333 | 448 | Kipkemoi, Limo (A22) | Imbisu, Nick (A26) |
| 4 | 336 | 454 | Ng'ang'a, Michael (A24) | Kimani, David (A16) |
| 9 | 337 | 509 | Oyende, Allan (GM) (A1) | Mutinda, Philip (A13) |
| 12 | 338 | 405 | Koyyoko, Bernard (A4) | Amuke, Benard (A14) |
| 12 | 338 | 408 | Auka, Julius (A21) | Machanje, Daniel (A18) |
| 8 | 339 | 360 | Magwanga, Onani (A10) | Kimanthi, Benson (A19) |
| 18 | 340 | 416 | Njoroge, Stanley (A9) | Kikechi, Millie (A25) |
| 1 | 341 | 388 | Ichingwa, Neema (A28) | Magwanga, Onani (A10) |
| 5 | 341 | 505 | Ichingwa, Neema (A28) | Auka, Julius (A21) |
| 18 | 342 | 347 | Otieno, Manase (A8) | Ochola, Tony (A15) |
| 15 | 343 | 386 | Koyyoko, Bernard (A4) | Okechi, Richard (A2) |
| 5 | 346 | 479 | Akinyi, Wenwa (A23) | Mwangi, Willy (A6) |
| 8 | 348 | 443 | Mwangi, Willy (A6) | Njoroge, Stanley (A9) |
| 6 | 348 | 443 | Litunya, Patrick (A12) | Wachira, Francis (A11) |
| 12 | 348 | 431 | Ruto, Cecilia (A20) | Ochola, Tony (A15) |
| 4 | 348 | 431 | Auka, Julius (A21) | Wachira, Francis (A11) |
| 6 | 349 | 427 | Akinyi, Wenwa (A23) | Ruto, Cecilia (A20) |
| 9 | 350 | 403 | Magwanga, Onani (A10) | Mwangi, Willy (A6) |
| 7 | 351 | 414 | Gongolo, Michael (EXP) (A3) | Koyyoko, Bernard (A4) |
| 5 | 351 | 497 | Nderitu, Gitonga (GM) (A5) | Mutahi, Martins (A7) |
| 11 | 351 | 490 | Ichingwa, Neema (A28) | Ochola, Tony (A15) |
| 14 | 351 | 469 | Ichingwa, Neema (A28) | Ruto, Cecilia (A20) |
| 7 | 352 | 457 | Mutahi, Martins (A7) | Oyende, Allan (GM) (A1) |
| 10 | 352 | 383 | Kipkemoi, Limo (A22) | Lomorukai, Jeremiah (A27) |
| 3 | 353 | 565 | Machanje, Daniel (A18) | Ochola, Tony (A15) |
| 17 | 353 | 498 | Kimanthi, Benson (A19) | Magwanga, Onani (A10) |
| 8 | 353 | 645 | Ruto, Cecilia (A20) | Wachira, Francis (A11) |
| 6 | 353 | 548 | Kikechi, Millie (A25) | Oyoo, Ian (A17) |
| 6 | 354 | 428 | Ng'ang'a, Michael (A24) | Auka, Julius (A21) |
| 15 | 354 | 506 | Lomorukai, Jeremiah (A27) | Kipkemoi, Limo (A22) |
| 13 | 355 | 497 | Ruto, Cecilia (A20) | Litunya, Patrick (A12) |
| 11 | 356 | 458 | Nderitu, Gitonga (GM) (A5) | Okechi, Richard (A2) |
| 16 | 356 | 501 | Nderitu, Gitonga (GM) (A5) | Koyyoko, Bernard (A4) |
| 7 | 356 | 385 | Kimani, David (A16) | Oyoo, Ian (A17) |
| 4 | 356 | 486 | Imbisu, Nick (A26) | Okechi, Richard (A2) |
| 14 | 356 | 472 | Lomorukai, Jeremiah (A27) | Kikechi, Millie (A25) |
| 14 | 357 | 494 | Mutinda, Philip (A13) | Ochola, Tony (A15) |
| 1 | 357 | 492 | Ng'ang'a, Michael (A24) | Njoroge, Stanley (A9) |
| 1 | 358 | 378 | Imbisu, Nick (A26) | Otieno, Manase (A8) |
| 18 | 358 | 497 | Imbisu, Nick (A26) | Koyyoko, Bernard (A4) |
| 12 | 358 | 382 | Ichingwa, Neema (A28) | Kikechi, Millie (A25) |
| 17 | 359 | 366 | Koyyoko, Bernard (A4) | Ochola, Tony (A15) |
| 5 | 359 | 366 | Lomorukai, Jeremiah (A27) | Kimani, David (A16) |
| 16 | 359 | 383 | Lomorukai, Jeremiah (A27) | Auka, Julius (A21) |
| 1 | 360 | 548 | Wachira, Francis (A11) | Akinyi, Wenwa (A23) |
| 3 | 360 | 470 | Lomorukai, Jeremiah (A27) | Kikechi, Millie (A25) |
| 4 | 361 | 453 | Mwangi, Willy (A6) | Mutinda, Philip (A13) |
| 18 | 361 | 477 | Machanje, Daniel (A18) | Nderitu, Gitonga (GM) (A5) |
| 12 | 362 | 376 | Akinyi, Wenwa (A23) | Lomorukai, Jeremiah (A27) |
| 14 | 363 | 402 | Otieno, Manase (A8) | Kimani, David (A16) |
| 5 | 363 | 435 | Litunya, Patrick (A12) | Machanje, Daniel (A18) |
| 7 | 363 | 423 | Akinyi, Wenwa (A23) | Nderitu, Gitonga (GM) (A5) |
| 6 | 363 | 397 | Imbisu, Nick (A26) | Kimani, David (A16) |
| 2 | 364 | 409 | Otieno, Manase (A8) | Nderitu, Gitonga (GM) (A5) |
| 7 | 364 | 425 | Kikechi, Millie (A25) | Machanje, Daniel (A18) |
| 13 | 364 | 378 | Kikechi, Millie (A25) | Ichingwa, Neema (A28) |
| 15 | 365 | 563 | Amuke, Benard (A14) | Mutinda, Philip (A13) |
| 4 | 366 | 410 | Amuke, Benard (A14) | Njoroge, Stanley (A9) |
| 2 | 367 | 509 | Kimani, David (A16) | Akinyi, Wenwa (A23) |
| 1 | 367 | 481 | Auka, Julius (A21) | Oyende, Allan (GM) (A1) |
| 14 | 368 | 390 | Mwangi, Willy (A6) | Kimanthi, Benson (A19) |
| 7 | 368 | 467 | Amuke, Benard (A14) | Magwanga, Onani (A10) |
| 2 | 370 | 520 | Wachira, Francis (A11) | Mwangi, Willy (A6) |
| 18 | 370 | 394 | Litunya, Patrick (A12) | Kimanthi, Benson (A19) |
| 3 | 370 | 554 | Akinyi, Wenwa (A23) | Okechi, Richard (A2) |
| 16 | 371 | 513 | Kimani, David (A16) | Ruto, Cecilia (A20) |
| 15 | 371 | 513 | Kimanthi, Benson (A19) | Ruto, Cecilia (A20) |
| 2 | 372 | 444 | Okechi, Richard (A2) | Amuke, Benard (A14) |
| 17 | 372 | 392 | Amuke, Benard (A14) | Machanje, Daniel (A18) |
| 17 | 372 | 403 | Ichingwa, Neema (A28) | Litunya, Patrick (A12) |
| 15 | 373 | 422 | Litunya, Patrick (A12) | Imbisu, Nick (A26) |
| 13 | 373 | 420 | Kipkemoi, Limo (A22) | Auka, Julius (A21) |
| 4 | 374 | 413 | Ochola, Tony (A15) | Magwanga, Onani (A10) |
| 16 | 375 | 451 | Mwangi, Willy (A6) | Imbisu, Nick (A26) |
| 16 | 375 | 431 | Oyoo, Ian (A17) | Oyende, Allan (GM) (A1) |
| 16 | 375 | 403 | Kipkemoi, Limo (A22) | Ng'ang'a, Michael (A24) |
| 6 | 376 | 470 | Njoroge, Stanley (A9) | Koyyoko, Bernard (A4) |
| 18 | 377 | 470 | Oyoo, Ian (A17) | Oyende, Allan (GM) (A1) |
| 18 | 377 | 477 | Ng'ang'a, Michael (A24) | Kipkemoi, Limo (A22) |
| 4 | 378 | 505 | Nderitu, Gitonga (GM) (A5) | Gongolo, Michael (EXP) (A3) |
| 15 | 378 | 444 | Njoroge, Stanley (A9) | Otieno, Manase (A8) |
| 17 | 379 | 406 | Akinyi, Wenwa (A23) | Auka, Julius (A21) |
| 18 | 379 | 397 | Akinyi, Wenwa (A23) | Lomorukai, Jeremiah (A27) |
| 4 | 380 | 400 | Ichingwa, Neema (A28) | Kipkemoi, Limo (A22) |
| 5 | 382 | 433 | Kikechi, Millie (A25) | Gongolo, Michael (EXP) (A3) |
| 9 | 382 | 390 | Lomorukai, Jeremiah (A27) | Auka, Julius (A21) |
| 6 | 383 | 507 | Amuke, Benard (A14) | Ochola, Tony (A15) |
| 14 | 383 | 412 | Imbisu, Nick (A26) | Magwanga, Onani (A10) |
| 8 | 384 | 443 | Ochola, Tony (A15) | Mutahi, Martins (A7) |
| 12 | 384 | 514 | Kimanthi, Benson (A19) | Gongolo, Michael (EXP) (A3) |
| 11 | 385 | 485 | Auka, Julius (A21) | Litunya, Patrick (A12) |
| 5 | 385 | 437 | Imbisu, Nick (A26) | Mutinda, Philip (A13) |
| 17 | 385 | 398 | Lomorukai, Jeremiah (A27) | Kipkemoi, Limo (A22) |
| 9 | 386 | 395 | Kimani, David (A16) | Nderitu, Gitonga (GM) (A5) |
| 10 | 386 | 476 | Kimani, David (A16) | Ochola, Tony (A15) |
| 5 | 386 | 440 | Ng'ang'a, Michael (A24) | Wachira, Francis (A11) |
| 3 | 387 | 422 | Magwanga, Onani (A10) | Koyyoko, Bernard (A4) |
| 14 | 387 | 454 | Wachira, Francis (A11) | Okechi, Richard (A2) |
| 2 | 387 | 474 | Litunya, Patrick (A12) | Mutahi, Martins (A7) |
| 1 | 387 | 534 | Ruto, Cecilia (A20) | Mutahi, Martins (A7) |
| 9 | 388 | 392 | Gongolo, Michael (EXP) (A3) | Oyoo, Ian (A17) |
| 5 | 389 | 437 | Oyoo, Ian (A17) | Magwanga, Onani (A10) |
| 7 | 389 | 501 | Kipkemoi, Limo (A22) | Wachira, Francis (A11) |
| 9 | 389 | 390 | Imbisu, Nick (A26) | Litunya, Patrick (A12) |
| 18 | 391 | 435 | Okechi, Richard (A2) | Gongolo, Michael (EXP) (A3) |
| 6 | 391 | 525 | Kipkemoi, Limo (A22) | Kimanthi, Benson (A19) |
| 17 | 392 | 495 | Okechi, Richard (A2) | Mutinda, Philip (A13) |
| 15 | 392 | 568 | Ochola, Tony (A15) | Gongolo, Michael (EXP) (A3) |
| 14 | 393 | 511 | Mutahi, Martins (A7) | Gongolo, Michael (EXP) (A3) |
| 13 | 393 | 495 | Oyoo, Ian (A17) | Oyende, Allan (GM) (A1) |
| 18 | 394 | 467 | Ruto, Cecilia (A20) | Amuke, Benard (A14) |
| 9 | 394 | 410 | Akinyi, Wenwa (A23) | Ichingwa, Neema (A28) |
| 12 | 395 | 467 | Nderitu, Gitonga (GM) (A5) | Oyoo, Ian (A17) |
| 13 | 395 | 453 | Otieno, Manase (A8) | Amuke, Benard (A14) |
| 5 | 395 | 430 | Njoroge, Stanley (A9) | Ochola, Tony (A15) |
| 7 | 395 | 481 | Ochola, Tony (A15) | Mwangi, Willy (A6) |
| 1 | 396 | 401 | Mwangi, Willy (A6) | Oyoo, Ian (A17) |
| 2 | 396 | 496 | Njoroge, Stanley (A9) | Gongolo, Michael (EXP) (A3) |
| 3 | 396 | 491 | Mutinda, Philip (A13) | Amuke, Benard (A14) |
| 8 | 396 | 405 | Kikechi, Millie (A25) | Nderitu, Gitonga (GM) (A5) |
| 15 | 397 | 435 | Oyende, Allan (GM) (A1) | Oyoo, Ian (A17) |
| 18 | 397 | 426 | Wachira, Francis (A11) | Kimani, David (A16) |
| 5 | 397 | 422 | Kipkemoi, Limo (A22) | Otieno, Manase (A8) |
| 13 | 398 | 531 | Gongolo, Michael (EXP) (A3) | Mutinda, Philip (A13) |
| 3 | 398 | 501 | Nderitu, Gitonga (GM) (A5) | Oyende, Allan (GM) (A1) |
| 9 | 398 | 452 | Wachira, Francis (A11) | Machanje, Daniel (A18) |
| 11 | 399 | 424 | Kimani, David (A16) | Magwanga, Onani (A10) |
| 13 | 399 | 516 | Kimanthi, Benson (A19) | Kimani, David (A16) |
| 1 | 400 | 424 | Mutinda, Philip (A13) | Kikechi, Millie (A25) |
| 12 | 400 | 423 | Ng'ang'a, Michael (A24) | Imbisu, Nick (A26) |
| 13 | 400 | 412 | Ng'ang'a, Michael (A24) | Lomorukai, Jeremiah (A27) |
| 11 | 402 | 434 | Mutahi, Martins (A7) | Wachira, Francis (A11) |
| 9 | 402 | 406 | Njoroge, Stanley (A9) | Ruto, Cecilia (A20) |
| 12 | 403 | 461 | Otieno, Manase (A8) | Oyende, Allan (GM) (A1) |
| 4 | 403 | 443 | Ruto, Cecilia (A20) | Oyoo, Ian (A17) |
| 9 | 403 | 432 | Kikechi, Millie (A25) | Amuke, Benard (A14) |
| 8 | 404 | 500 | Koyyoko, Bernard (A4) | Oyende, Allan (GM) (A1) |
| 12 | 405 | 464 | Okechi, Richard (A2) | Wachira, Francis (A11) |
| 6 | 405 | 464 | Gongolo, Michael (EXP) (A3) | Oyende, Allan (GM) (A1) |
| 12 | 405 | 491 | Mutinda, Philip (A13) | Mutahi, Martins (A7) |
| 1 | 405 | 438 | Amuke, Benard (A14) | Lomorukai, Jeremiah (A27) |
| 9 | 405 | 472 | Ochola, Tony (A15) | Kimanthi, Benson (A19) |
| 3 | 405 | 480 | Auka, Julius (A21) | Kipkemoi, Limo (A22) |
| 14 | 405 | 449 | Kipkemoi, Limo (A22) | Ng'ang'a, Michael (A24) |
| 11 | 406 | 437 | Njoroge, Stanley (A9) | Imbisu, Nick (A26) |
| 1 | 406 | 455 | Kimanthi, Benson (A19) | Koyyoko, Bernard (A4) |
| 4 | 406 | 481 | Kimanthi, Benson (A19) | Machanje, Daniel (A18) |
| 7 | 406 | 488 | Ng'ang'a, Michael (A24) | Ichingwa, Neema (A28) |
| 9 | 409 | 420 | Mutahi, Martins (A7) | Otieno, Manase (A8) |
| 15 | 409 | 437 | Magwanga, Onani (A10) | Wachira, Francis (A11) |
| 11 | 409 | 449 | Amuke, Benard (A14) | Otieno, Manase (A8) |
| 10 | 410 | 508 | Oyende, Allan (GM) (A1) | Oyoo, Ian (A17) |
| 14 | 410 | 521 | Machanje, Daniel (A18) | Amuke, Benard (A14) |
| 8 | 411 | 423 | Lomorukai, Jeremiah (A27) | Ng'ang'a, Michael (A24) |
| 12 | 412 | 485 | Kipkemoi, Limo (A22) | Magwanga, Onani (A10) |
| 16 | 412 | 511 | Akinyi, Wenwa (A23) | Kikechi, Millie (A25) |
| 13 | 413 | 417 | Imbisu, Nick (A26) | Njoroge, Stanley (A9) |
| 11 | 414 | 428 | Mwangi, Willy (A6) | Machanje, Daniel (A18) |
| 15 | 414 | 468 | Akinyi, Wenwa (A23) | Mwangi, Willy (A6) |
| 3 | 414 | 435 | Ng'ang'a, Michael (A24) | Ruto, Cecilia (A20) |
| 11 | 415 | 424 | Koyyoko, Bernard (A4) | Oyoo, Ian (A17) |
| 18 | 415 | 484 | Magwanga, Onani (A10) | Mwangi, Willy (A6) |
| 17 | 415 | 498 | Kimani, David (A16) | Imbisu, Nick (A26) |
| 15 | 415 | 452 | Machanje, Daniel (A18) | Nderitu, Gitonga (GM) (A5) |
| 10 | 417 | 421 | Ichingwa, Neema (A28) | Imbisu, Nick (A26) |
| 17 | 418 | 439 | Gongolo, Michael (EXP) (A3) | Mutahi, Martins (A7) |
| 7 | 418 | 460 | Otieno, Manase (A8) | Mutinda, Philip (A13) |
| 6 | 419 | 463 | Machanje, Daniel (A18) | Nderitu, Gitonga (GM) (A5) |
| 7 | 419 | 510 | Ruto, Cecilia (A20) | Kimanthi, Benson (A19) |
| 17 | 419 | 478 | Ruto, Cecilia (A20) | Otieno, Manase (A8) |
| 17 | 419 | 508 | Ng'ang'a, Michael (A24) | Kikechi, Millie (A25) |
| 8 | 420 | 432 | Litunya, Patrick (A12) | Ichingwa, Neema (A28) |
| 3 | 420 | 427 | Ichingwa, Neema (A28) | Kimanthi, Benson (A19) |
| 10 | 422 | 440 | Kimanthi, Benson (A19) | Nderitu, Gitonga (GM) (A5) |
| 13 | 425 | 430 | Nderitu, Gitonga (GM) (A5) | Machanje, Daniel (A18) |
| 17 | 425 | 458 | Njoroge, Stanley (A9) | Mwangi, Willy (A6) |
| 7 | 425 | 438 | Auka, Julius (A21) | Imbisu, Nick (A26) |
| 8 | 426 | 449 | Mutinda, Philip (A13) | Oyoo, Ian (A17) |
| 18 | 427 | 445 | Mutahi, Martins (A7) | Mutinda, Philip (A13) |
| 3 | 427 | 431 | Wachira, Francis (A11) | Kimani, David (A16) |
| 6 | 427 | 434 | Lomorukai, Jeremiah (A27) | Ichingwa, Neema (A28) |
| 2 | 428 | 479 | Kipkemoi, Limo (A22) | Ruto, Cecilia (A20) |
| 3 | 428 | 452 | Imbisu, Nick (A26) | Mwangi, Willy (A6) |
| 16 | 429 | 458 | Njoroge, Stanley (A9) | Kimanthi, Benson (A19) |
| 9 | 430 | 520 | Okechi, Richard (A2) | Koyyoko, Bernard (A4) |
| 10 | 430 | 471 | Mwangi, Willy (A6) | Amuke, Benard (A14) |
| 3 | 431 | 441 | Otieno, Manase (A8) | Oyoo, Ian (A17) |
| 10 | 431 | 437 | Wachira, Francis (A11) | Gongolo, Michael (EXP) (A3) |
| 2 | 432 | 449 | Magwanga, Onani (A10) | Oyende, Allan (GM) (A1) |
| 15 | 433 | 478 | Kikechi, Millie (A25) | Ichingwa, Neema (A28) |
| 10 | 434 | 443 | Magwanga, Onani (A10) | Njoroge, Stanley (A9) |
| 13 | 434 | 464 | Wachira, Francis (A11) | Ochola, Tony (A15) |
| 11 | 436 | 449 | Gongolo, Michael (EXP) (A3) | Mutinda, Philip (A13) |
| 2 | 436 | 544 | Koyyoko, Bernard (A4) | Mutinda, Philip (A13) |
| 11 | 436 | 498 | Kimanthi, Benson (A19) | Oyende, Allan (GM) (A1) |
| 13 | 436 | 455 | Akinyi, Wenwa (A23) | Mwangi, Willy (A6) |
| 13 | 437 | 466 | Koyyoko, Bernard (A4) | Mutahi, Martins (A7) |
| 14 | 438 | 442 | Auka, Julius (A21) | Akinyi, Wenwa (A23) |
| 16 | 439 | 472 | Gongolo, Michael (EXP) (A3) | Mutinda, Philip (A13) |
| 8 | 439 | 504 | Machanje, Daniel (A18) | Amuke, Benard (A14) |
| 5 | 440 | 503 | Okechi, Richard (A2) | Oyende, Allan (GM) (A1) |
| 16 | 440 | 490 | Wachira, Francis (A11) | Otieno, Manase (A8) |
| 14 | 440 | 448 | Litunya, Patrick (A12) | Nderitu, Gitonga (GM) (A5) |
| 14 | 441 | 448 | Oyende, Allan (GM) (A1) | Oyoo, Ian (A17) |
| 8 | 442 | 522 | Otieno, Manase (A8) | Kimani, David (A16) |
| 1 | 443 | 519 | Machanje, Daniel (A18) | Gongolo, Michael (EXP) (A3) |
| 8 | 444 | 448 | Auka, Julius (A21) | Akinyi, Wenwa (A23) |
| 8 | 445 | 532 | Okechi, Richard (A2) | Gongolo, Michael (EXP) (A3) |
| 13 | 445 | 452 | Magwanga, Onani (A10) | Okechi, Richard (A2) |
| 10 | 447 | 457 | Koyyoko, Bernard (A4) | Mutahi, Martins (A7) |
| 16 | 447 | 498 | Magwanga, Onani (A10) | Machanje, Daniel (A18) |
| 16 | 448 | 469 | Litunya, Patrick (A12) | Ichingwa, Neema (A28) |
| 15 | 448 | 449 | Kimani, David (A16) | Mutahi, Martins (A7) |
| 4 | 449 | 479 | Litunya, Patrick (A12) | Otieno, Manase (A8) |
| 5 | 451 | 513 | Kimanthi, Benson (A19) | Amuke, Benard (A14) |
| 5 | 455 | 464 | Ruto, Cecilia (A20) | Koyyoko, Bernard (A4) |
| 17 | 468 | 490 | Oyende, Allan (GM) (A1) | Oyoo, Ian (A17) |
| 16 | 468 | 512 | Amuke, Benard (A14) | Mutahi, Martins (A7) |
Subscribe to our Youtube Channel
This report was generated by tsh version 3.350. For more information about tsh, please contact John Chew.