Back to round index.

Machakos National Scrabble Championship <br>

Premier Lucky Stiffs

RankSum of
Spreads
Winning SpreadsWon-LostSpreadPlayer
1574 5 7 9 10 2213.0- 5.0+71Oyoo, Ian (A17)
21157 12 14 16 21 45 7.0-11.0-694Ichingwa, Neema (A28)
31258 9 9 18 37 4411.0- 7.0+38Nderitu, Gitonga (GM) (A5)
41641 10 21 29 44 5911.0- 7.0+183Mutahi, Martins (A7)
51707 21 22 24 29 67 9.0- 9.0-298Kimanthi, Benson (A19)
617611 20 25 30 40 5010.0- 8.0+236Otieno, Manase (A8)
718713 18 29 33 42 5213.0- 5.0+724Mutinda, Philip (A13)
81934 7 29 34 39 80 9.0- 9.0-195Kimani, David (A16)
91964 13 23 31 49 76 9.0- 9.0+143Imbisu, Nick (A26)
102055 14 20 51 54 6110.0- 8.0-265Machanje, Daniel (A18)
112505 7 30 35 83 9011.0- 7.0+239Ochola, Tony (A15)
1225219 24 33 53 54 69 9.0- 9.0+50Mwangi, Willy (A6)
1326125 29 39 47 48 73 8.0-10.0+186Magwanga, Onani (A10)
1431517 56 58 59 62 6313.0- 5.0+861Oyende, Allan (GM) (A1)
1532229 41 58 62 65 6710.0- 8.0+71Amuke, Benard (A14)
163379 35 49 63 90 9110.0- 8.0+586Koyyoko, Bernard (A4)
173448 24 27 47 74 164 7.0-11.0-361Auka, Julius (A21)
1835128 32 54 59 83 95 8.0-10.0-115Wachira, Francis (A11)
193646 44 51 76 87 10011.0- 7.0+745Gongolo, Michael (EXP) (A3)
203874 21 51 78 115 118 9.0- 9.0-87Ruto, Cecilia (A20)
214044 9 44 95 117 135 7.0-11.0-150Njoroge, Stanley (A9)
2241713 20 57 75 100 152 6.0-12.0-380Kipkemoi, Limo (A22)
2341824 24 76 89 99 106 8.0-10.0-228Kikechi, Millie (A25)
2445312 28 37 44 132 200 6.0-12.0-656Ng'ang'a, Michael (A24)
255247 43 67 102 130 17510.0- 8.0+773Okechi, Richard (A2)
267631 31 100 142 204 285 7.0-11.0+192Litunya, Patrick (A12)

Subscribe to our Youtube Channel

This report was generated by tsh version 3.350. For more information about tsh, please contact John Chew.