Back to round index.
| Rank | Won-Lost | Spread | Old Rating | New Rating | Rating Change | Player | Last Game | Next Game |
|---|---|---|---|---|---|---|---|---|
| 1 | 4–0 | +504 | 1928 | 1945 | +17 | Oyende, Allan (GM) (A1) | 2W:556-286:A25 | 1st vs. A2 @2 |
| 2 | 4–0 | +459 | 1826 | 1856 | +30 | Gongolo, Michael (EXP) (A3) | 1W:505-378:A5 | 2nd vs. A25 @1 |
| 3 | 3–1 | +482 | 1829 | 1829 | +0 | Okechi, Richard (A2) | 1W:486-356:A26 | 2nd vs. A1 @2 |
| 4 | 3–1 | +298 | 1748 | 1757 | +9 | Mutahi, Martins (A7) | 2W:536-292:A23 | 2nd vs. A5 @6 |
| 5 | 3–1 | +259 | 1714 | 1730 | +16 | Njoroge, Stanley (A9) | 1W:410-366:A14 | 1st vs. A15 @3 |
| 6 | 3–1 | +216 | 1800 | 1804 | +4 | Koyyoko, Bernard (A4) | 1W:495-255:A27 | 1st vs. A20 @7 |
| 7 | 3–1 | −30 | 1285 | 1334 | +49 | Kikechi, Millie (A25) | 1L:286-556:A1 | 1st vs. A3 @1 |
| 8 | 3–1 | −127 | 1578 | 1598 | +20 | Oyoo, Ian (A17) | 2W:443-403:A20 | 1st vs. A10 @11 |
| 9 | 2–2 | +189 | 1592 | 1592 | +0 | Ochola, Tony (A15) | 1L:374-413:A10 | 2nd vs. A9 @3 |
| 10 | 2–2 | +90 | 1671 | 1668 | −3 | Amuke, Benard (A14) | 2L:366-410:A9 | 2nd vs. A19 @5 |
| 11 | 2–2 | +81 | 1688 | 1686 | −2 | Mutinda, Philip (A13) | 1W:453-361:A6 | 2nd vs. A26 @8 |
| 12 | 2–2 | +77 | 1782 | 1769 | −13 | Mwangi, Willy (A6) | 2L:361-453:A13 | 1st vs. A23 @4 |
| 13 | 2–2 | +34 | 1712 | 1708 | −4 | Magwanga, Onani (A10) | 2W:413-374:A15 | 2nd vs. A17 @11 |
| 14 | 2–2 | −5 | 1742 | 1733 | −9 | Otieno, Manase (A8) | 1W:479-449:A12 | 2nd vs. A22 @9 |
| 15 | 2–2 | −10 | 1526 | 1520 | −6 | Kimanthi, Benson (A19) | 2L:406-481:A18 | 1st vs. A14 @5 |
| 16 | 2–2 | −55 | 1530 | 1530 | +0 | Machanje, Daniel (A18) | 1W:481-406:A19 | 2nd vs. A12 @10 |
| 17 | 2–2 | −56 | 1348 | 1354 | +6 | Kipkemoi, Limo (A22) | 2W:400-380:A28 | 1st vs. A8 @9 |
| 18 | 2–2 | −85 | 1786 | 1785 | −1 | Nderitu, Gitonga (GM) (A5) | 2L:378-505:A3 | 1st vs. A7 @6 |
| 19 | 2–2 | −98 | 1337 | 1359 | +22 | Akinyi, Wenwa (A23) | 1L:292-536:A7 | 2nd vs. A6 @4 |
| 20 | 2–2 | −115 | 1504 | 1503 | −1 | Ruto, Cecilia (A20) | 1L:403-443:A17 | 2nd vs. A4 @7 |
| 21 | 2–2 | −260 | 1583 | 1581 | −2 | Kimani, David (A16) | 1W:454-336:A24 | 2nd vs. A27 @12 |
| 22 | 1–3 | +8 | 1259 | 1264 | +5 | Imbisu, Nick (A26) | 2L:356-486:A2 | 1st vs. A13 @8 |
| 23 | 1–3 | −173 | 1689 | 1668 | −21 | Litunya, Patrick (A12) | 2L:449-479:A8 | 1st vs. A18 @10 |
| 24 | 1–3 | −259 | 1694 | 1665 | −29 | Wachira, Francis (A11) | 1W:431-348:A21 | 2nd vs. A24 @14 |
| 25 | 1–3 | −424 | 1181 | 1182 | +1 | Lomorukai, Jeremiah (A27) | 2L:255-495:A4 | 1st vs. A16 @12 |
| 26 | 0–4 | −232 | 1131 | 1113 | −18 | Ichingwa, Neema (A28) | 1L:380-400:A22 | 2nd vs. A21 @13 |
| 27 | 0–4 | −378 | 1447 | 1414 | −33 | Auka, Julius (A21) | 2L:348-431:A11 | 1st vs. A28 @13 |
| 28 | 0–4 | −390 | 1312 | 1289 | −23 | Ng'ang'a, Michael (A24) | 2L:336-454:A16 | 1st vs. A11 @14 |
Subscribe to our Youtube Channel
This report was generated by tsh version 3.350. For more information about tsh, please contact John Chew.