Back to round index.
| Player | ID | Score | Player | ID | Score | Spread |
|---|---|---|---|---|---|---|
| Birgen, Joel | 1 | 473 | Omondi, Ryan | 18 | 426 | 47 |
| Aluha, Zawadi | 2 | 577 | Maithya, Joshua | 25 | 283 | 294 |
| Ngure, Zablon | 4 | 466 | Wambua, Patrick | 26 | 327 | 139 |
| Omumalia, Silas | 5 | 453 | Moraa, Mercy | 20 | 313 | 140 |
| Nguli, Robert | 6 | 415 | Kiplagat, Powell | 24 | 336 | 79 |
| Nyamai, Jacob | 7 | 427 | Gitau, Michael | 23 | 368 | 59 |
| Eremon, Stefane | 9 | 459 | Gathuto, Gerald | 22 | 405 | 54 |
| Wafula, Jonathan | 10 | 425 | Kimani, Jacob | 28 | 315 | 110 |
| Isoe, Robert | 11 | 422 | Ariviza, Ashley | 32 | 379 | 43 |
| Omondi, Alexander | 12 | 403 | Kering, Jeremy | 29 | 376 | 27 |
| Waithaka, William | 13 | 514 | Bendago, Hamisi | 30 | 251 | 263 |
| Mwancha, Nick | 14 | 418 | Achieng', Matilda | 31 | 413 | 5 |
| Oloo, Onyango | 16 | 457 | Lenamarle, Steve | 34 | 317 | 140 |
| Kithinji, George | 17 | 411 | Mwamuye, Gray | 27 | 377 | 34 |
| Wanjohi, Collins | 19 | 414 | Mochere, Cosmas | 8 | 412 | 2 |
| Wasingya, Jordan | 21 | 398 | Mokaya, Charles | 3 | 381 | 17 |
| Ndago, Patrick | 33 | 300 | Muli, Silvanus | 15 | 200 | 100 |
Subscribe to our Youtube Channel
This report was generated by tsh version 3.350. For more information about tsh, please contact John Chew.