Back to round index.
| Player | ID | Score | Player | ID | Score | Spread |
|---|---|---|---|---|---|---|
| Birgen, Joel | 1 | 546 | Moraa, Mercy | 20 | 319 | 227 |
| Ngure, Zablon | 4 | 359 | Nguli, Robert | 6 | 352 | 7 |
| Nyamai, Jacob | 7 | 452 | Wasingya, Jordan | 21 | 425 | 27 |
| Mochere, Cosmas | 8 | 400 | Achieng', Matilda | 31 | 328 | 72 |
| Eremon, Stefane | 9 | 401 | Omondi, Ryan | 18 | 311 | 90 |
| Wafula, Jonathan | 10 | 456 | Waithaka, William | 13 | 309 | 147 |
| Omondi, Alexander | 12 | 429 | Aluha, Zawadi | 2 | 299 | 130 |
| Muli, Silvanus | 15 | 490 | Mwancha, Nick | 14 | 433 | 57 |
| Oloo, Onyango | 16 | 527 | Mokaya, Charles | 3 | 481 | 46 |
| Kithinji, George | 17 | 468 | Maithya, Joshua | 25 | 314 | 154 |
| Wanjohi, Collins | 19 | 456 | Kering, Jeremy | 29 | 345 | 111 |
| Gathuto, Gerald | 22 | 436 | Isoe, Robert | 11 | 299 | 137 |
| Kiplagat, Powell | 24 | 393 | Omumalia, Silas | 5 | 362 | 31 |
| Wambua, Patrick | 26 | 393 | Lenamarle, Steve | 34 | 334 | 59 |
| Kimani, Jacob | 28 | 416 | Mwamuye, Gray | 27 | 410 | 6 |
| Bendago, Hamisi | 30 | 453 | Gitau, Michael | 23 | 427 | 26 |
| Ariviza, Ashley | 32 | 553 | Ndago, Patrick | 33 | 229 | 324 |
Subscribe to our Youtube Channel
This report was generated by tsh version 3.350. For more information about tsh, please contact John Chew.