Back to round index.
| Rank | Won-Lost | Spread | New Rating | Player | Last Game | Next Game |
|---|---|---|---|---|---|---|
| 1 | 6–1 | +879 | 1247 | Aluha, Zawadi (B2) | 2W:481-338:B20 | 1st vs. B12 @1 |
| 2 | 6–1 | +354 | 1127 | Omondi, Alexander (B12) | 2W:383-379:B9 | 2nd vs. B2 @1 |
| 3 | 6–1 | +185 | 1326 | Birgen, Joel (B1) | 2W:412-325:B6 | 1st vs. B20 @2 |
| 4 | 5–2 | +434 | 1025 | Omondi, Ryan (B18) | 1W:438-361:B4 | 2nd vs. B9 @4 |
| 5 | 5–2 | +418 | 1167 | Nyamai, Jacob (B7) | 2W:425-274:B25 | 1st vs. B21 @6 |
| 6 | 5–2 | +382 | 1097 | Isoe, Robert (B11) | 1W:494-443:B21 | 2nd vs. B22 @5 |
| 7 | 5–2 | +274 | 948 | Moraa, Mercy (B20) | 1L:338-481:B2 | 2nd vs. B1 @2 |
| 8 | 5–2 | +269 | 1109 | Wafula, Jonathan (B10) | 2W:444-311:B14 | 1st vs. B13 @7 |
| 9 | 5–2 | −62 | 1178 | Nguli, Robert (B6) | 1L:325-412:B1 | 2nd vs. B4 @3 |
| 10 | 4–3 | +398 | 1099 | Eremon, Stefane (B9) | 1L:379-383:B12 | 1st vs. B18 @4 |
| 11 | 4–3 | +372 | 1191 | Ngure, Zablon (B4) | 2L:361-438:B18 | 1st vs. B6 @3 |
| 12 | 4–3 | +278 | 888 | Gathuto, Gerald (B22) | 2L:376-411:B3 | 1st vs. B11 @5 |
| 13 | 4–3 | +229 | 916 | Wasingya, Jordan (B21) | 2L:443-494:B11 | 2nd vs. B7 @6 |
| 14 | 4–3 | +192 | 1194 | Mokaya, Charles (B3) | 1W:411-376:B22 | 2nd vs. B16 @8 |
| 15 | 4–3 | +153 | 1032 | Oloo, Onyango (B16) | 2W:500-343:B8 | 1st vs. B3 @8 |
| 16 | 4–3 | +75 | 1037 | Muli, Silvanus (B15) | 2W:439-317:B23 | 1st vs. B14 @9 |
| 17 | 4–3 | −114 | 948 | Wanjohi, Collins (B19) | 1W:401-353:B5 | 2nd vs. B29 @10 |
| 18 | 4–3 | −221 | 830 | Kering, Jeremy (B29) | 2W:427-409:B13 | 1st vs. B19 @10 |
| 19 | 3–4 | +334 | 1063 | Waithaka, William (B13) | 1L:409-427:B29 | 2nd vs. B10 @7 |
| 20 | 3–4 | +128 | 1012 | Kithinji, George (B17) | 1W:445-365:B28 | 2nd vs. B25 @11 |
| 21 | 3–4 | +94 | 836 | Mwamuye, Gray (B27) | 2W:421-304:B31 | 2nd vs. B28 @12 |
| 22 | 3–4 | −86 | 791 | Bendago, Hamisi (B30) | 1W:473-354:B24 | 1st vs. B23 @13 |
| 23 | 3–4 | −265 | 1036 | Mwancha, Nick (B14) | 1L:311-444:B10 | 2nd vs. B15 @9 |
| 24 | 3–4 | −405 | 855 | Maithya, Joshua (B25) | 1L:274-425:B7 | 1st vs. B17 @11 |
| 25 | 2–5 | −119 | 801 | Kimani, Jacob (B28) | 2L:365-445:B17 | 1st vs. B27 @12 |
| 26 | 2–5 | −265 | 826 | Gitau, Michael (B23) | 1L:317-439:B15 | 2nd vs. B30 @13 |
| 27 | 2–5 | −270 | 742 | Ariviza, Ashley (B32) | 1W:447-292:B34 | 2nd vs. B33 @16 |
| 28 | 2–5 | −353 | 764 | Achieng', Matilda (B31) | 1L:304-421:B27 | 2nd vs. B8 @14 |
| 29 | 2–5 | −389 | 1144 | Omumalia, Silas (B5) | 2L:353-401:B19 | 1st vs. B24 @15 |
| 30 | 2–5 | −406 | 1105 | Mochere, Cosmas (B8) | 1L:343-500:B16 | 1st vs. B31 @14 |
| 31 | 2–5 | −467 | 826 | Kiplagat, Powell (B24) | 2L:354-473:B30 | 2nd vs. B5 @15 |
| 32 | 1–6 | −501 | 798 | Wambua, Patrick (B26) | 1W:408-387:B33 | 2nd vs. B34 @17 |
| 33 | 1–6 | −651 | 670 | Lenamarle, Steve (B34) | 2L:292-447:B32 | 1st vs. B26 @17 |
| 34 | 1–6 | −874 | 716 | Ndago, Patrick (B33) | 2L:387-408:B26 | 1st vs. B32 @16 |
Subscribe to our Youtube Channel
This report was generated by tsh version 3.350. For more information about tsh, please contact John Chew.