Back to round index.
| Rank | Won-Lost | Spread | New Rating | Player | Last Game | Next Game |
|---|---|---|---|---|---|---|
| 1 | 8–1 | +528 | 1168 | Omondi, Alexander (B12) | 1W:408-364:B1 | 2nd vs. B22 @1 |
| 2 | 7–2 | +368 | 1318 | Birgen, Joel (B1) | 2L:364-408:B12 | 2nd vs. B7 @2 |
| 3 | 6–3 | +720 | 1223 | Aluha, Zawadi (B2) | 2L:432-461:B18 | 1st vs. B4 @3 |
| 4 | 6–3 | +493 | 1120 | Eremon, Stefane (B9) | 2W:436-431:B4 | 2nd vs. B10 @4 |
| 5 | 6–3 | +373 | 1029 | Omondi, Ryan (B18) | 1W:461-432:B2 | 2nd vs. B16 @5 |
| 6 | 6–3 | +327 | 1106 | Wafula, Jonathan (B10) | 2L:332-421:B20 | 1st vs. B9 @4 |
| 7 | 6–3 | +249 | 1095 | Isoe, Robert (B11) | 1W:386-382:B7 | 2nd vs. B15 @6 |
| 8 | 6–3 | +141 | 1162 | Nyamai, Jacob (B7) | 2L:382-386:B11 | 1st vs. B1 @2 |
| 9 | 6–3 | +136 | 955 | Moraa, Mercy (B20) | 1W:421-332:B10 | 2nd vs. B19 @7 |
| 10 | 6–3 | +29 | 968 | Wanjohi, Collins (B19) | 1W:379-347:B13 | 1st vs. B20 @7 |
| 11 | 6–3 | −54 | 1175 | Nguli, Robert (B6) | 1W:432-417:B22 | 1st vs. B17 @8 |
| 12 | 5–4 | +400 | 896 | Gathuto, Gerald (B22) | 2L:417-432:B6 | 1st vs. B12 @1 |
| 13 | 5–4 | +374 | 1189 | Ngure, Zablon (B4) | 1L:431-436:B9 | 2nd vs. B2 @3 |
| 14 | 5–4 | +288 | 1189 | Mokaya, Charles (B3) | 1W:428-286:B15 | 2nd vs. B29 @10 |
| 15 | 5–4 | +285 | 921 | Wasingya, Jordan (B21) | 1W:418-335:B16 | 1st vs. B30 @9 |
| 16 | 5–4 | +116 | 1033 | Oloo, Onyango (B16) | 2L:335-418:B21 | 1st vs. B18 @5 |
| 17 | 5–4 | −10 | 1040 | Muli, Silvanus (B15) | 2L:286-428:B3 | 1st vs. B11 @6 |
| 18 | 5–4 | −55 | 812 | Bendago, Hamisi (B30) | 2W:456-451:B27 | 2nd vs. B21 @9 |
| 19 | 5–4 | −261 | 836 | Kering, Jeremy (B29) | 2W:452-381:B17 | 1st vs. B3 @10 |
| 20 | 4–5 | +211 | 1007 | Kithinji, George (B17) | 1L:381-452:B29 | 2nd vs. B6 @8 |
| 21 | 4–5 | +69 | 762 | Ariviza, Ashley (B32) | 1W:389-374:B31 | 2nd vs. B28 @12 |
| 22 | 4–5 | +55 | 1120 | Mochere, Cosmas (B8) | 2W:480-391:B5 | 1st vs. B14 @13 |
| 23 | 4–5 | +32 | 822 | Kimani, Jacob (B28) | 2W:417-272:B23 | 1st vs. B32 @12 |
| 24 | 4–5 | −277 | 1033 | Mwancha, Nick (B14) | 1W:435-390:B25 | 2nd vs. B8 @13 |
| 25 | 4–5 | −414 | 851 | Kiplagat, Powell (B24) | 1W:412-390:B26 | 2nd vs. B25 @14 |
| 26 | 3–6 | +155 | 1041 | Waithaka, William (B13) | 2L:347-379:B19 | 1st vs. B27 @11 |
| 27 | 3–6 | +83 | 815 | Mwamuye, Gray (B27) | 1L:451-456:B30 | 2nd vs. B13 @11 |
| 28 | 3–6 | −604 | 842 | Maithya, Joshua (B25) | 2L:390-435:B14 | 1st vs. B24 @14 |
| 29 | 2–7 | −436 | 804 | Gitau, Michael (B23) | 1L:272-417:B28 | 1st vs. B33 @15 |
| 30 | 2–7 | −440 | 748 | Achieng', Matilda (B31) | 2L:374-389:B32 | 1st vs. B26 @17 |
| 31 | 2–7 | −464 | 796 | Wambua, Patrick (B26) | 2L:390-412:B24 | 2nd vs. B31 @17 |
| 32 | 2–7 | −509 | 1119 | Omumalia, Silas (B5) | 1L:391-480:B8 | 2nd vs. B34 @16 |
| 33 | 2–7 | −602 | 673 | Lenamarle, Steve (B34) | 2W:418-310:B33 | 1st vs. B5 @16 |
| 34 | 1–8 | −1306 | 695 | Ndago, Patrick (B33) | 1L:310-418:B34 | 2nd vs. B23 @15 |
Subscribe to our Youtube Channel
This report was generated by tsh version 3.350. For more information about tsh, please contact John Chew.