Back to round index.
| Rank | Won-Lost | Spread | New Rating | Player | Last Game |
|---|---|---|---|---|---|
| 1 | 12–3 | +915 | 1340 | Birgen, Joel (B1) | 1W:488-434:B12 |
| 2 | 12–3 | +822 | 1188 | Omondi, Alexander (B12) | 2L:434-488:B1 |
| 3 | 10–5 | +824 | 1232 | Aluha, Zawadi (B2) | 2W:431-414:B6 |
| 4 | 10–5 | +663 | 1134 | Eremon, Stefane (B9) | 1W:427-379:B7 |
| 5 | 10–5 | +101 | 1187 | Nguli, Robert (B6) | 1L:414-431:B2 |
| 6 | 9–6 | +768 | 1059 | Kithinji, George (B17) | 2W:390-337:B10 |
| 7 | 9–6 | +376 | 1156 | Nyamai, Jacob (B7) | 2L:379-427:B9 |
| 8 | 9–6 | +375 | 1040 | Omondi, Ryan (B18) | 1W:419-396:B3 |
| 9 | 9–6 | +192 | 1102 | Wafula, Jonathan (B10) | 1L:337-390:B17 |
| 10 | 9–6 | +55 | 865 | Bendago, Hamisi (B30) | 2W:513-377:B11 |
| 11 | 9–6 | −349 | 875 | Kering, Jeremy (B29) | 2W:444-369:B15 |
| 12 | 8–7 | +329 | 1166 | Mokaya, Charles (B3) | 2L:396-419:B18 |
| 13 | 8–7 | +303 | 1186 | Ngure, Zablon (B4) | 1W:421-353:B28 |
| 14 | 8–7 | +261 | 923 | Wasingya, Jordan (B21) | 1W:399-384:B19 |
| 15 | 8–7 | +215 | 1075 | Isoe, Robert (B11) | 1L:377-513:B30 |
| 16 | 8–7 | +17 | 1026 | Oloo, Onyango (B16) | 1W:426-392:B14 |
| 17 | 8–7 | −215 | 1030 | Muli, Silvanus (B15) | 1L:369-444:B29 |
| 18 | 8–7 | −575 | 960 | Wanjohi, Collins (B19) | 2L:384-399:B21 |
| 19 | 7–8 | +408 | 1101 | Mochere, Cosmas (B8) | 2W:464-300:B13 |
| 20 | 7–8 | +35 | 844 | Kimani, Jacob (B28) | 2L:353-421:B4 |
| 21 | 7–8 | +9 | 925 | Moraa, Mercy (B20) | 2W:528-350:B22 |
| 22 | 7–8 | −187 | 1032 | Mwancha, Nick (B14) | 2L:392-426:B16 |
| 23 | 7–8 | −397 | 862 | Maithya, Joshua (B25) | 2W:436-324:B24 |
| 24 | 6–9 | +117 | 1029 | Waithaka, William (B13) | 1L:300-464:B8 |
| 25 | 6–9 | +4 | 871 | Gathuto, Gerald (B22) | 1L:350-528:B20 |
| 26 | 6–9 | −166 | 1109 | Omumalia, Silas (B5) | 1W:444-414:B27 |
| 27 | 6–9 | −448 | 823 | Wambua, Patrick (B26) | 1W:404-301:B23 |
| 28 | 6–9 | −953 | 839 | Kiplagat, Powell (B24) | 1L:324-436:B25 |
| 29 | 5–10 | +155 | 800 | Mwamuye, Gray (B27) | 2L:414-444:B5 |
| 30 | 5–10 | −216 | 730 | Ariviza, Ashley (B32) | 2W:475-379:B31 |
| 31 | 5–10 | −324 | 806 | Gitau, Michael (B23) | 2L:301-404:B26 |
| 32 | 5–10 | −622 | 689 | Lenamarle, Steve (B34) | 1W:380-327:B33 |
| 33 | 4–11 | −526 | 727 | Achieng', Matilda (B31) | 1L:379-475:B32 |
| 34 | 2–13 | −1966 | 665 | Ndago, Patrick (B33) | 2L:327-380:B34 |
Subscribe to our Youtube Channel
This report was generated by tsh version 3.350. For more information about tsh, please contact John Chew.