Back to round index.
| Division B Round 15 Board 1 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Birgen, Joel (B1) 11–3 +861 (1st:7, 2nd:7) | 2nd | Omondi, Alexander (B12) 12–2 +876 (1st:7, 2nd:7) | |||||||
| Division B Round 15 Board 2 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Nguli, Robert (B6) 10–4 +118 (1st:7, 2nd:7) | 2nd | Aluha, Zawadi (B2) 9–5 +807 (1st:7, 2nd:7) | |||||||
| Division B Round 15 Board 3 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Eremon, Stefane (B9) 9–5 +615 (1st:7, 2nd:7) | 2nd | Nyamai, Jacob (B7) 9–5 +424 (1st:7, 2nd:7) | |||||||
| Division B Round 15 Board 4 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Wafula, Jonathan (B10) 9–5 +245 (1st:6, 2nd:8) | 2nd | Kithinji, George (B17) 8–6 +715 (1st:7, 2nd:7) | |||||||
| Division B Round 15 Board 5 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Omondi, Ryan (B18) 8–6 +352 (1st:7, 2nd:7) | 2nd | Mokaya, Charles (B3) 8–6 +352 (1st:7, 2nd:6) | |||||||
| Division B Round 15 Board 6 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Isoe, Robert (B11) 8–6 +351 (1st:6, 2nd:8) | 2nd | Bendago, Hamisi (B30) 8–6 −81 (1st:7, 2nd:7) | |||||||
| Division B Round 15 Board 7 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Muli, Silvanus (B15) 8–6 −140 (1st:7, 2nd:7) | 2nd | Kering, Jeremy (B29) 8–6 −424 (1st:7, 2nd:7) | |||||||
| Division B Round 15 Board 8 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Wasingya, Jordan (B21) 7–7 +246 (1st:7, 2nd:7) | 2nd | Wanjohi, Collins (B19) 8–6 −560 (1st:8, 2nd:6) | |||||||
| Division B Round 15 Board 9 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Ngure, Zablon (B4) 7–7 +235 (1st:7, 2nd:7) | 2nd | Kimani, Jacob (B28) 7–7 +103 (1st:8, 2nd:6) | |||||||
| Division B Round 15 Board 10 | Score | Initials | Score | Initials | Spread | |||||
| 1st | Oloo, Onyango (B16) 7–7 −17 (1st:7, 2nd:7) | 2nd | Mwancha, Nick (B14) 7–7 −153 (1st:7, 2nd:7) | |||||||
| Division B Round 15 Board 11 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Waithaka, William (B13) 6–8 +281 (1st:7, 2nd:7) | 2nd | Mochere, Cosmas (B8) 6–8 +244 (1st:7, 2nd:7) | |||||||
| Division B Round 15 Board 12 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Gathuto, Gerald (B22) 6–8 +182 (1st:7, 2nd:7) | 2nd | Moraa, Mercy (B20) 6–8 −169 (1st:7, 2nd:7) | |||||||
| Division B Round 15 Board 13 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Kiplagat, Powell (B24) 6–8 −841 (1st:7, 2nd:7) | 2nd | Maithya, Joshua (B25) 6–8 −509 (1st:7, 2nd:7) | |||||||
| Division B Round 15 Board 14 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Omumalia, Silas (B5) 5–9 −196 (1st:7, 2nd:7) | 2nd | Mwamuye, Gray (B27) 5–9 +185 (1st:7, 2nd:7) | |||||||
| Division B Round 15 Board 15 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Wambua, Patrick (B26) 5–9 −551 (1st:7, 2nd:7) | 2nd | Gitau, Michael (B23) 5–9 −221 (1st:8, 2nd:6) | |||||||
| Division B Round 15 Board 16 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Achieng', Matilda (B31) 4–10 −430 (1st:7, 2nd:7) | 2nd | Ariviza, Ashley (B32) 4–10 −312 (1st:7, 2nd:7) | |||||||
| Division B Round 15 Board 17 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Lenamarle, Steve (B34) 4–10 −675 (1st:6, 2nd:8) | 2nd | Ndago, Patrick (B33) 2–12 −1913 (1st:7, 2nd:7) | |||||||
Subscribe to our Youtube Channel
This report was generated by tsh version 3.350. For more information about tsh, please contact John Chew.