Back to round index.
| Board | Player | Opponent | |
|---|---|---|---|
| 23 | Arianna, Naswa (C44) 1st | Quinn, Ann (C45) 2nd 3peat | |
| 7 | Arum, Reagan (C6) 1st | Ramon, Joseph (C39) 2nd | |
| 11 | Chepngeno, Angela (C16) 2nd | Wambui, Naomi (C15) 1st | |
| 13 | Eshan, Hazael (C21) 2nd | Ndung'u, John (C36) 1st repeat | |
| 21 | Gicharu, Leon (C47) 1st | Malla, Felix (C26) 2nd | |
| 4 | Gitonga, Collins (C17) 2nd | Njoroge, Joseph (C37) 1st | |
| 12 | Jackton, Tony (C49) 1st | Mwaniki, Alexander (C32) 2nd | |
| 10 | Jimmy, Allan (C8) 2nd | Wanjiku, Thandie (C7) 1st | |
| 2 | Kagichu, Peter (C1) 1st | Tombo, Gaudencia (C3) 2nd | |
| 3 | Kelvin, Righa (C22) 2nd | Muli, Antony (C5) 1st repeat | |
| 16 | Kibet, Roy (C40) 1st | Wardere, Hassan (C10) 2nd repeat | |
| 6 | Kigoh, Kenton (C23) 1st | Midikira, Noah (C11) 2nd | |
| 18 | Kituku, Veronica (C24) 2nd | Towett, Cleophas (C4) 1st | |
| 15 | Kuria, James (C25) 2nd | Wainaina, Joseph (C41) 1st | |
| 8 | Kyalo, Cynthia (C50) 1st | Musyoka, Elizabeth (C12) 2nd | |
| 19 | Kyalo, Joshua (C46) 1st | Mogaya, Elizabeth (C48) 2nd repeat | |
| 21 | Malla, Felix (C26) 2nd | Gicharu, Leon (C47) 1st | |
| Maria, Hannah (C27) | bye | ||
| 20 | Maturi, Conen (C29) 1st | Mucugia, Christian (C33) 2nd repeat | |
| 6 | Midikira, Noah (C11) 2nd | Kigoh, Kenton (C23) 1st | |
| 19 | Mogaya, Elizabeth (C48) 2nd | Kyalo, Joshua (C46) 1st repeat | |
| 9 | Mosomi, Allan (C28) 1st | Mwangi, Mike (C31) 2nd | |
| 20 | Mucugia, Christian (C33) 2nd | Maturi, Conen (C29) 1st repeat | |
| 3 | Muli, Antony (C5) 1st | Kelvin, Righa (C22) 2nd repeat | |
| 5 | Muriithi, Jeff (C9) 2nd | Mwangi, Melvin (C30) 1st | |
| 22 | Musau, Irene (C34) 1st | Wayne, Logan (C43) 2nd | |
| 8 | Musyoka, Elizabeth (C12) 2nd | Kyalo, Cynthia (C50) 1st | |
| 14 | Mutua, Griffin (C35) 1st | Ouma, Trevor (C19) 2nd | |
| 5 | Mwangi, Melvin (C30) 1st | Muriithi, Jeff (C9) 2nd | |
| 9 | Mwangi, Mike (C31) 2nd | Mosomi, Allan (C28) 1st | |
| 12 | Mwaniki, Alexander (C32) 2nd | Jackton, Tony (C49) 1st | |
| 13 | Ndung'u, John (C36) 1st | Eshan, Hazael (C21) 2nd repeat | |
| 4 | Njoroge, Joseph (C37) 1st | Gitonga, Collins (C17) 2nd | |
| 14 | Ouma, Trevor (C19) 2nd | Mutua, Griffin (C35) 1st | |
| 23 | Quinn, Ann (C45) 2nd | Arianna, Naswa (C44) 1st 3peat | |
| 7 | Ramon, Joseph (C39) 2nd | Arum, Reagan (C6) 1st | |
| 17 | Sifuna, Franklin (C13) 2nd | Wasiche, Joseph (C2) 1st | |
| 2 | Tombo, Gaudencia (C3) 2nd | Kagichu, Peter (C1) 1st | |
| 18 | Towett, Cleophas (C4) 1st | Kituku, Veronica (C24) 2nd | |
| 15 | Wainaina, Joseph (C41) 1st | Kuria, James (C25) 2nd | |
| 1 | Wairimu, Frida (C14) 2nd | Wanyonyi, Ethan (C42) 1st 4peat | |
| 11 | Wambui, Naomi (C15) 1st | Chepngeno, Angela (C16) 2nd | |
| 10 | Wanjiku, Thandie (C7) 1st | Jimmy, Allan (C8) 2nd | |
| 1 | Wanyonyi, Ethan (C42) 1st | Wairimu, Frida (C14) 2nd 4peat | |
| 16 | Wardere, Hassan (C10) 2nd | Kibet, Roy (C40) 1st repeat | |
| 17 | Wasiche, Joseph (C2) 1st | Sifuna, Franklin (C13) 2nd | |
| 22 | Wayne, Logan (C43) 2nd | Musau, Irene (C34) 1st |
Subscribe to our Youtube Channel
This report was generated by tsh version 3.350. For more information about tsh, please contact John Chew.