Back to round index.

Machakos National Scrabble Championship <br>

Open Lucky Stiffs

RankSum of
Spreads
Winning SpreadsWon-LostSpreadPlayer
1963 5 9 21 25 33 8.0- 8.0-218Kibet, Roy (C40)
21046 9 16 18 23 3212.0- 4.0+732Tombo, Gaudencia (C3)
313410 17 21 24 27 3511.0- 5.0+352Njoroge, Joseph (C37)
41472 14 17 23 27 64 8.0- 8.0-498Jackton, Tony (C49)
51615 6 18 34 45 5311.0- 5.0+635Gitonga, Collins (C17)
61727 9 34 36 38 48 9.0- 7.0-110Wardere, Hassan (C10)
71831 15 17 26 52 72 8.0- 8.0-218Wambui, Naomi (C15)
819310 28 30 33 35 5710.0- 6.0+695Kelvin, Righa (C22)
92136 24 35 38 54 56 9.0- 7.0+17Ramon, Joseph (C39)
102273 6 20 30 64 10414.0- 2.0+1199Wanyonyi, Ethan (C42)
112372 16 21 24 41 133 7.0- 9.0-63Eshan, Hazael (C21)
122396 8 40 43 56 8612.0- 4.0+960Muli, Antony (C5)
132516 30 30 51 66 6810.0- 6.0+164Musyoka, Elizabeth (C12)
142579 18 37 42 68 8311.0- 5.0+377Wairimu, Frida (C14)
152654 25 40 47 60 8910.0- 6.0+392Arum, Reagan (C6)
162662 15 27 52 70 100 9.0- 7.0+90Ouma, Trevor (C19)
1727717 25 49 50 53 83 9.0- 7.0-3Muriithi, Jeff (C9)
1827814 27 37 41 55 104 9.0- 7.0+230Midikira, Noah (C11)
192941 29 39 46 79 100 7.0- 9.0-255Mogaya, Elizabeth (C48)
203089 19 20 49 87 12410.0- 6.0+616Kigoh, Kenton (C23)
2133412 30 40 81 84 87 8.5- 7.5-94Kyalo, Cynthia (C50)
2234120 34 37 56 94 100 7.0- 9.0-828Sifuna, Franklin (C13)
233423 4 44 81 92 118 7.0- 9.0-252Wainaina, Joseph (C41)
243495 24 26 32 123 139 7.0- 9.0-449Mucugia, Christian (C33)
253716 33 64 71 82 11511.0- 5.0+943Kagichu, Peter (C1)
2637530 54 63 63 67 9810.0- 6.0+1102Mwangi, Melvin (C30)
2740434 58 63 65 77 107 9.0- 7.0+225Wanjiku, Thandie (C7)
2842822 53 84 84 89 96 7.0- 9.0-60Kuria, James (C25)
2943631 32 33 97 97 146 8.0- 8.0+199Mwangi, Mike (C31)
304561 44 67 91 122 131 9.0- 7.0+878Ndung'u, John (C36)
3145934 36 53 76 116 144 8.0- 8.0-9Mutua, Griffin (C35)
3247116 32 67 100 127 129 8.0- 8.0+349Mwaniki, Alexander (C32)
334744 25 33 56 166 190 6.0-10.0-321Kyalo, Joshua (C46)
3447830 39 45 102 111 151 9.0- 7.0+619Mosomi, Allan (C28)
3550316 40 67 71 108 201 7.0- 9.0+113Kituku, Veronica (C24)
3650913 20 39 109 162 166 8.0- 8.0+146Chepngeno, Angela (C16)
3752513 23 34 63 174 218 7.0- 9.0-5Jimmy, Allan (C8)
3897166 105 172 191 197 240 7.5- 8.5+800Wasiche, Joseph (C2)

Subscribe to our Youtube Channel

This report was generated by tsh version 3.350. For more information about tsh, please contact John Chew.