Back to round index.
| C1 | Name: Kagichu, Peter | Rating: 690 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Round | Board | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
| 1 | 1 | 11 | 501 | Midikira, Noah | 1 | 0 | 423 | 308 | +115 |
| 2nd | cumulative | +115 | |||||||
| 2 | 1 | 18 | 461 | Koech, Noreen | 2 | 0 | 454 | 262 | +192 |
| 1st | cumulative | +307 | |||||||
| 3 | 5 | 28 | 0 | Mosomi, Allan | 3 | 0 | 447 | 321 | +126 |
| 1st | cumulative | +433 | |||||||
| 4 | 2 | 42 | 0 | Wanyonyi, Ethan | 3 | 1 | 397 | 403 | −6 |
| 2nd | cumulative | +427 | |||||||
| 5 | 1 | 22 | 0 | Kelvin, Righa | 3 | 2 | 354 | 434 | −80 |
| 2nd | cumulative | +347 | |||||||
| 6 | 4 | 14 | 500 | Wairimu, Frida | 3 | 3 | 348 | 431 | −83 |
| 1st | cumulative | +264 | |||||||
| 7 | 7 | 10 | 513 | Wardere, Hassan | 4 | 3 | 392 | 328 | +64 |
| 2nd | cumulative | +328 | |||||||
| 8 | 11 | 2 | 689 | Wasiche, Joseph | 5 | 3 | 432 | 426 | +6 |
| 1st | cumulative | +334 | |||||||
| 9 | 9 | 21 | 0 | Eshan, Hazael | 6 | 3 | 465 | 294 | +171 |
| 2nd | cumulative | +505 | |||||||
| 10 | 6 | 31 | 0 | Mwangi, Mike | 7 | 3 | 472 | 357 | +115 |
| 1st | cumulative | +620 | |||||||
| 11 | 5 | 7 | 594 | Wanjiku, Thandie | 8 | 3 | 444 | 298 | +146 |
| 1st | cumulative | +766 | |||||||
| 12 | 3 | 37 | 0 | Njoroge, Joseph | 9 | 3 | 398 | 316 | +82 |
| 2nd | cumulative | +848 | |||||||
| 13 | 2 | 5 | 657 | Muli, Antony | 10 | 3 | 444 | 373 | +71 |
| 2nd | cumulative | +919 | |||||||
| 14 | 2 | 3 | 670 | Tombo, Gaudencia | 11 | 3 | 419 | 386 | +33 |
| 1st | cumulative | +952 | |||||||
| 15 | 1 | 42 | 0 | Wanyonyi, Ethan*2 | 11 | 4 | 354 | 357 | −3 |
| 1st | cumulative | +949 | |||||||
| 16 | 2 | 5 | 657 | Muli, Antony*2 | 11 | 5 | 376 | 382 | −6 |
| 1st | cumulative | +943 | |||||||
Subscribe to our Youtube Channel
This report was generated by tsh version 3.350. For more information about tsh, please contact John Chew.
| C2 | Name: Wasiche, Joseph | Rating: 689 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Round | Board | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
| 1 | 2 | 9 | 526 | Muriithi, Jeff | 0 | 1 | 352 | 401 | −49 |
| 2nd | cumulative | −49 | |||||||
| 2 | 2 | 49 | 0 | Jackton, Tony | 1 | 1 | 471 | 231 | +240 |
| 1st | cumulative | +191 | |||||||
| 3 | 16 | 40 | 0 | Kibet, Roy | 2 | 1 | 423 | 226 | +197 |
| 2nd | cumulative | +388 | |||||||
| 4 | 10 | 8 | 584 | Jimmy, Allan | 2 | 2 | 437 | 450 | −13 |
| 1st | cumulative | +375 | |||||||
| 5 | 6 | 21 | 0 | Eshan, Hazael | 3 | 2 | 408 | 342 | +66 |
| 2nd | cumulative | +441 | |||||||
| 6 | 11 | 31 | 0 | Mwangi, Mike | 3 | 3 | 353 | 500 | −147 |
| 2nd | cumulative | +294 | |||||||
| 7 | 6 | 37 | 0 | Njoroge, Joseph | 3 | 4 | 205 | 450 | −245 |
| 1st | cumulative | +49 | |||||||
| 8 | 11 | 1 | 690 | Kagichu, Peter | 3 | 5 | 426 | 432 | −6 |
| 2nd | cumulative | +43 | |||||||
| 9 | 14 | 41 | 0 | Wainaina, Joseph | 4 | 5 | 397 | 292 | +105 |
| 1st | cumulative | +148 | |||||||
| 10 | 16 | 32 | 0 | Mwaniki, Alexander | 4½ | 5½ | 369 | 369 | +0 |
| 1st | cumulative | +148 | |||||||
| 11 | 14 | 24 | 0 | Kituku, Veronica | 4½ | 6½ | 353 | 369 | −16 |
| 2nd | cumulative | +132 | |||||||
| 12 | 17 | 32 | 0 | Mwaniki, Alexander*2 | 4½ | 7½ | 364 | 396 | −32 |
| 2nd | cumulative | +100 | |||||||
| 13 | 19 | 29 | 0 | Maturi, Conen | 5½ | 7½ | 528 | 167 | +361 |
| 2nd | cumulative | +461 | |||||||
| 14 | 17 | 13 | 500 | Sifuna, Franklin | 6½ | 7½ | 509 | 318 | +191 |
| 1st | cumulative | +652 | |||||||
| 15 | 15 | 21 | 0 | Eshan, Hazael*2 | 6½ | 8½ | 324 | 348 | −24 |
| 1st | cumulative | +628 | |||||||
| 16 | 17 | 13 | 500 | Sifuna, Franklin*2 | 7½ | 8½ | 425 | 253 | +172 |
| 2nd | cumulative | +800 | |||||||
Subscribe to our Youtube Channel
This report was generated by tsh version 3.350. For more information about tsh, please contact John Chew.
| C3 | Name: Tombo, Gaudencia | Rating: 670 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Round | Board | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
| 1 | 3 | 7 | 594 | Wanjiku, Thandie | 1 | 0 | 534 | 283 | +251 |
| 1st | cumulative | +251 | |||||||
| 2 | 4 | 37 | 0 | Njoroge, Joseph | 1 | 1 | 346 | 373 | −27 |
| 2nd | cumulative | +224 | |||||||
| 3 | 2 | 36 | 0 | Ndung'u, John | 2 | 1 | 406 | 397 | +9 |
| 1st | cumulative | +233 | |||||||
| 4 | 9 | 30 | 0 | Mwangi, Melvin | 3 | 1 | 385 | 367 | +18 |
| 1st | cumulative | +251 | |||||||
| 5 | 7 | 14 | 500 | Wairimu, Frida | 3 | 2 | 360 | 369 | −9 |
| 1st | cumulative | +242 | |||||||
| 6 | 6 | 6 | 605 | Arum, Reagan | 4 | 2 | 373 | 357 | +16 |
| 2nd | cumulative | +258 | |||||||
| 7 | 9 | 32 | 0 | Mwaniki, Alexander | 5 | 2 | 320 | 277 | +43 |
| 2nd | cumulative | +301 | |||||||
| 8 | 7 | 9 | 526 | Muriithi, Jeff | 6 | 2 | 415 | 287 | +128 |
| 1st | cumulative | +429 | |||||||
| 9 | 6 | 50 | 0 | Kyalo, Cynthia | 7 | 2 | 461 | 288 | +173 |
| 2nd | cumulative | +602 | |||||||
| 10 | 4 | 22 | 0 | Kelvin, Righa | 8 | 2 | 432 | 426 | +6 |
| 1st | cumulative | +608 | |||||||
| 11 | 3 | 5 | 657 | Muli, Antony | 9 | 2 | 406 | 374 | +32 |
| 2nd | cumulative | +640 | |||||||
| 12 | 2 | 5 | 657 | Muli, Antony*2 | 9 | 3 | 357 | 413 | −56 |
| 1st | cumulative | +584 | |||||||
| 13 | 3 | 17 | 472 | Gitonga, Collins | 10 | 3 | 426 | 361 | +65 |
| 2nd | cumulative | +649 | |||||||
| 14 | 2 | 1 | 690 | Kagichu, Peter | 10 | 4 | 386 | 419 | −33 |
| 2nd | cumulative | +616 | |||||||
| 15 | 3 | 17 | 472 | Gitonga, Collins*2 | 11 | 4 | 425 | 402 | +23 |
| 1st | cumulative | +639 | |||||||
| 16 | 3 | 14 | 500 | Wairimu, Frida*2 | 12 | 4 | 411 | 318 | +93 |
| 2nd | cumulative | +732 | |||||||
Subscribe to our Youtube Channel
This report was generated by tsh version 3.350. For more information about tsh, please contact John Chew.
| C4 | Name: Towett, Cleophas | Rating: 670 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Round | Board | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
| 1 | 4 | 10 | 513 | Wardere, Hassan | 0 | 1 | 336 | 345 | −9 |
| 1st | cumulative | −9 | |||||||
| 2 | 3 | 45 | 0 | Quinn, Ann | 1 | 1 | 361 | 231 | +130 |
| 2nd | cumulative | +121 | |||||||
| 3 | 13 | 17 | 472 | Gitonga, Collins | 1 | 2 | 329 | 363 | −34 |
| 1st | cumulative | +87 | |||||||
| 4 | 11 | 14 | 500 | Wairimu, Frida | 1 | 3 | 284 | 442 | −158 |
| 2nd | cumulative | −71 | |||||||
| 5 | 14 | 30 | 0 | Mwangi, Melvin | 2 | 3 | 334 | 313 | +21 |
| 2nd | cumulative | −50 | |||||||
| 6 | 18 | 41 | 0 | Wainaina, Joseph | 2 | 4 | 247 | 365 | −118 |
| 1st | cumulative | −168 | |||||||
| 7 | 15 | 19 | 415 | Ouma, Trevor | 3 | 4 | 208 | 170 | +38 |
| 1st | cumulative | −130 | |||||||
| 8 | 18 | 11 | 501 | Midikira, Noah | 3 | 5 | 326 | 353 | −27 |
| 2nd | cumulative | −157 | |||||||
| 9 | 17 | 40 | 0 | Kibet, Roy | 3 | 6 | 275 | 308 | −33 |
| 1st | cumulative | −190 | |||||||
| 10 | 21 | - | - | bye | 3 | 7 | −100 | 0 | −100 |
| 1st | cumulative | −290 | |||||||
| 11 | 18 | - | - | bye | 4 | 7 | 100 | 0 | +100 |
| - | cumulative | −190 | |||||||
| 12 | 19 | 48 | 0 | Mogaya, Elizabeth | 5 | 7 | 371 | 264 | +107 |
| 2nd | cumulative | −83 | |||||||
| 13 | 17 | 19 | 415 | Ouma, Trevor*2 | 5 | 8 | 252 | 322 | −70 |
| 2nd | cumulative | −153 | |||||||
| 14 | 18 | 24 | 0 | Kituku, Veronica | 6 | 8 | 430 | 340 | +90 |
| 1st | cumulative | −63 | |||||||
| 15 | 16 | 35 | 0 | Mutua, Griffin | 6 | 9 | 329 | 382 | −53 |
| 1st | cumulative | −116 | |||||||
| 16 | 18 | 24 | 0 | Kituku, Veronica*2 | 6 | 10 | 324 | 364 | −40 |
| 2nd | cumulative | −156 | |||||||
Subscribe to our Youtube Channel
This report was generated by tsh version 3.350. For more information about tsh, please contact John Chew.
| C5 | Name: Muli, Antony | Rating: 657 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Round | Board | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
| 1 | 5 | 14 | 500 | Wairimu, Frida | 1 | 0 | 405 | 365 | +40 |
| 2nd | cumulative | +40 | |||||||
| 2 | 5 | 38 | 0 | Nyawira, Naomi | 2 | 0 | 300 | 200 | +100 |
| 1st | cumulative | +140 | |||||||
| 3 | 11 | 12 | 500 | Musyoka, Elizabeth | 3 | 0 | 464 | 268 | +196 |
| 2nd | cumulative | +336 | |||||||
| 4 | 4 | 13 | 500 | Sifuna, Franklin | 4 | 0 | 416 | 247 | +169 |
| 1st | cumulative | +505 | |||||||
| 5 | 2 | 42 | 0 | Wanyonyi, Ethan | 4 | 1 | 334 | 364 | −30 |
| 1st | cumulative | +475 | |||||||
| 6 | 1 | 22 | 0 | Kelvin, Righa | 4 | 2 | 356 | 391 | −35 |
| 2nd | cumulative | +440 | |||||||
| 7 | 2 | 17 | 472 | Gitonga, Collins | 5 | 2 | 333 | 325 | +8 |
| 1st | cumulative | +448 | |||||||
| 8 | 4 | 10 | 513 | Wardere, Hassan | 6 | 2 | 436 | 350 | +86 |
| 1st | cumulative | +534 | |||||||
| 9 | 4 | 8 | 584 | Jimmy, Allan | 7 | 2 | 418 | 274 | +144 |
| 2nd | cumulative | +678 | |||||||
| 10 | 3 | 7 | 594 | Wanjiku, Thandie | 8 | 2 | 419 | 229 | +190 |
| 2nd | cumulative | +868 | |||||||
| 11 | 3 | 3 | 670 | Tombo, Gaudencia | 8 | 3 | 374 | 406 | −32 |
| 1st | cumulative | +836 | |||||||
| 12 | 2 | 3 | 670 | Tombo, Gaudencia*2 | 9 | 3 | 413 | 357 | +56 |
| 2nd | cumulative | +892 | |||||||
| 13 | 2 | 1 | 690 | Kagichu, Peter | 9 | 4 | 373 | 444 | −71 |
| 1st | cumulative | +821 | |||||||
| 14 | 3 | 22 | 0 | Kelvin, Righa*2 | 10 | 4 | 370 | 280 | +90 |
| 1st | cumulative | +911 | |||||||
| 15 | 2 | 14 | 500 | Wairimu, Frida*2 | 11 | 4 | 402 | 359 | +43 |
| 2nd | cumulative | +954 | |||||||
| 16 | 2 | 1 | 690 | Kagichu, Peter*2 | 12 | 4 | 382 | 376 | +6 |
| 2nd | cumulative | +960 | |||||||
Subscribe to our Youtube Channel
This report was generated by tsh version 3.350. For more information about tsh, please contact John Chew.
| C6 | Name: Arum, Reagan | Rating: 605 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Round | Board | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
| 1 | 6 | 15 | 500 | Wambui, Naomi | 0 | 1 | 200 | 300 | −100 |
| 1st | cumulative | −100 | |||||||
| 2 | 6 | 41 | 0 | Wainaina, Joseph | 1 | 1 | 332 | 272 | +60 |
| 2nd | cumulative | −40 | |||||||
| 3 | 19 | 38 | 0 | Nyawira, Naomi | 2 | 1 | 300 | 200 | +100 |
| 1st | cumulative | +60 | |||||||
| 4 | 16 | 16 | 487 | Chepngeno, Angela | 3 | 1 | 435 | 274 | +161 |
| 2nd | cumulative | +221 | |||||||
| 5 | 11 | 23 | 0 | Kigoh, Kenton | 4 | 1 | 395 | 282 | +113 |
| 2nd | cumulative | +334 | |||||||
| 6 | 6 | 3 | 670 | Tombo, Gaudencia | 4 | 2 | 357 | 373 | −16 |
| 1st | cumulative | +318 | |||||||
| 7 | 4 | 9 | 526 | Muriithi, Jeff | 4 | 3 | 378 | 461 | −83 |
| 2nd | cumulative | +235 | |||||||
| 8 | 6 | 24 | 0 | Kituku, Veronica | 5 | 3 | 330 | 305 | +25 |
| 1st | cumulative | +260 | |||||||
| 9 | 10 | 25 | 0 | Kuria, James | 6 | 3 | 438 | 349 | +89 |
| 1st | cumulative | +349 | |||||||
| 10 | 7 | - | - | bye | 6 | 4 | −100 | 0 | −100 |
| 1st | cumulative | +249 | |||||||
| 11 | 6 | 31 | 0 | Mwangi, Mike | 6 | 5 | 376 | 409 | −33 |
| 2nd | cumulative | +216 | |||||||
| 12 | 9 | 21 | 0 | Eshan, Hazael | 7 | 5 | 388 | 384 | +4 |
| 2nd | cumulative | +220 | |||||||
| 13 | 8 | 7 | 594 | Wanjiku, Thandie | 8 | 5 | 322 | 275 | +47 |
| 1st | cumulative | +267 | |||||||
| 14 | 7 | 39 | 0 | Ramon, Joseph | 9 | 5 | 394 | 292 | +102 |
| 1st | cumulative | +369 | |||||||
| 15 | 5 | 11 | 501 | Midikira, Noah | 10 | 5 | 396 | 356 | +40 |
| 2nd | cumulative | +409 | |||||||
| 16 | 5 | 37 | 0 | Njoroge, Joseph | 10 | 6 | 366 | 383 | −17 |
| 2nd | cumulative | +392 | |||||||
Subscribe to our Youtube Channel
This report was generated by tsh version 3.350. For more information about tsh, please contact John Chew.
| C7 | Name: Wanjiku, Thandie | Rating: 594 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Round | Board | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
| 1 | 3 | 3 | 670 | Tombo, Gaudencia | 0 | 1 | 283 | 534 | −251 |
| 2nd | cumulative | −251 | |||||||
| 2 | 7 | 48 | 0 | Mogaya, Elizabeth | 1 | 1 | 428 | 177 | +251 |
| 1st | cumulative | +0 | |||||||
| 3 | 24 | 29 | 0 | Maturi, Conen | 2 | 1 | 396 | 175 | +221 |
| 1st | cumulative | +221 | |||||||
| 4 | 13 | 35 | 0 | Mutua, Griffin | 3 | 1 | 374 | 297 | +77 |
| 2nd | cumulative | +298 | |||||||
| 5 | 9 | 33 | 0 | Mucugia, Christian | 4 | 1 | 386 | 328 | +58 |
| 2nd | cumulative | +356 | |||||||
| 6 | 5 | 32 | 0 | Mwaniki, Alexander | 5 | 1 | 377 | 314 | +63 |
| 2nd | cumulative | +419 | |||||||
| 7 | 3 | 14 | 500 | Wairimu, Frida | 5 | 2 | 295 | 392 | −97 |
| 1st | cumulative | +322 | |||||||
| 8 | 3 | 15 | 500 | Wambui, Naomi | 6 | 2 | 363 | 256 | +107 |
| 1st | cumulative | +429 | |||||||
| 9 | 5 | 37 | 0 | Njoroge, Joseph | 6 | 3 | 362 | 383 | −21 |
| 2nd | cumulative | +408 | |||||||
| 10 | 3 | 5 | 657 | Muli, Antony | 6 | 4 | 229 | 419 | −190 |
| 1st | cumulative | +218 | |||||||
| 11 | 5 | 1 | 690 | Kagichu, Peter | 6 | 5 | 298 | 444 | −146 |
| 2nd | cumulative | +72 | |||||||
| 12 | 11 | 16 | 487 | Chepngeno, Angela | 7 | 5 | 431 | 310 | +121 |
| 1st | cumulative | +193 | |||||||
| 13 | 8 | 6 | 605 | Arum, Reagan | 7 | 6 | 275 | 322 | −47 |
| 2nd | cumulative | +146 | |||||||
| 14 | 10 | 8 | 584 | Jimmy, Allan | 8 | 6 | 415 | 350 | +65 |
| 1st | cumulative | +211 | |||||||
| 15 | 8 | 23 | 0 | Kigoh, Kenton | 8 | 7 | 363 | 383 | −20 |
| 1st | cumulative | +191 | |||||||
| 16 | 10 | 32 | 0 | Mwaniki, Alexander*2 | 9 | 7 | 366 | 332 | +34 |
| 2nd | cumulative | +225 | |||||||
Subscribe to our Youtube Channel
This report was generated by tsh version 3.350. For more information about tsh, please contact John Chew.
| C8 | Name: Jimmy, Allan | Rating: 584 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Round | Board | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
| 1 | 7 | 12 | 500 | Musyoka, Elizabeth | 0 | 1 | 326 | 356 | −30 |
| 2nd | cumulative | −30 | |||||||
| 2 | 8 | 26 | 0 | Malla, Felix | 1 | 1 | 327 | 90 | +237 |
| 1st | cumulative | +207 | |||||||
| 3 | 15 | 14 | 500 | Wairimu, Frida | 1 | 2 | 291 | 434 | −143 |
| 2nd | cumulative | +64 | |||||||
| 4 | 10 | 2 | 689 | Wasiche, Joseph | 2 | 2 | 450 | 437 | +13 |
| 2nd | cumulative | +77 | |||||||
| 5 | 15 | 31 | 0 | Mwangi, Mike | 3 | 2 | 482 | 419 | +63 |
| 1st | cumulative | +140 | |||||||
| 6 | 12 | 35 | 0 | Mutua, Griffin | 4 | 2 | 576 | 358 | +218 |
| 1st | cumulative | +358 | |||||||
| 7 | 11 | 33 | 0 | Mucugia, Christian | 5 | 2 | 471 | 297 | +174 |
| 1st | cumulative | +532 | |||||||
| 8 | 5 | 28 | 0 | Mosomi, Allan | 5 | 3 | 307 | 458 | −151 |
| 2nd | cumulative | +381 | |||||||
| 9 | 4 | 5 | 657 | Muli, Antony | 5 | 4 | 274 | 418 | −144 |
| 1st | cumulative | +237 | |||||||
| 10 | 12 | 21 | 0 | Eshan, Hazael | 6 | 4 | 333 | 310 | +23 |
| 1st | cumulative | +260 | |||||||
| 11 | 9 | 23 | 0 | Kigoh, Kenton | 6 | 5 | 283 | 470 | −187 |
| 2nd | cumulative | +73 | |||||||
| 12 | 10 | 11 | 501 | Midikira, Noah | 6 | 6 | 362 | 376 | −14 |
| 2nd | cumulative | +59 | |||||||
| 13 | 12 | 35 | 0 | Mutua, Griffin*2 | 7 | 6 | 352 | 318 | +34 |
| 1st | cumulative | +93 | |||||||
| 14 | 10 | 7 | 594 | Wanjiku, Thandie | 7 | 7 | 350 | 415 | −65 |
| 2nd | cumulative | +28 | |||||||
| 15 | 12 | 19 | 415 | Ouma, Trevor | 7 | 8 | 332 | 334 | −2 |
| 1st | cumulative | +26 | |||||||
| 16 | 13 | 31 | 0 | Mwangi, Mike*2 | 7 | 9 | 322 | 353 | −31 |
| 2nd | cumulative | −5 | |||||||
Subscribe to our Youtube Channel
This report was generated by tsh version 3.350. For more information about tsh, please contact John Chew.
| C9 | Name: Muriithi, Jeff | Rating: 526 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Round | Board | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
| 1 | 2 | 2 | 689 | Wasiche, Joseph | 1 | 0 | 401 | 352 | +49 |
| 1st | cumulative | +49 | |||||||
| 2 | 9 | 31 | 0 | Mwangi, Mike | 2 | 0 | 379 | 354 | +25 |
| 2nd | cumulative | +74 | |||||||
| 3 | 10 | 41 | 0 | Wainaina, Joseph | 3 | 0 | 431 | 301 | +130 |
| 1st | cumulative | +204 | |||||||
| 4 | 7 | 39 | 0 | Ramon, Joseph | 4 | 0 | 398 | 345 | +53 |
| 2nd | cumulative | +257 | |||||||
| 5 | 4 | 10 | 513 | Wardere, Hassan | 4 | 1 | 317 | 353 | −36 |
| 1st | cumulative | +221 | |||||||
| 6 | 2 | 42 | 0 | Wanyonyi, Ethan | 4 | 2 | 389 | 409 | −20 |
| 2nd | cumulative | +201 | |||||||
| 7 | 4 | 6 | 605 | Arum, Reagan | 5 | 2 | 461 | 378 | +83 |
| 1st | cumulative | +284 | |||||||
| 8 | 7 | 3 | 670 | Tombo, Gaudencia | 5 | 3 | 287 | 415 | −128 |
| 2nd | cumulative | +156 | |||||||
| 9 | 7 | 36 | 0 | Ndung'u, John | 6 | 3 | 428 | 411 | +17 |
| 2nd | cumulative | +173 | |||||||
| 10 | 8 | 25 | 0 | Kuria, James | 7 | 3 | 389 | 303 | +86 |
| 1st | cumulative | +259 | |||||||
| 11 | 7 | 15 | 500 | Wambui, Naomi | 8 | 3 | 397 | 347 | +50 |
| 2nd | cumulative | +309 | |||||||
| 12 | 4 | 17 | 472 | Gitonga, Collins | 8 | 4 | 186 | 481 | −295 |
| 1st | cumulative | +14 | |||||||
| 13 | 6 | 12 | 500 | Musyoka, Elizabeth | 9 | 4 | 455 | 289 | +166 |
| 2nd | cumulative | +180 | |||||||
| 14 | 5 | 30 | 0 | Mwangi, Melvin | 9 | 5 | 370 | 433 | −63 |
| 2nd | cumulative | +117 | |||||||
| 15 | 7 | 28 | 0 | Mosomi, Allan | 9 | 6 | 339 | 378 | −39 |
| 1st | cumulative | +78 | |||||||
| 16 | 8 | 12 | 500 | Musyoka, Elizabeth*2 | 9 | 7 | 313 | 394 | −81 |
| 1st | cumulative | −3 | |||||||
Subscribe to our Youtube Channel
This report was generated by tsh version 3.350. For more information about tsh, please contact John Chew.
| C10 | Name: Wardere, Hassan | Rating: 513 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Round | Board | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
| 1 | 4 | 4 | 670 | Towett, Cleophas | 1 | 0 | 345 | 336 | +9 |
| 2nd | cumulative | +9 | |||||||
| 2 | 10 | 40 | 0 | Kibet, Roy | 2 | 0 | 389 | 351 | +38 |
| 1st | cumulative | +47 | |||||||
| 3 | 12 | 16 | 487 | Chepngeno, Angela | 3 | 0 | 426 | 296 | +130 |
| 1st | cumulative | +177 | |||||||
| 4 | 8 | 21 | 0 | Eshan, Hazael | 3 | 1 | 293 | 426 | −133 |
| 2nd | cumulative | +44 | |||||||
| 5 | 4 | 9 | 526 | Muriithi, Jeff | 4 | 1 | 353 | 317 | +36 |
| 2nd | cumulative | +80 | |||||||
| 6 | 9 | 37 | 0 | Njoroge, Joseph | 5 | 1 | 363 | 356 | +7 |
| 1st | cumulative | +87 | |||||||
| 7 | 7 | 1 | 690 | Kagichu, Peter | 5 | 2 | 328 | 392 | −64 |
| 1st | cumulative | +23 | |||||||
| 8 | 4 | 5 | 657 | Muli, Antony | 5 | 3 | 350 | 436 | −86 |
| 2nd | cumulative | −63 | |||||||
| 9 | 8 | 31 | 0 | Mwangi, Mike | 5 | 4 | 323 | 420 | −97 |
| 2nd | cumulative | −160 | |||||||
| 10 | 9 | 12 | 500 | Musyoka, Elizabeth | 5 | 5 | 316 | 459 | −143 |
| 1st | cumulative | −303 | |||||||
| 11 | 12 | 50 | 0 | Kyalo, Cynthia | 5 | 6 | 271 | 283 | −12 |
| 1st | cumulative | −315 | |||||||
| 12 | 15 | 25 | 0 | Kuria, James | 6 | 6 | 332 | 298 | +34 |
| 2nd | cumulative | −281 | |||||||
| 13 | 14 | 49 | 0 | Jackton, Tony | 6 | 7 | 264 | 341 | −77 |
| 1st | cumulative | −358 | |||||||
| 14 | 16 | 40 | 0 | Kibet, Roy*2 | 7 | 7 | 399 | 304 | +95 |
| 2nd | cumulative | −263 | |||||||
| 15 | 14 | 49 | 0 | Jackton, Tony*2 | 8 | 7 | 396 | 348 | +48 |
| 2nd | cumulative | −215 | |||||||
| 16 | 12 | 15 | 500 | Wambui, Naomi | 9 | 7 | 386 | 281 | +105 |
| 1st | cumulative | −110 | |||||||
Subscribe to our Youtube Channel
This report was generated by tsh version 3.350. For more information about tsh, please contact John Chew.
| C11 | Name: Midikira, Noah | Rating: 501 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Round | Board | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
| 1 | 1 | 1 | 690 | Kagichu, Peter | 0 | 1 | 308 | 423 | −115 |
| 1st | cumulative | −115 | |||||||
| 2 | 11 | - | - | bye | 1 | 1 | 100 | 0 | +100 |
| - | cumulative | −15 | |||||||
| 3 | 21 | 31 | 0 | Mwangi, Mike | 1 | 2 | 287 | 442 | −155 |
| 2nd | cumulative | −170 | |||||||
| 4 | 14 | 25 | 0 | Kuria, James | 1 | 3 | 285 | 307 | −22 |
| 1st | cumulative | −192 | |||||||
| 5 | 17 | 41 | 0 | Wainaina, Joseph | 2 | 3 | 388 | 333 | +55 |
| 2nd | cumulative | −137 | |||||||
| 6 | 19 | 19 | 415 | Ouma, Trevor | 2 | 4 | 386 | 438 | −52 |
| 2nd | cumulative | −189 | |||||||
| 7 | 16 | 13 | 500 | Sifuna, Franklin | 3 | 4 | 448 | 218 | +230 |
| 1st | cumulative | +41 | |||||||
| 8 | 18 | 4 | 670 | Towett, Cleophas | 4 | 4 | 353 | 326 | +27 |
| 1st | cumulative | +68 | |||||||
| 9 | 15 | 35 | 0 | Mutua, Griffin | 5 | 4 | 371 | 330 | +41 |
| 2nd | cumulative | +109 | |||||||
| 10 | 13 | 24 | 0 | Kituku, Veronica | 6 | 4 | 431 | 394 | +37 |
| 2nd | cumulative | +146 | |||||||
| 11 | 10 | 21 | 0 | Eshan, Hazael | 6 | 5 | 416 | 418 | −2 |
| 1st | cumulative | +144 | |||||||
| 12 | 10 | 8 | 584 | Jimmy, Allan | 7 | 5 | 376 | 362 | +14 |
| 1st | cumulative | +158 | |||||||
| 13 | 9 | 15 | 500 | Wambui, Naomi | 8 | 5 | 427 | 315 | +112 |
| 2nd | cumulative | +270 | |||||||
| 14 | 6 | 23 | 0 | Kigoh, Kenton | 9 | 5 | 448 | 344 | +104 |
| 2nd | cumulative | +374 | |||||||
| 15 | 5 | 6 | 605 | Arum, Reagan | 9 | 6 | 356 | 396 | −40 |
| 1st | cumulative | +334 | |||||||
| 16 | 1 | 42 | 0 | Wanyonyi, Ethan | 9 | 7 | 300 | 404 | −104 |
| 1st | cumulative | +230 | |||||||
Subscribe to our Youtube Channel
This report was generated by tsh version 3.350. For more information about tsh, please contact John Chew.
| C12 | Name: Musyoka, Elizabeth | Rating: 500 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Round | Board | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
| 1 | 7 | 8 | 584 | Jimmy, Allan | 1 | 0 | 356 | 326 | +30 |
| 1st | cumulative | +30 | |||||||
| 2 | 13 | 16 | 487 | Chepngeno, Angela | 2 | 0 | 390 | 322 | +68 |
| 2nd | cumulative | +98 | |||||||
| 3 | 11 | 5 | 657 | Muli, Antony | 2 | 1 | 268 | 464 | −196 |
| 1st | cumulative | −98 | |||||||
| 4 | 6 | 17 | 472 | Gitonga, Collins | 2 | 2 | 364 | 417 | −53 |
| 2nd | cumulative | −151 | |||||||
