Back to round index.
| Division C Round 6 | Score | Initials | |||||
|---|---|---|---|---|---|---|---|
| Arianna, Naswa (C44) 0–4 −632 (1st:2, 2nd:3) | |||||||
| Division C Round 6 Board 1 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Kelvin, Righa (C22) 5–0 +818 (1st:3, 2nd:2) | 2nd | Muli, Antony (C5) 4–1 +475 (1st:3, 2nd:2) | |||||||
| Division C Round 6 Board 2 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Wanyonyi, Ethan (C42) 5–0 +413 (1st:3, 2nd:2) | 2nd | Muriithi, Jeff (C9) 4–1 +221 (1st:3, 2nd:2) | |||||||
| Division C Round 6 Board 3 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Gitonga, Collins (C17) 5–0 +210 (1st:2, 2nd:3) | 2nd | Eshan, Hazael (C21) 3–2 +417 (1st:3, 2nd:2) | |||||||
| Division C Round 6 Board 4 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Kagichu, Peter (C1) 3–2 +347 (1st:2, 2nd:3) | 2nd | Wairimu, Frida (C14) 4–1 +417 (1st:3, 2nd:2) | |||||||
| Division C Round 6 Board 5 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Mwaniki, Alexander (C32) 3–1 +360 (1st:2, 2nd:3) | 2nd | Wanjiku, Thandie (C7) 4–1 +356 (1st:2, 2nd:3) | |||||||
| Division C Round 6 Board 6 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Arum, Reagan (C6) 4–1 +334 (1st:2, 2nd:3) | 2nd | Tombo, Gaudencia (C3) 3–2 +242 (1st:4, 2nd:1) | |||||||
| Division C Round 6 Board 7 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Ramon, Joseph (C39) 3–2 +183 (1st:2, 2nd:3) | 2nd | Kigoh, Kenton (C23) 3–2 −9 (1st:2, 2nd:3) | |||||||
| Division C Round 6 Board 8 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Mucugia, Christian (C33) 3–2 +75 (1st:3, 2nd:2) | 2nd | Wambui, Naomi (C15) 4–1 +139 (1st:3, 2nd:2) | |||||||
| Division C Round 6 Board 9 | Score | Initials | Score | Initials | Spread | |||||
| 1st | Wardere, Hassan (C10) 4–1 +80 (1st:2, 2nd:3) | 2nd | Njoroge, Joseph (C37) 4–1 +110 (1st:2, 2nd:3) | |||||||
| Division C Round 6 Board 10 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Kuria, James (C25) 3–1 +99 (1st:2, 2nd:2) | 2nd | Ndung'u, John (C36) 2–3 +447 (1st:3, 2nd:2) | |||||||
| Division C Round 6 Board 11 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Mwangi, Mike (C31) 2–3 +94 (1st:2, 2nd:3) | 2nd | Wasiche, Joseph (C2) 3–2 +441 (1st:2, 2nd:3) | |||||||
| Division C Round 6 Board 12 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Jimmy, Allan (C8) 3–2 +140 (1st:2, 2nd:3) | 2nd | Mutua, Griffin (C35) 3–2 +265 (1st:3, 2nd:2) | |||||||
| Division C Round 6 Board 13 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Sifuna, Franklin (C13) 2–3 −144 (1st:3, 2nd:2) | 2nd | Mosomi, Allan (C28) 3–2 +198 (1st:3, 2nd:2) | |||||||
| Division C Round 6 Board 14 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Kituku, Veronica (C24) 2–2 −65 (1st:2, 2nd:3) | 2nd | Gicharu, Leon (C47) 2–3 −403 (1st:2, 2nd:2) | |||||||
| Division C Round 6 Board 15 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Musyoka, Elizabeth (C12) 2–3 −161 (1st:2, 2nd:3) | 2nd | Koech, Noreen (C18) 2–2 −97 (1st:3, 2nd:2) | |||||||
| Division C Round 6 Board 16 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Malla, Felix (C26) 2–2 −215 (1st:2, 2nd:2) | 2nd | Kyalo, Cynthia (C50) 2–2 −258 (1st:3, 2nd:2) | |||||||
| Division C Round 6 Board 17 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Wayne, Logan (C43) 1–3 −164 (1st:2, 2nd:3) | 2nd | Mwangi, Melvin (C30) 1–4 +183 (1st:3, 2nd:2) | |||||||
| Division C Round 6 Board 18 | Score | Initials | Score | Initials | Spread | |||||
| 1st | Towett, Cleophas (C4) 2–3 −50 (1st:2, 2nd:3) | 2nd | Wainaina, Joseph (C41) 1–4 −225 (1st:3, 2nd:2) | |||||||
| Division C Round 6 Board 19 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Ouma, Trevor (C19) 2–3 −88 (1st:2, 2nd:3) | 2nd | Midikira, Noah (C11) 2–3 −137 (1st:2, 2nd:2) | |||||||
| Division C Round 6 Board 20 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Musau, Irene (C34) 1–3 −200 (1st:2, 2nd:3) | 2nd | Kibet, Roy (C40) 1–3 −270 (1st:3, 2nd:2) | |||||||
| Division C Round 6 Board 21 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Jackton, Tony (C49) 1–3 −363 (1st:2, 2nd:3) | 2nd | Mogaya, Elizabeth (C48) 1–3 −293 (1st:3, 2nd:2) | |||||||
| Division C Round 6 Board 22 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Quinn, Ann (C45) 1–3 −552 (1st:2, 2nd:3) | 2nd | Chepngeno, Angela (C16) 1–3 −346 (1st:3, 2nd:2) | |||||||
| Division C Round 6 Board 23 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Maria, Hannah (C27) 0–4 −317 (1st:3, 2nd:2) | 2nd | Nyawira, Naomi (C38) 0–5 −500 (1st:3, 2nd:2) | |||||||
| Division C Round 6 Board 24 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Maturi, Conen (C29) 1–4 −552 (1st:1, 2nd:3) | 2nd | Kyalo, Joshua (C46) 0–4 −523 (1st:2, 2nd:3) | |||||||
Subscribe to our Youtube Channel
This report was generated by tsh version 3.350. For more information about tsh, please contact John Chew.