Back to round index.
| Division C Round 13 | Score | Initials | |||||
|---|---|---|---|---|---|---|---|
| Wayne, Logan (C43) 3–9 −505 (1st:6, 2nd:6) | |||||||
| Division C Round 13 Board 1 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Wairimu, Frida (C14) 11–1 +893 (1st:6, 2nd:6) | 2nd | Wanyonyi, Ethan (C42) 10–2 +712 (1st:7, 2nd:5) | |||||||
| Division C Round 13 Board 2 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Muli, Antony (C5) 9–3 +892 (1st:6, 2nd:6) | 2nd | Kagichu, Peter (C1) 9–3 +848 (1st:6, 2nd:6) | |||||||
| Division C Round 13 Board 3 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Gitonga, Collins (C17) 9–3 +590 (1st:6, 2nd:6) | 2nd | Tombo, Gaudencia (C3) 9–3 +584 (1st:7, 2nd:5) | |||||||
| Division C Round 13 Board 4 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Kelvin, Righa (C22) 8–4 +761 (1st:6, 2nd:6) | 2nd | Kigoh, Kenton (C23) 8–4 +670 (1st:6, 2nd:6) | |||||||
| Division C Round 13 Board 5 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Ramon, Joseph (C39) 8–4 +187 (1st:6, 2nd:6) | 2nd | Njoroge, Joseph (C37) 8–4 +321 (1st:6, 2nd:6) | |||||||
| Division C Round 13 Board 6 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Musyoka, Elizabeth (C12) 8–4 +171 (1st:6, 2nd:6) | 2nd | Muriithi, Jeff (C9) 8–4 +14 (1st:6, 2nd:6) | |||||||
| Division C Round 13 Board 7 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Mwangi, Mike (C31) 7–5 +376 (1st:6, 2nd:6) | 2nd | Mwangi, Melvin (C30) 7–5 +991 (1st:6, 2nd:6) | |||||||
| Division C Round 13 Board 8 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Arum, Reagan (C6) 7–5 +220 (1st:6, 2nd:6) | 2nd | Wanjiku, Thandie (C7) 7–5 +193 (1st:6, 2nd:6) | |||||||
| Division C Round 13 Board 9 | Score | Initials | Score | Initials | Spread | |||||
| 1st | Wambui, Naomi (C15) 7–5 +1 (1st:6, 2nd:6) | 2nd | Midikira, Noah (C11) 7–5 +158 (1st:6, 2nd:5) | |||||||
| Division C Round 13 Board 10 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Ndung'u, John (C36) 6–6 +743 (1st:5, 2nd:7) | 2nd | Kyalo, Cynthia (C50) 7–5 −35 (1st:5, 2nd:6) | |||||||
| Division C Round 13 Board 11 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Eshan, Hazael (C21) 6–6 +146 (1st:6, 2nd:6) | 2nd | Mosomi, Allan (C28) 6–6 +454 (1st:6, 2nd:6) | |||||||
| Division C Round 13 Board 12 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Jimmy, Allan (C8) 6–6 +59 (1st:6, 2nd:6) | 2nd | Mutua, Griffin (C35) 6–6 +54 (1st:6, 2nd:5) | |||||||
| Division C Round 13 Board 13 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Chepngeno, Angela (C16) 6–6 −58 (1st:6, 2nd:6) | 2nd | Kibet, Roy (C40) 6–6 −107 (1st:6, 2nd:6) | |||||||
| Division C Round 13 Board 14 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Wardere, Hassan (C10) 6–6 −281 (1st:6, 2nd:6) | 2nd | Jackton, Tony (C49) 6–6 −415 (1st:6, 2nd:6) | |||||||
| Division C Round 13 Board 15 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Mwaniki, Alexander (C32) 5½–6½ +127 (1st:6, 2nd:6) | 2nd | Sifuna, Franklin (C13) 6–6 −469 (1st:6, 2nd:6) | |||||||
| Division C Round 13 Board 16 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Kituku, Veronica (C24) 5–7 −65 (1st:6, 2nd:6) | 2nd | Wainaina, Joseph (C41) 5–7 −80 (1st:6, 2nd:6) | |||||||
| Division C Round 13 Board 17 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Ouma, Trevor (C19) 5–7 −113 (1st:6, 2nd:6) | 2nd | Towett, Cleophas (C4) 5–7 −83 (1st:6, 2nd:5) | |||||||
| Division C Round 13 Board 18 | Score | Initials | Score | Initials | Spread | |||||
| 1st | Kuria, James (C25) 5–7 −190 (1st:5, 2nd:6) | 2nd | Kyalo, Joshua (C46) 5–7 −373 (1st:6, 2nd:6) | |||||||
| Division C Round 13 Board 19 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Maturi, Conen (C29) 5–7 −464 (1st:4, 2nd:6) | 2nd | Wasiche, Joseph (C2) 4½–7½ +100 (1st:5, 2nd:7) | |||||||
| Division C Round 13 Board 20 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Maria, Hannah (C27) 4–8 −144 (1st:6, 2nd:6) | 2nd | Mogaya, Elizabeth (C48) 4–8 −285 (1st:7, 2nd:5) | |||||||
| Division C Round 13 Board 21 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Malla, Felix (C26) 4–8 −319 (1st:5, 2nd:6) | 2nd | Mucugia, Christian (C33) 4–8 −519 (1st:7, 2nd:5) | |||||||
| Division C Round 13 Board 22 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Gicharu, Leon (C47) 4–8 −942 (1st:5, 2nd:6) | 2nd | Musau, Irene (C34) 4–8 −582 (1st:6, 2nd:6) | |||||||
| Division C Round 13 Board 23 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Quinn, Ann (C45) 2–10 −1266 (1st:6, 2nd:5) | 2nd | Arianna, Naswa (C44) 1–11 −1417 (1st:6, 2nd:5) | |||||||
Subscribe to our Youtube Channel
This report was generated by tsh version 3.350. For more information about tsh, please contact John Chew.