Back to round index.

Machakos National Scrabble Championship <br>

Open Tuff Luck

RankSum of
Spreads
Losing SpreadsWon-LostSpreadPlayer
11176 9 10 17 21 54 9.0- 7.0+878Ndung'u, John (C36)
21406 13 16 24 32 49 7.5- 8.5+800Wasiche, Joseph (C2)
31532 3 25 32 40 51 6.0-10.0-507Malla, Felix (C26)
41751 5 19 29 50 71 6.0-10.0-117Maria, Hannah (C27)
517918 21 24 30 41 4510.0- 6.0+1102Mwangi, Melvin (C30)
61917 9 16 44 47 68 5.0-11.0-933Gicharu, Leon (C47)
71969 27 33 34 40 53 6.0-10.0-156Towett, Cleophas (C4)
82024 23 30 34 45 66 7.0- 9.0-63Eshan, Hazael (C21)
92034 4 10 34 64 87 5.0-11.0-582Wayne, Logan (C43)
1023720 23 39 46 53 56 6.0-10.0-321Kyalo, Joshua (C46)
1124020 27 33 36 40 84 7.0- 9.0-255Mogaya, Elizabeth (C48)
122423 4 26 34 86 89 7.0- 9.0-60Kuria, James (C25)
132603 25 35 37 76 84 7.0- 9.0+113Kituku, Veronica (C24)
142615 16 21 38 57 124 9.0- 7.0+90Ouma, Trevor (C19)
152685 17 38 44 69 95 8.0- 8.0-218Kibet, Roy (C40)
1628113 32 34 43 63 96 8.0- 8.0+349Mwaniki, Alexander (C32)
172852 14 30 31 65 143 7.0- 9.0-5Jimmy, Allan (C8)
1830017 24 39 55 60 105 7.0- 9.0-252Wainaina, Joseph (C41)
193059 25 30 63 67 111 8.0- 8.0+199Mwangi, Mike (C31)
203066 18 18 63 90 11110.0- 6.0+695Kelvin, Righa (C22)
213352 22 40 52 104 115 9.0- 7.0+230Midikira, Noah (C11)
223555 26 27 56 118 123 6.0-10.0-937Maturi, Conen (C29)
233561 35 53 78 87 102 9.0- 7.0+17Ramon, Joseph (C39)
2435616 34 41 72 77 116 8.0- 8.0-9Mutua, Griffin (C35)
2536628 30 62 67 69 110 9.0- 7.0+619Mosomi, Allan (C28)
2636720 36 39 63 81 128 9.0- 7.0-3Muriithi, Jeff (C9)
2737510 50 53 79 85 98 5.0-11.0-1053Quinn, Ann (C45)
2838924 49 50 54 105 107 8.0- 8.0-218Wambui, Naomi (C15)
2939225 27 56 58 90 136 7.0- 9.0-449Mucugia, Christian (C33)
3040014 15 52 68 121 130 8.0- 8.0+146Chepngeno, Angela (C16)
314256 30 48 81 129 131 8.0- 8.0-498Jackton, Tony (C49)
324556 44 57 104 113 13110.0- 6.0+616Kigoh, Kenton (C23)
3346912 64 77 86 97 133 9.0- 7.0-110Wardere, Hassan (C10)
3452120 21 47 97 146 190 9.0- 7.0+225Wanjiku, Thandie (C7)
3552510 33 53 67 166 19610.0- 6.0+164Musyoka, Elizabeth (C12)
3652637 92 94 95 99 109 2.0-14.0-1630Arianna, Naswa (C44)
375881 38 84 145 147 173 8.5- 7.5-94Kyalo, Cynthia (C50)
3866615 67 116 127 169 172 7.0- 9.0-828Sifuna, Franklin (C13)

Subscribe to our Youtube Channel

This report was generated by tsh version 3.350. For more information about tsh, please contact John Chew.