Back to round index.
| Rating Diff. | Winner Rating | Loser Rating | Round | Winning Score | Losing Score | Winner | Loser |
|---|---|---|---|---|---|---|---|
| 255 | 415 | 670 | 13 | 322 | 252 | Ouma, Trevor (C19) | Towett, Cleophas (C4) |
| 198 | 472 | 670 | 3 | 363 | 329 | Gitonga, Collins (C17) | Towett, Cleophas (C4) |
| 190 | 500 | 690 | 6 | 431 | 348 | Wairimu, Frida (C14) | Kagichu, Peter (C1) |
| 170 | 500 | 670 | 4 | 442 | 284 | Wairimu, Frida (C14) | Towett, Cleophas (C4) |
| 170 | 500 | 670 | 5 | 369 | 360 | Wairimu, Frida (C14) | Tombo, Gaudencia (C3) |
| 169 | 501 | 670 | 8 | 353 | 326 | Midikira, Noah (C11) | Towett, Cleophas (C4) |
| 169 | 415 | 584 | 15 | 334 | 332 | Ouma, Trevor (C19) | Jimmy, Allan (C8) |
| 163 | 526 | 689 | 1 | 401 | 352 | Muriithi, Jeff (C9) | Wasiche, Joseph (C2) |
| 157 | 513 | 670 | 1 | 345 | 336 | Wardere, Hassan (C10) | Towett, Cleophas (C4) |
| 105 | 584 | 689 | 4 | 450 | 437 | Jimmy, Allan (C8) | Wasiche, Joseph (C2) |
| 105 | 500 | 605 | 1 | 300 | 200 | Wambui, Naomi (C15) | Arum, Reagan (C6) |
| 94 | 500 | 594 | 7 | 392 | 295 | Wairimu, Frida (C14) | Wanjiku, Thandie (C7) |
| 86 | 415 | 501 | 6 | 438 | 386 | Ouma, Trevor (C19) | Midikira, Noah (C11) |
| 84 | 500 | 584 | 1 | 356 | 326 | Musyoka, Elizabeth (C12) | Jimmy, Allan (C8) |
| 84 | 500 | 584 | 3 | 434 | 291 | Wairimu, Frida (C14) | Jimmy, Allan (C8) |
| 83 | 501 | 584 | 12 | 376 | 362 | Midikira, Noah (C11) | Jimmy, Allan (C8) |
| 79 | 526 | 605 | 7 | 461 | 378 | Muriithi, Jeff (C9) | Arum, Reagan (C6) |
| 72 | 415 | 487 | 16 | 348 | 333 | Ouma, Trevor (C19) | Chepngeno, Angela (C16) |
| 54 | 472 | 526 | 12 | 481 | 186 | Gitonga, Collins (C17) | Muriithi, Jeff (C9) |
| 33 | 657 | 690 | 16 | 382 | 376 | Muli, Antony (C5) | Kagichu, Peter (C1) |
| 28 | 472 | 500 | 4 | 417 | 364 | Gitonga, Collins (C17) | Musyoka, Elizabeth (C12) |
| 26 | 500 | 526 | 16 | 394 | 313 | Musyoka, Elizabeth (C12) | Muriithi, Jeff (C9) |
| 13 | 657 | 670 | 12 | 413 | 357 | Muli, Antony (C5) | Tombo, Gaudencia (C3) |
| 13 | 513 | 526 | 5 | 353 | 317 | Wardere, Hassan (C10) | Muriithi, Jeff (C9) |
| 13 | 500 | 513 | 10 | 459 | 316 | Musyoka, Elizabeth (C12) | Wardere, Hassan (C10) |
| 690 | 0 | 690 | 5 | 434 | 354 | Kelvin, Righa (C22) | Kagichu, Peter (C1) |
| 690 | 0 | 690 | 4 | 403 | 397 | Wanyonyi, Ethan (C42) | Kagichu, Peter (C1) |
| 690 | 0 | 690 | 15 | 357 | 354 | Wanyonyi, Ethan (C42) | Kagichu, Peter (C1) |
| 689 | 0 | 689 | 15 | 348 | 324 | Eshan, Hazael (C21) | Wasiche, Joseph (C2) |
| 689 | 0 | 689 | 11 | 369 | 353 | Kituku, Veronica (C24) | Wasiche, Joseph (C2) |
| 689 | 0 | 689 | 6 | 500 | 353 | Mwangi, Mike (C31) | Wasiche, Joseph (C2) |
| 689 | 0 | 689 | 12 | 396 | 364 | Mwaniki, Alexander (C32) | Wasiche, Joseph (C2) |
| 689 | 0 | 689 | 7 | 450 | 205 | Njoroge, Joseph (C37) | Wasiche, Joseph (C2) |
| 670 | 0 | 670 | 16 | 364 | 324 | Kituku, Veronica (C24) | Towett, Cleophas (C4) |
| 670 | 0 | 670 | 15 | 382 | 329 | Mutua, Griffin (C35) | Towett, Cleophas (C4) |
| 670 | 0 | 670 | 2 | 373 | 346 | Njoroge, Joseph (C37) | Tombo, Gaudencia (C3) |
| 670 | 0 | 670 | 9 | 308 | 275 | Kibet, Roy (C40) | Towett, Cleophas (C4) |
| 670 | 0 | 670 | 6 | 365 | 247 | Wainaina, Joseph (C41) | Towett, Cleophas (C4) |
| 657 | 0 | 657 | 6 | 391 | 356 | Kelvin, Righa (C22) | Muli, Antony (C5) |
| 657 | 0 | 657 | 5 | 364 | 334 | Wanyonyi, Ethan (C42) | Muli, Antony (C5) |
| 605 | 0 | 605 | 11 | 409 | 376 | Mwangi, Mike (C31) | Arum, Reagan (C6) |
| 605 | 0 | 605 | 16 | 383 | 366 | Njoroge, Joseph (C37) | Arum, Reagan (C6) |
| 594 | 0 | 594 | 15 | 383 | 363 | Kigoh, Kenton (C23) | Wanjiku, Thandie (C7) |
| 594 | 0 | 594 | 9 | 383 | 362 | Njoroge, Joseph (C37) | Wanjiku, Thandie (C7) |
| 584 | 0 | 584 | 11 | 470 | 283 | Kigoh, Kenton (C23) | Jimmy, Allan (C8) |
| 584 | 0 | 584 | 8 | 458 | 307 | Mosomi, Allan (C28) | Jimmy, Allan (C8) |
| 584 | 0 | 584 | 16 | 353 | 322 | Mwangi, Mike (C31) | Jimmy, Allan (C8) |
| 526 | 0 | 526 | 15 | 378 | 339 | Mosomi, Allan (C28) | Muriithi, Jeff (C9) |
| 526 | 0 | 526 | 14 | 433 | 370 | Mwangi, Melvin (C30) | Muriithi, Jeff (C9) |
| 526 | 0 | 526 | 6 | 409 | 389 | Wanyonyi, Ethan (C42) | Muriithi, Jeff (C9) |
| 513 | 0 | 513 | 4 | 426 | 293 | Eshan, Hazael (C21) | Wardere, Hassan (C10) |
| 513 | 0 | 513 | 9 | 420 | 323 | Mwangi, Mike (C31) | Wardere, Hassan (C10) |
| 513 | 0 | 513 | 13 | 341 | 264 | Jackton, Tony (C49) | Wardere, Hassan (C10) |
| 513 | 0 | 513 | 11 | 283 | 271 | Kyalo, Cynthia (C50) | Wardere, Hassan (C10) |
| 501 | 0 | 501 | 11 | 418 | 416 | Eshan, Hazael (C21) | Midikira, Noah (C11) |
| 501 | 0 | 501 | 4 | 307 | 285 | Kuria, James (C25) | Midikira, Noah (C11) |
| 501 | 0 | 501 | 3 | 442 | 287 | Mwangi, Mike (C31) | Midikira, Noah (C11) |
| 501 | 0 | 501 | 16 | 404 | 300 | Wanyonyi, Ethan (C42) | Midikira, Noah (C11) |
| 500 | 0 | 500 | 12 | 320 | 287 | Kelvin, Righa (C22) | Musyoka, Elizabeth (C12) |
| 500 | 0 | 500 | 4 | 380 | 331 | Kigoh, Kenton (C23) | Wambui, Naomi (C15) |
| 500 | 0 | 500 | 6 | 487 | 274 | Mosomi, Allan (C28) | Sifuna, Franklin (C13) |
| 500 | 0 | 500 | 11 | 362 | 295 | Mwaniki, Alexander (C32) | Sifuna, Franklin (C13) |
| 500 | 0 | 500 | 13 | 411 | 284 | Mwaniki, Alexander (C32) | Sifuna, Franklin (C13) |
| 500 | 0 | 500 | 5 | 355 | 239 | Mutua, Griffin (C35) | Sifuna, Franklin (C13) |
| 500 | 0 | 500 | 5 | 333 | 323 | Njoroge, Joseph (C37) | Musyoka, Elizabeth (C12) |
| 500 | 0 | 500 | 10 | 401 | 377 | Njoroge, Joseph (C37) | Wambui, Naomi (C15) |
| 500 | 0 | 500 | 15 | 390 | 323 | Njoroge, Joseph (C37) | Musyoka, Elizabeth (C12) |
| 500 | 0 | 500 | 15 | 367 | 313 | Ramon, Joseph (C39) | Wambui, Naomi (C15) |
| 500 | 0 | 500 | 9 | 451 | 289 | Wanyonyi, Ethan (C42) | Wambui, Naomi (C15) |
| 500 | 0 | 500 | 13 | 482 | 330 | Wanyonyi, Ethan (C42) | Wairimu, Frida (C14) |
| 500 | 0 | 500 | 14 | 499 | 271 | Wanyonyi, Ethan (C42) | Wairimu, Frida (C14) |
| 487 | 0 | 487 | 8 | 479 | 241 | Mwangi, Melvin (C30) | Chepngeno, Angela (C16) |
| 487 | 0 | 487 | 7 | 119 | 105 | Jackton, Tony (C49) | Chepngeno, Angela (C16) |
| 472 | 0 | 472 | 11 | 419 | 355 | Wanyonyi, Ethan (C42) | Gitonga, Collins (C17) |
| 461 | 0 | 461 | 1 | 418 | 251 | Kigoh, Kenton (C23) | Koech, Noreen (C18) |
| 461 | 0 | 461 | 5 | 366 | 258 | Kituku, Veronica (C24) | Koech, Noreen (C18) |
| 461 | 0 | 461 | 11 | 300 | 200 | Jackton, Tony (C49) | Koech, Noreen (C18) |
| 415 | 0 | 415 | 9 | 400 | 276 | Kigoh, Kenton (C23) | Ouma, Trevor (C19) |
| 415 | 0 | 415 | 3 | 340 | 324 | Mwaniki, Alexander (C32) | Ouma, Trevor (C19) |
| 415 | 0 | 415 | 2 | 422 | 137 | Ndung'u, John (C36) | Ouma, Trevor (C19) |
| 415 | 0 | 415 | 10 | 382 | 325 | Ramon, Joseph (C39) | Ouma, Trevor (C19) |
| 415 | 0 | 415 | 11 | 394 | 373 | Kibet, Roy (C40) | Ouma, Trevor (C19) |
Subscribe to our Youtube Channel
This report was generated by tsh version 3.350. For more information about tsh, please contact John Chew.