Back to round index.
| Player | ID | Score | Player | ID | Score | Spread |
|---|---|---|---|---|---|---|
| Oyoo, Ian | 5 | 374 | Wachira, Francis | 9 | 367 | 7 |
| Mwangi, Willy | 6 | 516 | Omondi, Alexander | 22 | 297 | 219 |
| Amuke, Benard | 7 | 470 | Odongkara, Edgar | 1 | 447 | 23 |
| Magwanga, Onani | 8 | 415 | Otieno, Manase | 4 | 288 | 127 |
| Ochola, Tony | 10 | 449 | Mutahi, Martins | 3 | 375 | 74 |
| Tarus, Kipruto | 11 | 540 | Nderitu, Gitonga | 2 | 386 | 154 |
| Kimani, David | 12 | 402 | Maina, Gachomo | 21 | 402 | 0 |
| Ruto, Cecilia | 14 | 460 | Komu, Paul | 19 | 385 | 75 |
| Manyasa, Joash | 15 | 522 | Mukonyi, Kepha | 20 | 370 | 152 |
| Omondi, Jack | 16 | 414 | Auka, Julius | 17 | 399 | 15 |
| Chavutia, Joseph | 18 | 444 | Kimanthi, Benson | 13 | 369 | 75 |
| Maina, Gachomo | 21 | 402 | Kimani, David | 12 | 402 | 0 |
| Mwanyumba, Bryson | 23 | 100 | unpaired | 0 | 0 | 100 |
Subscribe to our Youtube Channel
This report was generated by tsh version 3.350. For more information about tsh, please contact John Chew.