Back to round index.
| Division A Round 15 | Score | Initials | |||||
|---|---|---|---|---|---|---|---|
| Auka, Julius (A17) 5–9 −308 (1st:6, 2nd:7) | |||||||
| Division A Round 15 Board 1 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Tarus, Kipruto (A11) 11–3 +679 (1st:7, 2nd:7) | 2nd | Nderitu, Gitonga (GM) (A2) 10–4 +439 (1st:7, 2nd:7) | |||||||
| Division A Round 15 Board 2 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Amuke, Benard (A7) 9–5 +369 (1st:6, 2nd:7) | 2nd | Wachira, Francis (A9) 9–5 +490 (1st:6, 2nd:7) | |||||||
| Division A Round 15 Board 3 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Omondi, Jack (A16) 9–5 +91 (1st:7, 2nd:7) | 2nd | Manyasa, Joash (A15) 9–5 +83 (1st:7, 2nd:6) | |||||||
| Division A Round 15 Board 4 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Odongkara, Edgar (EXP) (A1) 8–6 +330 (1st:7, 2nd:7) | 2nd | Mwangi, Willy (A6) 8–6 +664 (1st:7, 2nd:7) | |||||||
| Division A Round 15 Board 5 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Ruto, Cecilia (A14) 8–6 +76 (1st:7, 2nd:7) | 2nd | Otieno, Manase (A4) 8–6 +112 (1st:7, 2nd:7) | |||||||
| Division A Round 15 Board 6 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Chavutia, Joseph (A18) 7–7 +140 (1st:6, 2nd:7) | 2nd | Ochola, Tony (A10) 7–7 +90 (1st:8, 2nd:6) | |||||||
| Division A Round 15 Board 7 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Oyoo, Ian (A5) 7–7 −69 (1st:7, 2nd:7) | 2nd | Komu, Paul (A19) 6–8 −29 (1st:7, 2nd:6) | |||||||
| Division A Round 15 Board 8 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Mwanyumba, Bryson (A23) 6–8 −140 (1st:6, 2nd:6) | 2nd | Mutahi, Martins (A3) 6–8 −48 (1st:7, 2nd:6) | |||||||
| Division A Round 15 Board 9 | Score | Initials | Score | Initials | Spread | |||||
| 1st | Maina, Gachomo (A21) 4½–9½ −550 (1st:5, 2nd:6) | 2nd | Omondi, Alexander (A22) 6–8 −153 (1st:7, 2nd:6) | |||||||
| Division A Round 15 Board 11 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Magwanga, Onani (A8) 7–7 +226 (1st:6, 2nd:7) | 2nd | Kimani, David (A12) 7½–6½ −201 (1st:7, 2nd:7) | |||||||
Subscribe to our Youtube Channel
This report was generated by tsh version 3.350. For more information about tsh, please contact John Chew.