Back to round index.
| Rank | Won-Lost | Spread | Old Rating | New Rating | Rating Change | Player | Last Game | Next Game |
|---|---|---|---|---|---|---|---|---|
| 1 | 4–0 | +554 | 1100 | 1141 | +41 | Ogore, David (B8) | 1W:489-296:B7 | 2nd vs. B9 @2 |
| 2 | 4–0 | +352 | 1222 | 1253 | +31 | Aluha, Zawadi (B3) | 1W:481-335:B15 | 2nd vs. B14 @3 |
| 3 | 3–1 | +364 | 858 | 885 | +27 | Ushindi, Stanley (B18) | 2W:499-315:B26 | 2nd vs. B29 @4 |
| 4 | 3–1 | +287 | 1086 | 1103 | +17 | Kithinji, George (B11) | 1W:436-301:B2 | 2nd vs. B17 @5 |
| 5 | 3–1 | +285 | 879 | 892 | +13 | Muiruri, Linet (B17) | 1W:437-347:B29 | 1st vs. B11 @5 |
| 6 | 3–1 | +270 | 951 | 987 | +36 | Muchiri, Vincent (B15) | 2L:335-481:B3 | 1st vs. B2 @1 |
| 7 | 3–1 | +256 | 1252 | 1261 | +9 | Bosita, Paul (B2) | 2L:301-436:B11 | 2nd vs. B15 @1 |
| 8 | 3–1 | +166 | 1098 | 1106 | +8 | Mochere, Cosmas (B9) | 2L:424-473:B28 | 1st vs. B8 @2 |
| 9 | 3–1 | +150 | 769 | 809 | +40 | Kagichu, Peter (B28) | 1W:473-424:B9 | 2nd vs. B7 @6 |
| 10 | 3–1 | +114 | 1124 | 1127 | +3 | Wanjau, Mike (B6) | 2W:419-389:B20 | 1st vs. B10 @7 |
| 11 | 3–1 | +14 | 1036 | 1052 | +16 | Oburu, Maurice (B14) | 2L:426-430:B22 | 1st vs. B3 @3 |
| 12 | 3–1 | +4 | 828 | 871 | +43 | Kiplagat, Powell (B22) | 1W:430-426:B14 | 2nd vs. B26 @8 |
| 13 | 2–2 | +233 | 1175 | 1158 | −17 | Alila, Olive (B4) | 1W:470-304:B30 | 2nd vs. B5 @9 |
| 14 | 2–2 | +199 | 853 | 853 | +0 | Situma, Yvonne (B19) | 1W:477-267:B35 | 1st vs. B1 @10 |
| 15 | 2–2 | +167 | 766 | 778 | +12 | Mburu, Grace (B29) | 2L:347-437:B17 | 1st vs. B18 @4 |
| 16 | 2–2 | +127 | 1164 | 1157 | −7 | Eremon, Stefane (B5) | 2W:412-350:B10 | 1st vs. B4 @9 |
| 17 | 2–2 | +60 | 948 | 946 | −2 | Morris, Gathoni (B16) | 2W:440-362:B1 | 1st vs. B33 @11 |
| 18 | 2–2 | +36 | 1087 | 1079 | −8 | Wafula, Jonathan (B10) | 1L:350-412:B5 | 2nd vs. B6 @7 |
| 19 | 2–2 | +2 | 812 | 816 | +4 | Kelvin, Righa (B25) | 1W:457-386:B33 | 2nd vs. B20 @12 |
| 20 | 2–2 | −64 | 1104 | 1089 | −15 | Lell, Eliud (B7) | 2L:296-489:B8 | 1st vs. B28 @6 |
| 21 | 2–2 | −238 | 813 | 818 | +5 | Kipruto, Robinson (B24) | 2W:389-373:B31 | 2nd vs. B21 @14 |
| 22 | 2–2 | −289 | 785 | 791 | +6 | Ariviza, Ashley (B26) | 1L:315-499:B18 | 1st vs. B22 @8 |
| 23 | 1½–2½ | +74 | 1061 | 1047 | −14 | Aliwa, Duncan (B12) | 2W:478-364:B13 | 1st vs. B31 @16 |
| 24 | 1–3 | −31 | 1293 | 1257 | −36 | Okioma, Nick (B1) | 1L:362-440:B16 | 2nd vs. B19 @10 |
| 25 | 1–3 | −123 | 729 | 723 | −6 | Munene, Prince (B33) | 2L:386-457:B25 | 2nd vs. B16 @11 |
| 26 | 1–3 | −152 | 843 | 835 | −8 | Omondi, Joseph (B20) | 1L:389-419:B6 | 1st vs. B25 @12 |
| 27 | 1–3 | −247 | 726 | 720 | −6 | Otieno, Blonche (B34) | 1W:391-356:B27 | 2nd vs. B32 @17 |
| 28 | 1–3 | −274 | 772 | 754 | −18 | Kigoh, Kenton (B27) | 2L:356-391:B34 | 2nd vs. B35 @13 |
| 29 | 1–3 | −277 | 733 | 714 | −19 | Mosomi, Allan (B32) | 1W:450-309:B21 | 1st vs. B34 @17 |
| 30 | 1–3 | −366 | 711 | 690 | −21 | Biamah, Timothy (B35) | 2L:267-477:B19 | 1st vs. B27 @13 |
| 31 | 1–3 | −489 | 838 | 813 | −25 | Njoroge, Joseph (B21) | 2L:309-450:B32 | 1st vs. B24 @14 |
| 32 | 1–3 | −544 | 1040 | 1005 | −35 | Wanyonyi, Ethan (B13) | 1L:364-478:B12 | 2nd vs. B30 @15 |
| 33 | ½–3½ | −230 | 763 | 745 | −18 | Mwongera, Mona (B30) | 2L:304-470:B4 | 1st vs. B13 @15 |
| 34 | 0–4 | −190 | 756 | 714 | −42 | Mwangi, Melvin (B31) | 1L:373-389:B24 | 2nd vs. B12 @16 |
| 35 | 0–4 | −400 | 818 | 818 | +0 | Alos, Stephen (B23) | bye |
Subscribe to our Youtube Channel
This report was generated by tsh version 3.350. For more information about tsh, please contact John Chew.