Back to round index.
| Rank | Previous Rank | New Rank | Won-Lost | Spread | Rating | Player |
|---|---|---|---|---|---|---|
| 1 | 3 | 1 | 10.0-1.0 | +722 | 1222 | Aluha, Zawadi (B3) |
| 2 | 1 | 2 | 8.0-3.0 | +888 | 1293 | Okioma, Nick (B1) |
| 3 | 2 | 3 | 8.0-3.0 | +732 | 1252 | Bosita, Paul (B2) |
| 4 | 15 | 4 | 8.0-3.0 | +621 | 951 | Muchiri, Vincent (B15) |
| 5 | 6 | 5 | 8.0-3.0 | +334 | 1124 | Wanjau, Mike (B6) |
| 6 | 10 | 6 | 8.0-3.0 | +272 | 1087 | Wafula, Jonathan (B10) |
| 7 | 22 | 7 | 8.0-3.0 | +221 | 828 | Kiplagat, Powell (B22) |
| 8 | 12 | 8 | 7.5-3.5 | +616 | 1061 | Aliwa, Duncan (B12) |
| 9 | 8 | 9 | 7.0-4.0 | +604 | 1100 | Ogore, David (B8) |
| 10 | 18 | 10 | 7.0-4.0 | -117 | 858 | Ushindi, Stanley (B18) |
| 11 | 4 | 11 | 6.0-5.0 | +441 | 1175 | Alila, Olive (B4) |
| 12 | 7 | 12 | 6.0-5.0 | +184 | 1104 | Lell, Eliud (B7) |
| 13 | 9 | 13 | 6.0-5.0 | +123 | 1098 | Mochere, Cosmas (B9) |
| 14 | 17 | 14 | 6.0-5.0 | -22 | 879 | Muiruri, Linet (B17) |
| 15 | 25 | 15 | 6.0-5.0 | -179 | 785 | Ariviza, Ashley (B26) |
| 16 | 14 | 16 | 6.0-5.0 | -215 | 1036 | Oburu, Maurice (B14) |
| 17 | 23 | 17 | 6.0-5.0 | -332 | 813 | Kipruto, Robinson (B24) |
| 18 | 5 | 18 | 5.0-6.0 | +453 | 1164 | Eremon, Stefane (B5) |
| 19 | 19 | 19 | 5.0-6.0 | +121 | 853 | Situma, Yvonne (B19) |
| 20 | 27 | 20 | 5.0-6.0 | -95 | 769 | Kagichu, Peter (B28) |
| 21 | 20 | 21 | 5.0-6.0 | -231 | 843 | Omondi, Joseph (B20) |
| 22 | 30 | 22 | 5.0-6.0 | -359 | 756 | Mwangi, Melvin (B31) |
| 23 | 24 | 23 | 5.0-6.0 | -531 | 812 | Kelvin, Righa (B25) |
| 24 | 28 | 24 | 4.0-7.0 | +278 | 766 | Mburu, Grace (B29) |
| 25 | 11 | 25 | 4.0-7.0 | +197 | 1086 | Kithinji, George (B11) |
| 26 | 16 | 26 | 4.0-7.0 | -6 | 948 | Morris, Gathoni (B16) |
| 27 | 32 | 27 | 4.0-7.0 | -252 | 729 | Munene, Prince (B33) |
| 28 | 26 | 28 | 4.0-7.0 | -558 | 772 | Kigoh, Kenton (B27) |
| 29 | 33 | 29 | 4.0-7.0 | -578 | 726 | Otieno, Blonche (B34) |
| 30 | 13 | 30 | 4.0-7.0 | -692 | 1040 | Wanyonyi, Ethan (B13) |
| 31 | 29 | 31 | 3.5-7.5 | -253 | 763 | Mwongera, Mona (B30) |
| 32 | 34 | 32 | 2.0-9.0 | -446 | 711 | Biamah, Timothy (B35) |
| 33 | 31 | 33 | 2.0-9.0 | -690 | 733 | Mosomi, Allan (B32) |
| 34 | 21 | 34 | 1.0-10.0 | -1051 | 838 | Njoroge, Joseph (B21) |
Subscribe to our Youtube Channel
This report was generated by tsh version 3.350. For more information about tsh, please contact John Chew.