Back to round index.

Eldoret National Scrabble Championship <br>

Intermediate Tuff Luck

RankSum of
Spreads
Losing SpreadsWon-LostSpreadPlayer
1851 2 10 18 22 3210.0- 8.0+1386Eremon, Stefane (B5)
21349 11 17 24 33 40 2.0-16.0-1191Njoroge, Joseph (B21)
31456 18 21 30 34 36 7.0-11.0-381Biamah, Timothy (B35)
418116 21 22 30 46 46 6.0-12.0-771Mosomi, Allan (B32)
51834 5 14 19 58 83 7.0-11.0-99Morris, Gathoni (B16)
62022 22 33 44 46 55 9.0- 9.0+621Kithinji, George (B11)
721117 23 26 36 52 57 8.0-10.0-71Kagichu, Peter (B28)
82353 18 21 22 85 86 7.0-11.0-714Wanyonyi, Ethan (B13)
92395 11 36 53 61 73 9.0- 9.0-117Wanjau, Mike (B6)
102401 31 37 45 63 63 7.5-10.5-45Mwongera, Mona (B30)
112649 19 22 51 78 85 8.0-10.0-453Ariviza, Ashley (B26)
1226714 30 39 42 64 7810.0- 8.0+380Omondi, Joseph (B20)
132712 19 31 37 74 108 8.0-10.0-144Lell, Eliud (B7)
142771 15 16 74 85 86 7.0-11.0-761Mwangi, Melvin (B31)
152864 4 9 37 105 12711.0- 7.0-90Oburu, Maurice (B14)
1629827 32 49 53 67 7010.0- 8.0+51Mochere, Cosmas (B9)
173442 10 48 71 80 133 8.0-10.0+115Munene, Prince (B33)
183451 8 64 83 90 99 9.0- 9.0+282Situma, Yvonne (B19)
1936735 42 58 60 84 88 7.0-11.0-901Kigoh, Kenton (B27)
203874 17 62 91 95 118 7.0-11.0-760Otieno, Blonche (B34)
214374 16 79 103 109 126 9.0- 9.0-519Muiruri, Linet (B17)
224524 10 44 55 99 24012.0- 6.0+1200Alila, Olive (B4)
2346638 57 75 84 104 10811.0- 7.0+616Ogore, David (B8)
2446818 26 30 49 160 185 9.0- 9.0-511Kelvin, Righa (B25)
2550536 37 64 102 131 13512.0- 6.0+943Bosita, Paul (B2)
2651148 62 77 98 108 11810.0- 8.0-43Kiplagat, Powell (B22)
2755828 52 88 114 130 14611.0- 7.0+339Muchiri, Vincent (B15)
2863534 58 94 135 150 16410.0- 8.0-539Ushindi, Stanley (B18)
2964919 71 98 101 157 20311.0- 7.0-264Kipruto, Robinson (B24)
3072416 55 98 140 200 21512.0- 6.0+346Aluha, Zawadi (B3)
317337 33 81 158 198 25611.5- 6.5+306Aliwa, Duncan (B12)

Subscribe to our Youtube Channel

This report was generated by tsh version 3.350. For more information about tsh, please contact John Chew.