Back to round index.
| Board | Player | Opponent | |
|---|---|---|---|
| 11 | Akinyi, Vaidaveron (C19) 1st | Machuma, Shalyn (C16) 2nd | |
| 10 | Chebet, Ivy (C21) 1st | Ramon, Joseph (C1) 2nd | |
| 4 | Eshan, Hazael (C10) 1st | Muriithi, Jeff (C7) 2nd | |
| 7 | Ivy, Laura (C4) 1st | Kipngetich, Enock (C17) 2nd | |
| 6 | Jepkogei, Mercy (C18) 2nd | Maturi, Conen (C13) 1st | |
| 8 | Kathemeshi, Lavini (C20) 1st | Kibet, Roy (C11) 2nd | |
| 8 | Kibet, Roy (C11) 2nd | Kathemeshi, Lavini (C20) 1st | |
| 7 | Kipngetich, Enock (C17) 2nd | Ivy, Laura (C4) 1st | |
| 2 | Lenamarle, Steve (C2) 2nd | Mburu, James (C14) 1st | |
| 11 | Machuma, Shalyn (C16) 2nd | Akinyi, Vaidaveron (C19) 1st | |
| 6 | Maturi, Conen (C13) 1st | Jepkogei, Mercy (C18) 2nd | |
| 2 | Mburu, James (C14) 1st | Lenamarle, Steve (C2) 2nd | |
| 4 | Muriithi, Jeff (C7) 2nd | Eshan, Hazael (C10) 1st | |
| 1 | Mwangi, Mike (C6) 1st | Wainaina, Joseph (C12) 2nd | |
| 3 | Mwaniki, Alexander (C9) 2nd | Uturi, Bradley (C8) 1st | |
| 5 | Ndung'u, John (C5) 2nd | Nyandia, Hope (C3) 1st | |
| 5 | Nyandia, Hope (C3) 1st | Ndung'u, John (C5) 2nd | |
| 10 | Ramon, Joseph (C1) 2nd | Chebet, Ivy (C21) 1st | |
| 3 | Uturi, Bradley (C8) 1st | Mwaniki, Alexander (C9) 2nd | |
| 9 | Venora, Biyaki (C22) 1st | Wahome, Sharon (C15) 2nd | |
| 9 | Wahome, Sharon (C15) 2nd | Venora, Biyaki (C22) 1st | |
| 1 | Wainaina, Joseph (C12) 2nd | Mwangi, Mike (C6) 1st |
Subscribe to our Youtube Channel
This report was generated by tsh version 3.350. For more information about tsh, please contact John Chew.