Back to round index.
| Board | Player | Opponent | |
|---|---|---|---|
| 5 | Eshan, Hazael (C10) 1st | Wainaina, Joseph (C12) 2nd repeat | |
| 3 | Ivy, Laura (C4) 1st | Ndung'u, John (C5) 2nd repeat | |
| 6 | Kibet, Roy (C11) 1st | Ramon, Joseph (C1) 2nd repeat | |
| 7 | Kipngetich, Enock (C17) 1st | Mwaniki, Alexander (C9) 2nd repeat | |
| 1 | Lenamarle, Steve (C2) 1st | Mwangi, Mike (C6) 2nd 3peat | |
| 11 | Machuma, Shalyn (C16) 2nd | Wahome, Sharon (C15) 1st repeat | |
| Maturi, Conen (C13) | bye | ||
| 4 | Mburu, James (C14) 1st | Muriithi, Jeff (C7) 2nd repeat | |
| 4 | Muriithi, Jeff (C7) 2nd | Mburu, James (C14) 1st repeat | |
| 1 | Mwangi, Mike (C6) 2nd | Lenamarle, Steve (C2) 1st 3peat | |
| 7 | Mwaniki, Alexander (C9) 2nd | Kipngetich, Enock (C17) 1st repeat | |
| 3 | Ndung'u, John (C5) 2nd | Ivy, Laura (C4) 1st repeat | |
| 2 | Nyandia, Hope (C3) 2nd | Uturi, Bradley (C8) 1st repeat | |
| 6 | Ramon, Joseph (C1) 2nd | Kibet, Roy (C11) 1st repeat | |
| 2 | Uturi, Bradley (C8) 1st | Nyandia, Hope (C3) 2nd repeat | |
| 11 | Wahome, Sharon (C15) 1st | Machuma, Shalyn (C16) 2nd repeat | |
| 5 | Wainaina, Joseph (C12) 2nd | Eshan, Hazael (C10) 1st repeat |
Subscribe to our Youtube Channel
This report was generated by tsh version 3.350. For more information about tsh, please contact John Chew.