Back to round index.

Eldoret National Scrabble Championship <br>

Open Lucky Stiffs

RankSum of
Spreads
Winning SpreadsWon-LostSpreadPlayer
120014 18 18 22 61 6713.0- 3.0+866Lenamarle, Steve (C2)
22395 8 17 53 61 9511.0- 5.0+617Mwangi, Mike (C6)
32442 5 9 41 92 9511.0- 5.0+846Nyandia, Hope (C3)
43068 21 34 49 86 10810.0- 6.0+808Mburu, James (C14)
535923 31 57 81 83 84 9.0- 7.0+307Wainaina, Joseph (C12)
635930 38 64 69 74 8410.0- 6.0+92Ivy, Laura (C4)
743928 41 54 56 112 148 9.0- 7.0+581Mwaniki, Alexander (C9)
84592 5 73 85 92 202 8.0- 8.0+354Kibet, Roy (C11)
94826 26 53 88 99 210 9.0- 7.0+53Ndung'u, John (C5)
1048944 46 55 108 117 11910.0- 6.0+599Muriithi, Jeff (C7)
1149956 57 66 101 103 11610.0- 6.0+575Eshan, Hazael (C10)
126005 48 82 86 185 194 9.0- 7.0+829Uturi, Bradley (C8)
1369423 62 100 155 165 189 8.0- 8.0+14Maturi, Conen (C13)
14109841 87 120 163 330 357 7.0- 9.0+101Kipngetich, Enock (C17)
15139293 168 210 243 319 359 8.0- 8.0+875Ramon, Joseph (C1)

Subscribe to our Youtube Channel

This report was generated by tsh version 3.350. For more information about tsh, please contact John Chew.