Back to round index.
| Rank | Won-Lost | Spread | Old Rating | New Rating | Rating Change | Player | Last Game |
|---|---|---|---|---|---|---|---|
| 1 | 13–3 | +866 | 684 | 752 | +68 | Lenamarle, Steve (C2) | bye |
| 2 | 11–5 | +846 | 663 | 706 | +43 | Nyandia, Hope (C3) | 1W:397-356:C14 |
| 3 | 11–5 | +617 | 637 | 710 | +73 | Mwangi, Mike (C6) | 1W:441-335:C10 |
| 4 | 10–6 | +808 | 0 | 800 | Mburu, James (C14) | 2L:356-397:C3 | |
| 5 | 10–6 | +599 | 596 | 645 | +49 | Muriithi, Jeff (C7) | 2W:465-348:C8 |
| 6 | 10–6 | +575 | 531 | 603 | +72 | Eshan, Hazael (C10) | 2L:335-441:C6 |
| 7 | 10–6 | +92 | 661 | 688 | +27 | Ivy, Laura (C4) | 2W:385-285:C12 |
| 8 | 9–7 | +829 | 589 | 614 | +25 | Uturi, Bradley (C8) | 1L:348-465:C7 |
| 9 | 9–7 | +581 | 571 | 568 | −3 | Mwaniki, Alexander (C9) | 2W:430-282:C11 |
| 10 | 9–7 | +307 | 500 | 552 | +52 | Wainaina, Joseph (C12) | 1L:285-385:C4 |
| 11 | 9–7 | +53 | 660 | 641 | −19 | Ndung'u, John (C5) | 1W:475-257:C13 |
| 12 | 8–8 | +875 | 698 | 617 | −81 | Ramon, Joseph (C1) | 1W:355-262:C17 |
| 13 | 8–8 | +354 | 516 | 524 | +8 | Kibet, Roy (C11) | 1L:282-430:C9 |
| 14 | 8–8 | +14 | 500 | 505 | +5 | Maturi, Conen (C13) | 2L:257-475:C5 |
| 15 | 7½–8½ | −1496 | 0 | 500 | Wahome, Sharon (C15) | 1W:288-238:C16 | |
| 16 | 7–9 | +101 | 0 | 500 | Kipngetich, Enock (C17) | 2L:262-355:C1 | |
| 17 | 5½–10½ | −999 | 0 | 500 | Machuma, Shalyn (C16) | 2L:238-288:C15 | |
| 18 | 3–13 | −656 | 0 | 500 | Kathemeshi, Lavini (C20) | bye | |
| 19 | 3–13 | −809 | 0 | 500 | Jepkogei, Mercy (C18) | bye | |
| 20 | 2–14 | −1519 | 0 | 500 | Chebet, Ivy (C21) | bye | |
| 21 | 2–14 | −1567 | 0 | 500 | Venora, Biyaki (C22) | bye | |
| 22 | 0–16 | −2319 | 0 | 500 | Akinyi, Vaidaveron (C19) | bye |
Subscribe to our Youtube Channel
This report was generated by tsh version 3.350. For more information about tsh, please contact John Chew.