Back to round index.
| Division C Round 9 Board 1 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Ivy, Laura (C4) 5–2 −29 (1st:3, 2nd:4) | 2nd | Mwangi, Mike (C6) 6–1 +345 (1st:4, 2nd:3) | |||||||
| Division C Round 9 Board 2 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Ndung'u, John (C5) 5–2 +347 (1st:3, 2nd:3) | 2nd | Mburu, James (C14) 5–2 +512 (1st:4, 2nd:3) | |||||||
| Division C Round 9 Board 3 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Eshan, Hazael (C10) 5–2 +455 (1st:4, 2nd:4) | 2nd | Lenamarle, Steve (C2) 5–2 +338 (1st:4, 2nd:3) | |||||||
| Division C Round 9 Board 4 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Mwaniki, Alexander (C9) 4–3 +276 (1st:3, 2nd:5) | 2nd | Wainaina, Joseph (C12) 5–2 +227 (1st:4, 2nd:3) | |||||||
| Division C Round 9 Board 5 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Nyandia, Hope (C3) 4–3 +400 (1st:3, 2nd:4) | 2nd | Uturi, Bradley (C8) 4–3 +653 (1st:4, 2nd:4) | |||||||
| Division C Round 9 Board 6 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Maturi, Conen (C13) 4–3 +188 (1st:4, 2nd:4) | 2nd | Muriithi, Jeff (C7) 3–4 +295 (1st:4, 2nd:4) | |||||||
| Division C Round 9 Board 7 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Wahome, Sharon (C15) 4–3 −654 (1st:4, 2nd:3) | 2nd | Kibet, Roy (C11) 3–4 +54 (1st:4, 2nd:3) | |||||||
| Division C Round 9 Board 8 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Ramon, Joseph (C1) 2–5 −57 (1st:4, 2nd:4) | 2nd | Jepkogei, Mercy (C18) 3–4 −175 (1st:4, 2nd:4) | |||||||
| Division C Round 9 Board 9 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Akinyi, Vaidaveron (C19) 0–7 −943 (1st:4, 2nd:4) | 2nd | Kipngetich, Enock (C17) 3–4 −223 (1st:4, 2nd:4) | |||||||
| Division C Round 9 Board 10 | Score | Initials | Score | Initials | Spread | |||||
| 1st | Venora, Biyaki (C22) 1–6 −725 (1st:4, 2nd:4) | 2nd | Kathemeshi, Lavini (C20) 2–5 −21 (1st:4, 2nd:4) | |||||||
| Division C Round 9 Board 11 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Machuma, Shalyn (C16) 3–4 −420 (1st:3, 2nd:4) | 2nd | Chebet, Ivy (C21) 1–6 −843 (1st:4, 2nd:4) | |||||||
Subscribe to our Youtube Channel
This report was generated by tsh version 3.350. For more information about tsh, please contact John Chew.