Back to round index.
| Board | Player | Opponent | |
|---|---|---|---|
| 9 | Amuke, Benard (A10) 1st | Ananda, Tevin (A28) 2nd | |
| 9 | Ananda, Tevin (A28) 2nd | Amuke, Benard (A10) 1st | |
| 12 | Auka, Julius (A21) 2nd | Kimani, David (A17) 1st | |
| Gachomo, Maina (A25) | bye | ||
| 11 | Githinji, Kibuthi (A23) 2nd | Manyasa, Joash (A16) 1st | |
| 7 | Gongolo, Michael (EXP) (A2) 1st | Mbote, John (A19) 2nd | |
| 14 | Ichingwa, Neema (A27) 2nd | Ruto, Cecilia (A18) 1st | |
| 6 | Imbisu, Nick (A20) 2nd | Otieno, Manase (A9) 1st | |
| 12 | Kimani, David (A17) 1st | Auka, Julius (A21) 2nd | |
| 8 | Kipkemoi, Limo (A24) 1st | Midiwo, Nicholas (A22) 2nd | |
| 10 | Machanje, Daniel (A15) 2nd | Njoroge, Stanley (A11) 1st | |
| 3 | Magwanga, Onani (A14) 1st | Mwangi, Willy (A6) 2nd | |
| 4 | Maina, Joseph (A26) 2nd | Tarus, Kipruto (A8) 1st | |
| 11 | Manyasa, Joash (A16) 1st | Githinji, Kibuthi (A23) 2nd | |
| 7 | Mbote, John (A19) 2nd | Gongolo, Michael (EXP) (A2) 1st | |
| 8 | Midiwo, Nicholas (A22) 2nd | Kipkemoi, Limo (A24) 1st | |
| 2 | Mutahi, Martins (A4) 1st | Okechi, Richard (A3) 2nd | |
| 3 | Mwangi, Willy (A6) 2nd | Magwanga, Onani (A14) 1st | |
| 1 | Nderitu, Gitonga (GM) (A7) 1st | Ochola, Tony (A12) 2nd | |
| 10 | Njoroge, Stanley (A11) 1st | Machanje, Daniel (A15) 2nd | |
| 1 | Ochola, Tony (A12) 2nd | Nderitu, Gitonga (GM) (A7) 1st | |
| 2 | Okechi, Richard (A3) 2nd | Mutahi, Martins (A4) 1st | |
| 6 | Otieno, Manase (A9) 1st | Imbisu, Nick (A20) 2nd | |
| 5 | Oyende, Allan (GM) (A1) 2nd | Wachira, Francis (A13) 1st | |
| Oyoo, Ian (A5) | bye | ||
| 14 | Ruto, Cecilia (A18) 1st | Ichingwa, Neema (A27) 2nd | |
| 4 | Tarus, Kipruto (A8) 1st | Maina, Joseph (A26) 2nd | |
| 5 | Wachira, Francis (A13) 1st | Oyende, Allan (GM) (A1) 2nd |
Subscribe to our Youtube Channel
This report was generated by tsh version 3.350. For more information about tsh, please contact John Chew.