Back to round index.

Ol'Kalou National Scrabble Championship <br>

Premier Lucky Stiffs

RankSum of
Spreads
Winning SpreadsWon-LostSpreadPlayer
1932 4 5 18 32 3212.0- 6.0+235Machanje, Daniel (A15)
21194 4 12 23 27 49 8.0-10.0-681Githinji, Kibuthi (A23)
31356 6 23 26 35 39 9.0- 9.0-393Kipkemoi, Limo (A24)
414211 15 17 17 22 6011.0- 7.0-62Ochola, Tony (A12)
51471 2 14 31 43 56 8.0-10.0-420Ruto, Cecilia (A18)
61538 22 22 25 27 4910.0- 8.0-5Imbisu, Nick (A20)
71667 18 20 22 41 58 7.0-11.0-692Ichingwa, Neema (A27)
81689 12 19 30 32 66 9.0- 9.0-227Midiwo, Nicholas (A22)
92032 6 24 31 60 80 8.0-10.0-518Mbote, John (A19)
102131 6 11 51 53 9113.0- 5.0+1047Oyende, Allan (GM) (A1)
1122813 25 33 45 54 5811.0- 7.0+243Kimani, David (A17)
122399 24 48 49 54 5511.0- 7.0+562Nderitu, Gitonga (GM) (A7)
1324816 22 23 28 76 8310.0- 8.0+215Okechi, Richard (A3)
142717 7 14 74 78 91 8.0-10.0+51Ananda, Tevin (A28)
1531010 22 25 62 93 98 9.0- 9.0-85Njoroge, Stanley (A11)
1631021 29 37 51 72 100 8.0-10.0+136Magwanga, Onani (A14)
1731215 18 46 65 68 10012.0- 6.0+766Mwangi, Willy (A6)
1835414 20 31 73 107 10911.0- 7.0+388Tarus, Kipruto (A8)
193673 54 73 73 74 90 9.0- 9.0+366Wachira, Francis (A13)
2036726 32 54 63 75 117 8.0-10.0-42Otieno, Manase (A9)
214157 32 74 76 102 12410.0- 8.0+439Mutahi, Martins (A4)
2241920 57 63 78 86 115 9.5- 8.5+383Oyoo, Ian (A5)
2346924 40 55 57 82 211 7.0-11.0-99Manyasa, Joash (A16)
2457335 47 69 102 148 172 9.0- 9.0+358Amuke, Benard (A10)
2565514 113 114 117 145 15210.0- 8.0+620Gongolo, Michael (EXP) (A2)

Subscribe to our Youtube Channel

This report was generated by tsh version 3.350. For more information about tsh, please contact John Chew.