Back to round index.
| Player | ID | Score | Player | ID | Score | Spread |
|---|---|---|---|---|---|---|
| Oyende, Allan | 1 | 496 | Tarus, Kipruto | 8 | 320 | 176 |
| Okechi, Richard | 3 | 487 | Midiwo, Nicholas | 22 | 471 | 16 |
| Mwangi, Willy | 6 | 474 | Machanje, Daniel | 15 | 428 | 46 |
| Nderitu, Gitonga | 7 | 468 | Mutahi, Martins | 4 | 419 | 49 |
| Amuke, Benard | 10 | 472 | Ruto, Cecilia | 18 | 403 | 69 |
| Ochola, Tony | 12 | 470 | Gongolo, Michael | 2 | 305 | 165 |
| Wachira, Francis | 13 | 563 | Njoroge, Stanley | 11 | 374 | 189 |
| Magwanga, Onani | 14 | 530 | Manyasa, Joash | 16 | 339 | 191 |
| Kimani, David | 17 | 474 | Gachomo, Maina | 25 | 429 | 45 |
| Mbote, John | 19 | 450 | Oyoo, Ian | 5 | 370 | 80 |
| Imbisu, Nick | 20 | 366 | Githinji, Kibuthi | 23 | 344 | 22 |
| Kipkemoi, Limo | 24 | 480 | Otieno, Manase | 9 | 337 | 143 |
| Maina, Joseph | 26 | 494 | Ichingwa, Neema | 27 | 360 | 134 |
| Ananda, Tevin | 28 | 456 | Auka, Julius | 21 | 378 | 78 |
Subscribe to our Youtube Channel
This report was generated by tsh version 3.350. For more information about tsh, please contact John Chew.