Back to round index.
| Player | ID | Score | Player | ID | Score | Spread |
|---|---|---|---|---|---|---|
| Oyende, Allan | 1 | 412 | Nderitu, Gitonga | 7 | 401 | 11 |
| Gongolo, Michael | 2 | 428 | Ichingwa, Neema | 27 | 414 | 14 |
| Oyoo, Ian | 5 | 465 | Githinji, Kibuthi | 23 | 349 | 116 |
| Mwangi, Willy | 6 | 467 | Okechi, Richard | 3 | 273 | 194 |
| Amuke, Benard | 10 | 536 | Tarus, Kipruto | 8 | 489 | 47 |
| Njoroge, Stanley | 11 | 438 | Mbote, John | 19 | 340 | 98 |
| Wachira, Francis | 13 | 391 | Magwanga, Onani | 14 | 388 | 3 |
| Machanje, Daniel | 15 | 517 | Otieno, Manase | 9 | 362 | 155 |
| Manyasa, Joash | 16 | 447 | Ananda, Tevin | 28 | 392 | 55 |
| Kimani, David | 17 | 458 | Mutahi, Martins | 4 | 400 | 58 |
| Imbisu, Nick | 20 | 532 | Ochola, Tony | 12 | 408 | 124 |
| Midiwo, Nicholas | 22 | 412 | Ruto, Cecilia | 18 | 382 | 30 |
| Kipkemoi, Limo | 24 | 429 | Maina, Joseph | 26 | 390 | 39 |
| Gachomo, Maina | 25 | 441 | Auka, Julius | 21 | 366 | 75 |
Subscribe to our Youtube Channel
This report was generated by tsh version 3.350. For more information about tsh, please contact John Chew.