Back to round index.
| Player | ID | Score | Player | ID | Score | Spread |
|---|---|---|---|---|---|---|
| Oyende, Allan | 1 | 479 | Nderitu, Gitonga | 7 | 473 | 6 |
| Okechi, Richard | 3 | 491 | Ochola, Tony | 12 | 415 | 76 |
| Mwangi, Willy | 6 | 450 | Imbisu, Nick | 20 | 382 | 68 |
| Tarus, Kipruto | 8 | 488 | Gongolo, Michael | 2 | 379 | 109 |
| Njoroge, Stanley | 11 | 537 | Mutahi, Martins | 4 | 343 | 194 |
| Wachira, Francis | 13 | 464 | Oyoo, Ian | 5 | 391 | 73 |
| Machanje, Daniel | 15 | 380 | Amuke, Benard | 10 | 326 | 54 |
| Manyasa, Joash | 16 | 440 | Kipkemoi, Limo | 24 | 400 | 40 |
| Kimani, David | 17 | 426 | Otieno, Manase | 9 | 358 | 68 |
| Mbote, John | 19 | 464 | Magwanga, Onani | 14 | 440 | 24 |
| Auka, Julius | 21 | 466 | Gachomo, Maina | 25 | 450 | 16 |
| Midiwo, Nicholas | 22 | 470 | Ichingwa, Neema | 27 | 438 | 32 |
| Githinji, Kibuthi | 23 | 423 | Ruto, Cecilia | 18 | 396 | 27 |
| Ananda, Tevin | 28 | 490 | Maina, Joseph | 26 | 483 | 7 |
Subscribe to our Youtube Channel
This report was generated by tsh version 3.350. For more information about tsh, please contact John Chew.