Back to round index.
| Division A Round 3 Board 1 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Otieno, Manase (A9) 1–1 +203 (1st:1, 2nd:1) | 2nd | Tarus, Kipruto (A8) 2–0 +299 (1st:1, 2nd:1) | |||||||
| Division A Round 3 Board 2 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Mutahi, Martins (A4) 2–0 +290 (1st:1, 2nd:1) | 2nd | Oyende, Allan (GM) (A1) 2–0 +309 (1st:1, 2nd:1) | |||||||
| Division A Round 3 Board 3 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Mwangi, Willy (A6) 1–1 +4 (1st:1, 2nd:1) | 2nd | Gongolo, Michael (EXP) (A2) 1–1 −17 (1st:1, 2nd:1) | |||||||
| Division A Round 3 Board 4 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Oyoo, Ian (A5) 1–1 +7 (1st:0, 2nd:2) | 2nd | Ochola, Tony (A12) 1–1 −3 (1st:1, 2nd:1) | |||||||
| Division A Round 3 Board 5 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Amuke, Benard (A10) 1–1 −40 (1st:1, 2nd:1) | 2nd | Midiwo, Nicholas (A22) 1–1 +34 (1st:1, 2nd:1) | |||||||
| Division A Round 3 Board 6 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Nderitu, Gitonga (GM) (A7) 2–0 +195 (1st:1, 2nd:1) | 2nd | Okechi, Richard (A3) 2–0 +111 (1st:1, 2nd:1) | |||||||
| Division A Round 3 Board 7 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Njoroge, Stanley (A11) 1–1 −73 (1st:1, 2nd:1) | 2nd | Kipkemoi, Limo (A24) 2–0 +41 (1st:1, 2nd:1) | |||||||
| Division A Round 3 Board 8 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Githinji, Kibuthi (A23) 0–2 −174 (1st:1, 2nd:1) | 2nd | Wachira, Francis (A13) 1–1 +102 (1st:1, 2nd:1) | |||||||
| Division A Round 3 Board 9 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Machanje, Daniel (A15) 1–1 +4 (1st:1, 2nd:1) | 2nd | Imbisu, Nick (A20) 0–2 −170 (1st:1, 2nd:1) | |||||||
| Division A Round 3 Board 10 | Score | Initials | Score | Initials | Spread | |||||
| 1st | Magwanga, Onani (A14) 1–1 +96 (1st:1, 2nd:1) | 2nd | Ichingwa, Neema (A27) 1–1 −61 (1st:1, 2nd:1) | |||||||
| Division A Round 3 Board 11 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Gachomo, Maina (A25) 0–2 −329 (1st:1, 2nd:1) | 2nd | Auka, Julius (A21) 0–2 −150 (1st:2, 2nd:0) | |||||||
| Division A Round 3 Board 12 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Manyasa, Joash (A16) 1–1 +66 (1st:1, 2nd:1) | 2nd | Ananda, Tevin (A28) 0–2 −138 (1st:1, 2nd:1) | |||||||
| Division A Round 3 Board 13 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Mbote, John (A19) 1–1 +6 (1st:1, 2nd:1) | 2nd | Kimani, David (A17) 0–2 −208 (1st:1, 2nd:1) | |||||||
| Division A Round 3 Board 14 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Ruto, Cecilia (A18) 1–1 −176 (1st:1, 2nd:1) | 2nd | Maina, Joseph (A26) 1–1 −228 (1st:1, 2nd:1) | |||||||
Subscribe to our Youtube Channel
This report was generated by tsh version 3.350. For more information about tsh, please contact John Chew.