Back to round index.

Ol'Kalou National Scrabble Championship <br>

Premier Tuff Luck

RankSum of
Spreads
Losing SpreadsWon-LostSpreadPlayer
1981 3 6 24 32 32 8.0-10.0+136Magwanga, Onani (A14)
21034 4 18 22 26 29 7.0-11.0-99Manyasa, Joash (A16)
313012 14 21 25 26 32 7.0-11.0-692Ichingwa, Neema (A27)
41712 15 16 34 45 59 4.0-14.0-1051Gachomo, Maina (A25)
51727 11 25 27 48 5410.0- 8.0+215Okechi, Richard (A3)
61752 18 20 35 45 55 8.0-10.0+51Ananda, Tevin (A28)
71761 6 11 14 53 9111.0- 7.0+562Nderitu, Gitonga (GM) (A7)
81936 16 32 33 49 57 9.0- 9.0-227Midiwo, Nicholas (A22)
921617 19 27 30 54 69 8.0-10.0-420Ruto, Cecilia (A18)
102177 23 23 39 51 74 5.5-12.5-841Maina, Joseph (A26)
112217 14 32 35 65 68 5.0-13.0-693Auka, Julius (A21)
122556 31 49 51 58 60 9.0- 9.0+366Wachira, Francis (A13)
132948 20 22 49 58 13710.0- 8.0+439Mutahi, Martins (A4)
143009 24 60 61 63 83 9.0- 9.0-85Njoroge, Stanley (A11)
1532218 31 40 60 73 100 9.0- 9.0-393Kipkemoi, Limo (A24)
1632712 13 24 72 98 108 8.0-10.0-518Mbote, John (A19)
173387 14 15 61 109 13210.0- 8.0+620Gongolo, Michael (EXP) (A2)
1836420 22 54 68 86 11410.0- 8.0-5Imbisu, Nick (A20)
193694 41 56 57 86 12511.0- 7.0+243Kimani, David (A17)
2038931 54 55 74 75 100 9.0- 9.0+358Amuke, Benard (A10)
2139210 22 74 78 101 107 8.0-10.0-681Githinji, Kibuthi (A23)
2239222 43 54 68 90 115 8.0-10.0-42Otieno, Manase (A9)
2347128 46 63 63 107 16412.0- 6.0+235Machanje, Daniel (A15)
2447317 73 80 82 108 113 9.5- 8.5+383Oyoo, Ian (A5)
254915 72 76 93 121 12411.0- 7.0-62Ochola, Tony (A12)
265012 15 22 74 132 25612.0- 6.0+766Mwangi, Willy (A6)
2761525 47 65 93 176 20911.0- 7.0+388Tarus, Kipruto (A8)

Subscribe to our Youtube Channel

This report was generated by tsh version 3.350. For more information about tsh, please contact John Chew.