Back to round index.
| Player | ID | Score | Player | ID | Score | Spread |
|---|---|---|---|---|---|---|
| Aluha, Zawadi | 1 | 441 | Ngugi, Josphat | 15 | 378 | 63 |
| Onyango, Lincoln | 2 | 426 | Wafula, Jonathan | 9 | 318 | 108 |
| Alila, Olive | 3 | 462 | Nyamai, Jacob | 7 | 432 | 30 |
| Mbugua, David | 4 | 402 | Kiplagat, Powell | 18 | 377 | 25 |
| Nderitu, Bernard | 5 | 374 | Nderitu, Charles | 8 | 368 | 6 |
| Eremon, Stefane | 10 | 454 | Bendago, Hamisi | 20 | 377 | 77 |
| Kithinji, George | 11 | 473 | Omondi, Joseph | 21 | 374 | 99 |
| Mwancha, Nick | 12 | 430 | Ngure, Zablon | 6 | 317 | 113 |
| Oloo, Onyango | 13 | 390 | Wasingya, Jordan | 19 | 389 | 1 |
| Njogu, Evelyn | 14 | 406 | Mutahi, Brian | 28 | 376 | 30 |
| Robert, Frank | 16 | 494 | Gitonga, Benard | 35 | 334 | 160 |
| Wamukoya, Stephen | 17 | 469 | Kigoh, Kenton | 34 | 286 | 183 |
| Ogutu, Benard | 23 | 388 | Otom, Lyzette | 24 | 353 | 35 |
| Kagichu, Peter | 26 | 383 | Tombo, Gaudencia | 32 | 350 | 33 |
| Kithei, Edith | 27 | 433 | Jepchumba, Christine | 25 | 407 | 26 |
| Wairimu, Frida | 29 | 100 | unpaired | 0 | 0 | 100 |
| Mwongera, Mona | 31 | 429 | Morris, Gathoni | 22 | 351 | 78 |
| Ruga, Sharon | 33 | 481 | Kigen, Ephraim | 30 | 456 | 25 |
Subscribe to our Youtube Channel
This report was generated by tsh version 3.350. For more information about tsh, please contact John Chew.