Back to round index.
| Player | ID | Score | Player | ID | Score | Spread |
|---|---|---|---|---|---|---|
| Aluha, Zawadi | 1 | 431 | Bendago, Hamisi | 20 | 372 | 59 |
| Alila, Olive | 3 | 450 | Ngure, Zablon | 6 | 439 | 11 |
| Nderitu, Bernard | 5 | 363 | Mwongera, Mona | 31 | 342 | 21 |
| Nyamai, Jacob | 7 | 464 | Kithei, Edith | 27 | 443 | 21 |
| Nderitu, Charles | 8 | 400 | Onyango, Lincoln | 2 | 351 | 49 |
| Wafula, Jonathan | 9 | 426 | Mbugua, David | 4 | 417 | 9 |
| Eremon, Stefane | 10 | 595 | Tombo, Gaudencia | 32 | 347 | 248 |
| Kithinji, George | 11 | 445 | Kiplagat, Powell | 18 | 379 | 66 |
| Mwancha, Nick | 12 | 100 | unpaired | 0 | 0 | 100 |
| Njogu, Evelyn | 14 | 476 | Wasingya, Jordan | 19 | 290 | 186 |
| Robert, Frank | 16 | 461 | Ngugi, Josphat | 15 | 460 | 1 |
| Omondi, Joseph | 21 | 392 | Wamukoya, Stephen | 17 | 390 | 2 |
| Morris, Gathoni | 22 | 451 | Otom, Lyzette | 24 | 249 | 202 |
| Ogutu, Benard | 23 | 406 | Mutahi, Brian | 28 | 387 | 19 |
| Kagichu, Peter | 26 | 411 | Oloo, Onyango | 13 | 329 | 82 |
| Kigen, Ephraim | 30 | 479 | Jepchumba, Christine | 25 | 300 | 179 |
| Ruga, Sharon | 33 | 320 | Kigoh, Kenton | 34 | 305 | 15 |
| Gitonga, Benard | 35 | 367 | Wairimu, Frida | 29 | 343 | 24 |
Subscribe to our Youtube Channel
This report was generated by tsh version 3.350. For more information about tsh, please contact John Chew.