Back to round index.
| Rank | Won-Lost | Spread | New Rating | Player | Last Game |
|---|---|---|---|---|---|
| 1 | 12–1 | +1293 | 1318 | Onyango, Lincoln (B2) | 2W:506-348:B9 |
| 2 | 9–4 | +846 | 1233 | Alila, Olive (B3) | 2W:501-375:B15 |
| 3 | 9–4 | +610 | 1188 | Nderitu, Charles (B8) | 1W:496-399:B16 |
| 4 | 9–4 | +514 | 1188 | Wafula, Jonathan (B9) | 1L:348-506:B2 |
| 5 | 9–4 | +293 | 1195 | Mbugua, David (B4) | 2W:447-364:B20 |
| 6 | 9–4 | +211 | 1194 | Ngure, Zablon (B6) | 1W:417-407:B19 |
| 7 | 8–5 | +524 | 976 | Wasingya, Jordan (B19) | 2L:407-417:B6 |
| 8 | 8–5 | +453 | 1055 | Ngugi, Josphat (B15) | 1L:375-501:B3 |
| 9 | 8–5 | +436 | 1086 | Robert, Frank (B16) | 2L:399-496:B8 |
| 10 | 8–5 | +315 | 1118 | Njogu, Evelyn (B14) | 1W:465-399:B1 |
| 11 | 8–5 | +162 | 969 | Bendago, Hamisi (B20) | 1L:364-447:B4 |
| 12 | 8–5 | +109 | 1193 | Nderitu, Bernard (B5) | 1W:420-356:B22 |
| 13 | 7–6 | +534 | 1205 | Aluha, Zawadi (B1) | 2L:399-465:B14 |
| 14 | 7–6 | +281 | 1035 | Oloo, Onyango (B13) | 2W:413-371:B12 |
| 15 | 7–6 | +148 | 846 | Kagichu, Peter (B26) | 1W:419-363:B28 |
| 16 | 7–6 | −9 | 782 | Mwongera, Mona (B31) | bye |
| 17 | 7–6 | −153 | 922 | Morris, Gathoni (B22) | 2L:356-420:B5 |
| 18 | 7–6 | −204 | 804 | Kithei, Edith (B27) | 1W:435-309:B24 |
| 19 | 6–7 | +156 | 1039 | Mwancha, Nick (B12) | 1L:371-413:B13 |
| 20 | 6–7 | +94 | 1129 | Nyamai, Jacob (B7) | 2W:461-394:B23 |
| 21 | 6–7 | −4 | 791 | Mutahi, Brian (B28) | 2L:363-419:B26 |
| 22 | 6–7 | −56 | 1048 | Kithinji, George (B11) | bye |
| 23 | 6–7 | −135 | 902 | Kiplagat, Powell (B18) | 1W:368-345:B25 |
| 24 | 6–7 | −286 | 758 | Tombo, Gaudencia (B32) | 1W:399-397:B21 |
| 25 | 6–7 | −368 | 867 | Otom, Lyzette (B24) | 2L:309-435:B27 |
| 26 | 6–7 | −440 | 899 | Ogutu, Benard (B23) | 1L:394-461:B7 |
| 27 | 5–8 | +103 | 1072 | Eremon, Stefane (B10) | bye |
| 28 | 5–8 | −201 | 736 | Kigen, Ephraim (B30) | 1W:444-343:B29 |
| 29 | 5–8 | −328 | 854 | Omondi, Joseph (B21) | 2L:397-399:B32 |
| 30 | 5–8 | −402 | 967 | Wamukoya, Stephen (B17) | 2W:370-366:B33 |
| 31 | 4½–8½ | −228 | 772 | Gitonga, Benard (B35) | 2W:404-353:B34 |
| 32 | 4–9 | −204 | 726 | Wairimu, Frida (B29) | 2L:343-444:B30 |
| 33 | 4–9 | −344 | 785 | Jepchumba, Christine (B25) | 2L:345-368:B18 |
| 34 | 4–9 | −1351 | 696 | Ruga, Sharon (B33) | 1L:366-370:B17 |
| 35 | 2½–10½ | −1069 | 658 | Kigoh, Kenton (B34) | 1L:353-404:B35 |
Subscribe to our Youtube Channel
This report was generated by tsh version 3.350. For more information about tsh, please contact John Chew.