Back to round index.
| Rank | Average Opponent Score | Won-Lost | Spread | Player |
|---|---|---|---|---|
| 1 | 338.60 | 9.0- 7.0 | +523 | Ndirangu, Daniel (C6) |
| 2 | 341.20 | 4.0-12.0 | -631 | Gacheche, Jentrixjoan (C15) |
| 3 | 342.47 | 6.0-10.0 | -735 | Mose, Johnsamon (C23) |
| 4 | 343.81 | 10.0- 6.0 | +654 | Mutugi, Rolland (C14) |
| 5 | 345.73 | 8.0- 8.0 | +136 | Kamau, Grace (C20) |
| 6 | 347.25 | 10.0- 6.0 | +536 | Karimi, Sandra (C5) |
| 7 | 348.53 | 8.0- 8.0 | +397 | Kibos, Ivy (C3) |
| 8 | 350.40 | 8.0- 8.0 | -260 | Nkatha, Neema (C8) |
| 9 | 351.56 | 11.0- 5.0 | +671 | Munyiri, Vincent (C1) |
| 10 | 352.20 | 8.0- 8.0 | -304 | Sammuel, Muthama (C9) |
| 11 | 353.56 | 12.0- 4.0 | +1002 | Adede, Elijah (C19) |
| 12 | 353.93 | 6.0-10.0 | -152 | Bahati, Brighton (C12) |
| 13 | 354.93 | 5.0-11.0 | -324 | Wachira, Alice (C16) |
| 14 | 355.60 | 7.0- 9.0 | -25 | Kibet, Roy (C13) |
| 15 | 356.40 | 3.0-13.0 | -1506 | Lema, Elizabeth (C22) |
| 16 | 357.60 | 10.0- 6.0 | +490 | Kimuyu, Moses (C21) |
| 17 | 359.27 | 9.0- 7.0 | +243 | Ochieng, Alvin (C26) |
| 18 | 359.80 | 12.0- 4.0 | +705 | Mbugua, Moses (C24) |
| 19 | 361.87 | 7.0- 9.0 | -115 | Alubisia, Vanessa (C18) |
| 20 | 366.27 | 8.0- 8.0 | +65 | Muriithi, Jeff (C4) |
| 21 | 369.06 | 9.0- 7.0 | +548 | Kingsley, Kay (C29) |
| 22 | 371.00 | 10.0- 6.0 | +475 | Kiptoo, Fielden (C11) |
| 23 | 371.69 | 9.0- 7.0 | -160 | Ndutire, Mbugua (C25) |
| 24 | 373.31 | 12.0- 4.0 | +450 | Otieno, Peter (C27) |
| 25 | 375.88 | 8.5- 7.5 | -235 | Wanjiru, Mercy (C17) |
| 26 | 376.47 | 7.0- 9.0 | -604 | Wanjiku, Ivy (C28) |
| 27 | 376.53 | 7.0- 9.0 | +52 | Wangechi, Abigael (C7) |
| 28 | 380.40 | 9.0- 7.0 | -124 | Mwaniki, Alexander (C10) |
| 29 | 383.13 | 7.5- 8.5 | +83 | Mwangi, Patricia (C2) |
Subscribe to our Youtube Channel
This report was generated by tsh version 3.350. For more information about tsh, please contact John Chew.