Back to round index.
| Rank | Won-Lost | Spread | Old Rating | New Rating | Rating Change | Player | Last Game | Next Game |
|---|---|---|---|---|---|---|---|---|
| 1 | 10–2 | +1063 | 0 | 1030 | Adede, Elijah (C19) | 1W:429-416:C11 | 1st vs. C29 @1 | |
| 2 | 9–3 | +690 | 0 | 997 | Kingsley, Kay (C29) | 1W:472-326:C17 | 2nd vs. C19 @1 | |
| 3 | 9–3 | +602 | 0 | 988 | Mbugua, Moses (C24) | 2W:470-391:C27 | 1st vs. C11 @2 | |
| 4 | 9–3 | +478 | 549 | 675 | +126 | Kiptoo, Fielden (C11) | 2L:416-429:C19 | 2nd vs. C24 @2 |
| 5 | 8½–3½ | +110 | 451 | 581 | +130 | Wanjiru, Mercy (C17) | 2L:326-472:C29 | 1st vs. C5 @3 |
| 6 | 8–4 | +463 | 606 | 650 | +44 | Karimi, Sandra (C5) | 1W:359-343:C14 | 2nd vs. C17 @3 |
| 7 | 8–4 | +272 | 0 | 912 | Otieno, Peter (C27) | 1L:391-470:C24 | 1st vs. C14 @4 | |
| 8 | 7–5 | +568 | 519 | 571 | +52 | Mutugi, Rolland (C14) | 2L:343-359:C5 | 2nd vs. C27 @4 |
| 9 | 7–5 | +536 | 697 | 720 | +23 | Munyiri, Vincent (C1) | 1W:423-280:C25 | 2nd vs. C26 @5 |
| 10 | 7–5 | +232 | 0 | 640 | Ochieng, Alvin (C26) | 1W:361-349:C21 | 1st vs. C1 @5 | |
| 11 | 7–5 | −76 | 0 | 759 | Ndutire, Mbugua (C25) | 2L:280-423:C1 | 1st vs. C8 @6 | |
| 12 | 7–5 | −237 | 586 | 597 | +11 | Nkatha, Neema (C8) | 1W:377-374:C18 | 2nd vs. C25 @6 |
| 13 | 6–6 | +238 | 592 | 596 | +4 | Wangechi, Abigael (C7) | 1W:382-369:C2 | 2nd vs. C21 @7 |
| 14 | 6–6 | +138 | 0 | 584 | Kimuyu, Moses (C21) | 2L:349-361:C26 | 1st vs. C7 @7 | |
| 15 | 6–6 | +137 | 654 | 629 | −25 | Kibos, Ivy (C3) | 1W:450-314:C13 | 2nd vs. C18 @8 |
| 16 | 6–6 | +99 | 499 | 508 | +9 | Alubisia, Vanessa (C18) | 2L:374-377:C8 | 1st vs. C3 @8 |
| 17 | 6–6 | +84 | 645 | 646 | +1 | Muriithi, Jeff (C4) | 1W:369-339:C6 | 1st vs. C9 @9 |
| 18 | 6–6 | −126 | 571 | 560 | −11 | Sammuel, Muthama (C9) | 1W:400-307:C16 | 2nd vs. C4 @9 |
| 19 | 6–6 | −217 | 568 | 572 | +4 | Mwaniki, Alexander (C10) | 1W:419-394:C12 | 2nd vs. C2 @10 |
| 20 | 5½–6½ | +17 | 687 | 676 | −11 | Mwangi, Patricia (C2) | 2L:369-382:C7 | 1st vs. C10 @10 |
| 21 | 5–7 | +113 | 598 | 578 | −20 | Ndirangu, Daniel (C6) | 2L:339-369:C4 | |
| 22 | 5–7 | −34 | 0 | 500 | Kamau, Grace (C20) | bye | 1st vs. C13 @11 | |
| 23 | 5–7 | −109 | 524 | 528 | +4 | Kibet, Roy (C13) | 2L:314-450:C3 | 2nd vs. C20 @11 |
| 24 | 5–7 | −180 | 478 | 464 | −14 | Wachira, Alice (C16) | 2L:307-400:C9 | 1st vs. C12 @12 |
| 25 | 4–8 | −207 | 534 | 492 | −42 | Bahati, Brighton (C12) | 2L:394-419:C10 | 2nd vs. C16 @12 |
| 26 | 4–8 | −543 | 0 | 500 | Mose, Johnsamon (C23) | 2L:366-410:C28 | 1st vs. C28 @13 | |
| 27 | 4–8 | −627 | 0 | 500 | Wanjiku, Ivy (C28) | 1W:410-366:C23 | 2nd vs. C23 @13 | |
| 28 | 3–9 | −642 | 500 | 434 | −66 | Gacheche, Jentrixjoan (C15) | 2W:344-281:C22 | 1st vs. C22 @14 |
| 29 | 1–11 | −1387 | 0 | 500 | Lema, Elizabeth (C22) | 1L:281-344:C15 | 2nd vs. C15 @14 |
Subscribe to our Youtube Channel
This report was generated by tsh version 3.350. For more information about tsh, please contact John Chew.