Back to round index.
| Rank | Won-Lost | Spread | Old Rating | New Rating | Rating Change | Player | Last Game |
|---|---|---|---|---|---|---|---|
| 1 | 11–2 | +1064 | 0 | 1035 | Adede, Elijah (C19) | 1W:391-390:C29 | |
| 2 | 10–3 | +643 | 0 | 997 | Mbugua, Moses (C24) | 1W:414-373:C11 | |
| 3 | 9–4 | +689 | 0 | 974 | Kingsley, Kay (C29) | 2L:390-391:C19 | |
| 4 | 9–4 | +546 | 606 | 658 | +52 | Karimi, Sandra (C5) | 2W:424-341:C17 |
| 5 | 9–4 | +437 | 549 | 663 | +114 | Kiptoo, Fielden (C11) | 2L:373-414:C24 |
| 6 | 9–4 | +334 | 0 | 922 | Otieno, Peter (C27) | 1W:454-392:C14 | |
| 7 | 8½–4½ | +27 | 451 | 560 | +109 | Wanjiru, Mercy (C17) | 1L:341-424:C5 |
| 8 | 8–5 | +557 | 697 | 728 | +31 | Munyiri, Vincent (C1) | 2W:366-345:C26 |
| 9 | 8–5 | −23 | 0 | 797 | Ndutire, Mbugua (C25) | 1W:362-309:C8 | |
| 10 | 7–6 | +506 | 519 | 567 | +48 | Mutugi, Rolland (C14) | 2L:392-454:C27 |
| 11 | 7–6 | +248 | 654 | 637 | −17 | Kibos, Ivy (C3) | 2W:448-337:C18 |
| 12 | 7–6 | +224 | 645 | 654 | +9 | Muriithi, Jeff (C4) | 1W:446-306:C9 |
| 13 | 7–6 | +211 | 0 | 599 | Ochieng, Alvin (C26) | 1L:345-366:C1 | |
| 14 | 7–6 | +206 | 0 | 634 | Kimuyu, Moses (C21) | 1W:419-351:C7 | |
| 15 | 7–6 | −156 | 568 | 584 | +16 | Mwaniki, Alexander (C10) | 2W:506-445:C2 |
| 16 | 7–6 | −290 | 586 | 589 | +3 | Nkatha, Neema (C8) | 2L:309-362:C25 |
| 17 | 6–7 | +213 | 598 | 578 | −20 | Ndirangu, Daniel (C6) | bye |
| 18 | 6–7 | +170 | 592 | 588 | −4 | Wangechi, Abigael (C7) | 2L:351-419:C21 |
| 19 | 6–7 | +40 | 0 | 500 | Kamau, Grace (C20) | 1W:356-282:C13 | |
| 20 | 6–7 | −12 | 499 | 500 | +1 | Alubisia, Vanessa (C18) | 1L:337-448:C3 |
| 21 | 6–7 | −266 | 571 | 551 | −20 | Sammuel, Muthama (C9) | 2L:306-446:C4 |
| 22 | 5½–7½ | −44 | 687 | 662 | −25 | Mwangi, Patricia (C2) | 1L:445-506:C10 |
| 23 | 5–8 | −141 | 534 | 500 | −34 | Bahati, Brighton (C12) | 2W:368-302:C16 |
| 24 | 5–8 | −183 | 524 | 518 | −6 | Kibet, Roy (C13) | 2L:282-356:C20 |
| 25 | 5–8 | −246 | 478 | 455 | −23 | Wachira, Alice (C16) | 1L:302-368:C12 |
| 26 | 5–8 | −519 | 0 | 500 | Wanjiku, Ivy (C28) | 2W:324-216:C23 | |
| 27 | 4–9 | −524 | 500 | 444 | −56 | Gacheche, Jentrixjoan (C15) | 1W:374-256:C22 |
| 28 | 4–9 | −651 | 0 | 500 | Mose, Johnsamon (C23) | 1L:216-324:C28 | |
| 29 | 1–12 | −1505 | 0 | 500 | Lema, Elizabeth (C22) | 2L:256-374:C15 |
Subscribe to our Youtube Channel
This report was generated by tsh version 3.350. For more information about tsh, please contact John Chew.