Back to round index.
| Rank | Won-Lost | Spread | Old Rating | New Rating | Rating Change | Player | Last Game |
|---|---|---|---|---|---|---|---|
| 1 | 11–3 | +990 | 0 | 1011 | Adede, Elijah (C19) | 2L:302-376:C24 | |
| 2 | 11–3 | +717 | 0 | 1005 | Mbugua, Moses (C24) | 1W:376-302:C19 | |
| 3 | 10–4 | +646 | 606 | 669 | +63 | Karimi, Sandra (C5) | 1W:406-306:C29 |
| 4 | 10–4 | +340 | 0 | 931 | Otieno, Peter (C27) | 2W:372-366:C11 | |
| 5 | 9–5 | +598 | 697 | 730 | +33 | Munyiri, Vincent (C1) | 2W:365-324:C17 |
| 6 | 9–5 | +589 | 0 | 897 | Kingsley, Kay (C29) | 2L:306-406:C5 | |
| 7 | 9–5 | +431 | 549 | 647 | +98 | Kiptoo, Fielden (C11) | 1L:366-372:C27 |
| 8 | 8½–5½ | −14 | 451 | 539 | +88 | Wanjiru, Mercy (C17) | 1L:324-365:C1 |
| 9 | 8–6 | +571 | 519 | 580 | +61 | Mutugi, Rolland (C14) | 1W:328-263:C25 |
| 10 | 8–6 | +466 | 654 | 647 | −7 | Kibos, Ivy (C3) | 1W:461-243:C4 |
| 11 | 8–6 | +255 | 0 | 672 | Kimuyu, Moses (C21) | 1W:370-321:C26 | |
| 12 | 8–6 | −88 | 0 | 722 | Ndutire, Mbugua (C25) | 2L:263-328:C14 | |
| 13 | 8–6 | −144 | 568 | 593 | +25 | Mwaniki, Alexander (C10) | 1W:356-344:C8 |
| 14 | 7–7 | +438 | 598 | 589 | −9 | Ndirangu, Daniel (C6) | 1W:473-248:C7 |
| 15 | 7–7 | +173 | 0 | 543 | Kamau, Grace (C20) | 2W:423-290:C18 | |
| 16 | 7–7 | +162 | 0 | 563 | Ochieng, Alvin (C26) | 2L:321-370:C21 | |
| 17 | 7–7 | +6 | 645 | 643 | −2 | Muriithi, Jeff (C4) | 2L:243-461:C3 |
| 18 | 7–7 | −229 | 571 | 558 | −13 | Sammuel, Muthama (C9) | 2W:332-295:C12 |
| 19 | 7–7 | −302 | 586 | 577 | −9 | Nkatha, Neema (C8) | 2L:344-356:C10 |
| 20 | 6½–7½ | +56 | 687 | 660 | −27 | Mwangi, Patricia (C2) | bye |
| 21 | 6–8 | −55 | 592 | 580 | −12 | Wangechi, Abigael (C7) | 2L:248-473:C6 |
| 22 | 6–8 | −145 | 499 | 489 | −10 | Alubisia, Vanessa (C18) | 1L:290-423:C20 |
| 23 | 6–8 | −156 | 524 | 527 | +3 | Kibet, Roy (C13) | 1W:327-300:C16 |
| 24 | 6–8 | −482 | 0 | 500 | Wanjiku, Ivy (C28) | 1W:387-350:C15 | |
| 25 | 5–9 | −178 | 534 | 489 | −45 | Bahati, Brighton (C12) | 1L:295-332:C9 |
| 26 | 5–9 | −273 | 478 | 445 | −33 | Wachira, Alice (C16) | 2L:300-327:C13 |
| 27 | 5–9 | −580 | 0 | 500 | Mose, Johnsamon (C23) | 2W:331-260:C22 | |
| 28 | 4–10 | −561 | 500 | 434 | −66 | Gacheche, Jentrixjoan (C15) | 2L:350-387:C28 |
| 29 | 1–13 | −1576 | 0 | 500 | Lema, Elizabeth (C22) | 1L:260-331:C23 |
Subscribe to our Youtube Channel
This report was generated by tsh version 3.350. For more information about tsh, please contact John Chew.