Back to round index.
| Division C Round 4 | Score | Initials | |||||
|---|---|---|---|---|---|---|---|
| Gacheche, Jentrixjoan (C15) 0–3 −377 (1st:2, 2nd:1) | |||||||
| Division C Round 4 Board 1 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Muriithi, Jeff (C4) 2–1 +352 (1st:1, 2nd:2) | 2nd | Adede, Elijah (C19) 3–0 +604 (1st:2, 2nd:1) | |||||||
| Division C Round 4 Board 2 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Otieno, Peter (C27) 3–0 +313 (1st:1, 2nd:2) | 2nd | Mbugua, Moses (C24) 3–0 +309 (1st:1, 2nd:1) | |||||||
| Division C Round 4 Board 3 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Kingsley, Kay (C29) 3–0 +209 (1st:1, 2nd:2) | 2nd | Mwangi, Patricia (C2) 2–1 −98 (1st:1, 2nd:2) | |||||||
| Division C Round 4 Board 4 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Wanjiku, Ivy (C28) 1–2 −13 (1st:1, 2nd:1) | 2nd | Kiptoo, Fielden (C11) 2–1 +31 (1st:2, 2nd:1) | |||||||
| Division C Round 4 Board 5 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Mwaniki, Alexander (C10) 2–1 +134 (1st:1, 2nd:2) | 2nd | Ochieng, Alvin (C26) 1–2 +153 (1st:1, 2nd:2) | |||||||
| Division C Round 4 Board 6 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Mose, Johnsamon (C23) 0–3 −560 (1st:2, 2nd:1) | 2nd | Kimuyu, Moses (C21) 2–1 +85 (1st:1, 2nd:1) | |||||||
| Division C Round 4 Board 7 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Kibos, Ivy (C3) 1–2 −33 (1st:1, 2nd:2) | 2nd | Wangechi, Abigael (C7) 2–1 +442 (1st:1, 2nd:1) | |||||||
| Division C Round 4 Board 8 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Ndirangu, Daniel (C6) 2–1 +54 (1st:2, 2nd:1) | 2nd | Mutugi, Rolland (C14) 2–1 +255 (1st:2, 2nd:1) | |||||||
| Division C Round 4 Board 9 | Score | Initials | Score | Initials | Spread | |||||
| 1st | Alubisia, Vanessa (C18) 2–1 +135 (1st:1, 2nd:2) | 2nd | Sammuel, Muthama (C9) 2–1 +36 (1st:2, 2nd:1) | |||||||
| Division C Round 4 Board 10 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Ndutire, Mbugua (C25) 1–2 −102 (1st:2, 2nd:1) | 2nd | Munyiri, Vincent (C1) 2–1 −6 (1st:2, 2nd:1) | |||||||
| Division C Round 4 Board 11 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Nkatha, Neema (C8) 1–2 −304 (1st:1, 2nd:2) | 2nd | Wanjiru, Mercy (C17) 1–2 −189 (1st:2, 2nd:1) | |||||||
| Division C Round 4 Board 12 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Bahati, Brighton (C12) 0–3 −181 (1st:1, 2nd:2) | 2nd | Wachira, Alice (C16) 1–2 −115 (1st:2, 2nd:1) | |||||||
| Division C Round 4 Board 13 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Karimi, Sandra (C5) 1–2 +28 (1st:0, 2nd:3) | 2nd | Kibet, Roy (C13) 1–2 −34 (1st:2, 2nd:1) | |||||||
| Division C Round 4 Board 14 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Kamau, Grace (C20) 1–2 −125 (1st:2, 2nd:1) | 2nd | Lema, Elizabeth (C22) 1–2 −448 (1st:2, 2nd:0) | |||||||
Subscribe to our Youtube Channel
This report was generated by tsh version 3.350. For more information about tsh, please contact John Chew.