Back to round index.
| Division C Round 8 | Score | Initials | |||||
|---|---|---|---|---|---|---|---|
| Kibos, Ivy (C3) 3–4 −95 (1st:3, 2nd:4) | |||||||
| Division C Round 8 Board 1 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Otieno, Peter (C27) 7–0 +444 (1st:3, 2nd:4) | 2nd | Kiptoo, Fielden (C11) 6–1 +425 (1st:4, 2nd:3) | |||||||
| Division C Round 8 Board 2 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Adede, Elijah (C19) 6–1 +827 (1st:3, 2nd:4) | 2nd | Mutugi, Rolland (C14) 5–2 +416 (1st:4, 2nd:3) | |||||||
| Division C Round 8 Board 3 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Kimuyu, Moses (C21) 5–2 +284 (1st:3, 2nd:3) | 2nd | Wangechi, Abigael (C7) 4–3 +512 (1st:3, 2nd:3) | |||||||
| Division C Round 8 Board 4 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Kingsley, Kay (C29) 5–2 +364 (1st:3, 2nd:4) | 2nd | Munyiri, Vincent (C1) 4–3 +330 (1st:4, 2nd:3) | |||||||
| Division C Round 8 Board 5 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Mwangi, Patricia (C2) 3½–3½ +63 (1st:3, 2nd:4) | 2nd | Mbugua, Moses (C24) 5–2 +295 (1st:3, 2nd:3) | |||||||
| Division C Round 8 Board 6 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Wanjiru, Mercy (C17) 4½–2½ −46 (1st:3, 2nd:4) | 2nd | Alubisia, Vanessa (C18) 3–4 −112 (1st:4, 2nd:3) | |||||||
| Division C Round 8 Board 7 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Muriithi, Jeff (C4) 3–4 +110 (1st:3, 2nd:4) | 2nd | Kamau, Grace (C20) 3–4 +2 (1st:4, 2nd:3) | |||||||
| Division C Round 8 Board 8 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Sammuel, Muthama (C9) 3–4 −220 (1st:3, 2nd:4) | 2nd | Mwaniki, Alexander (C10) 4–3 +56 (1st:4, 2nd:3) | |||||||
| Division C Round 8 Board 9 | Score | Initials | Score | Initials | Spread | |||||
| 1st | Karimi, Sandra (C5) 4–3 +80 (1st:3, 2nd:4) | 2nd | Ndutire, Mbugua (C25) 4–3 +117 (1st:4, 2nd:3) | |||||||
| Division C Round 8 Board 10 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Nkatha, Neema (C8) 4–3 −114 (1st:3, 2nd:3) | 2nd | Wachira, Alice (C16) 4–3 +23 (1st:4, 2nd:2) | |||||||
| Division C Round 8 Board 11 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Ndirangu, Daniel (C6) 3–4 +75 (1st:4, 2nd:3) | 2nd | Kibet, Roy (C13) 3–4 +10 (1st:4, 2nd:3) | |||||||
| Division C Round 8 Board 12 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Ochieng, Alvin (C26) 2–5 −162 (1st:3, 2nd:4) | 2nd | Bahati, Brighton (C12) 2–5 −225 (1st:3, 2nd:3) | |||||||
| Division C Round 8 Board 13 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Gacheche, Jentrixjoan (C15) 1–6 −437 (1st:3, 2nd:3) | 2nd | Lema, Elizabeth (C22) 1–6 −1006 (1st:3, 2nd:3) | |||||||
| Division C Round 8 Board 14 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Wanjiku, Ivy (C28) 1–6 −627 (1st:3, 2nd:3) | 2nd | Mose, Johnsamon (C23) 2–5 −434 (1st:4, 2nd:3) | |||||||
Subscribe to our Youtube Channel
This report was generated by tsh version 3.350. For more information about tsh, please contact John Chew.