Back to round index.
| Division C Round 11 | Score | Initials | |||||
|---|---|---|---|---|---|---|---|
| Alubisia, Vanessa (C18) 5–5 +2 (1st:5, 2nd:5) | |||||||
| Division C Round 11 Board 1 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Wanjiru, Mercy (C17) 7½–2½ +180 (1st:5, 2nd:5) | 2nd | Kiptoo, Fielden (C11) 9–1 +567 (1st:6, 2nd:4) | |||||||
| Division C Round 11 Board 2 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Adede, Elijah (C19) 8–2 +886 (1st:5, 2nd:5) | 2nd | Mbugua, Moses (C24) 8–2 +687 (1st:5, 2nd:4) | |||||||
| Division C Round 11 Board 3 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Kingsley, Kay (C29) 7–3 +428 (1st:5, 2nd:5) | 2nd | Mutugi, Rolland (C14) 7–3 +700 (1st:6, 2nd:4) | |||||||
| Division C Round 11 Board 4 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Otieno, Peter (C27) 7–3 +227 (1st:4, 2nd:6) | 2nd | Kimuyu, Moses (C21) 6–4 +274 (1st:4, 2nd:5) | |||||||
| Division C Round 11 Board 5 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Wachira, Alice (C16) 5–5 +11 (1st:4, 2nd:5) | 2nd | Karimi, Sandra (C5) 6–4 +349 (1st:5, 2nd:5) | |||||||
| Division C Round 11 Board 6 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Ndutire, Mbugua (C25) 6–4 −51 (1st:5, 2nd:5) | 2nd | Muriithi, Jeff (C4) 5–5 +172 (1st:5, 2nd:5) | |||||||
| Division C Round 11 Board 7 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Munyiri, Vincent (C1) 5–5 +293 (1st:5, 2nd:5) | 2nd | Ndirangu, Daniel (C6) 5–5 +243 (1st:6, 2nd:4) | |||||||
| Division C Round 11 Board 8 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Wangechi, Abigael (C7) 5–5 +238 (1st:4, 2nd:5) | 2nd | Mwangi, Patricia (C2) 4½–5½ +17 (1st:6, 2nd:4) | |||||||
| Division C Round 11 Board 9 | Score | Initials | Score | Initials | Spread | |||||
| 1st | Sammuel, Muthama (C9) 5–5 −80 (1st:4, 2nd:5) | 2nd | Ochieng, Alvin (C26) 5–5 +81 (1st:4, 2nd:5) | |||||||
| Division C Round 11 Board 10 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Kibos, Ivy (C3) 4–6 −43 (1st:4, 2nd:5) | 2nd | Mwaniki, Alexander (C10) 5–5 −198 (1st:5, 2nd:5) | |||||||
| Division C Round 11 Board 11 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Mose, Johnsamon (C23) 4–6 −379 (1st:5, 2nd:5) | 2nd | Nkatha, Neema (C8) 5–5 −360 (1st:5, 2nd:4) | |||||||
| Division C Round 11 Board 12 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Kibet, Roy (C13) 4–6 −178 (1st:5, 2nd:5) | 2nd | Gacheche, Jentrixjoan (C15) 2–8 −500 (1st:5, 2nd:4) | |||||||
| Division C Round 11 Board 13 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Wanjiku, Ivy (C28) 3–7 −626 (1st:4, 2nd:5) | 2nd | Kamau, Grace (C20) 3–7 −179 (1st:5, 2nd:5) | |||||||
| Division C Round 11 Board 14 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Lema, Elizabeth (C22) 1–9 −1312 (1st:4, 2nd:5) | 2nd | Bahati, Brighton (C12) 3–7 −194 (1st:5, 2nd:4) | |||||||
Subscribe to our Youtube Channel
This report was generated by tsh version 3.350. For more information about tsh, please contact John Chew.